2025 Season
Events
March 23, 2025
Raw time | 36.745 | 1 KM | H. Knight |
Pax | 33.507 | 3 FS | T. Neuville |
Street | 41.013 | 3 FS | T. Neuville |
Street Touring | 40.529 | 6 AST | M. Bales |
Street Prepared | 53.705 | 12 CSP | Q. Pelliccioti |
Classic American | 42.362 | 27 CAMS | W. Neumeyer |
Xtreme Street | 40.406 | 707 XB | D. Delahoussaye |
Electric | 43.849 | 31 EVX | E. Olmstead |
Street Modified | 42.508 | 28 SSM | H. Johnston |
Kart | 36.745 | 1 KM | H. Knight |
February 22, 2025
Raw time | 52.210 | 25 DXA | J. Buquoi |
Pax | 42.340 | 11 GS | M. Holmes |
Street | 53.326 | 11 GS | M. Holmes |
Touring | 53.739 | 11 STR | D. Coughlin |
Classic American | 54.290 | 27 CAMS | W. Neumeyer |
Xtreme Street | 53.343 | 25 XA | J. Buquoi |
Prepared | 58.960 | 12 XP | P. Morrison |
Street Modified | 52.255 | 28 SSM | H. Johnston |
2024 Season
Class ResultsPax ResultsEvents
November 24, 2024
Raw time | 40.312 | 168 SS | C. Coughlin |
Pax | 33.135 | 50 HS | L. Green |
Street | 40.312 | 168 SS | C. Coughlin |
Touring | 42.915 | 717 STR | I. Landry |
Street Prepared | 41.103 | 57 CSP | J. Jumonville |
Classic American | 42.114 | 48 CAMT | E. Johansen |
Xtreme Street | 42.372 | 7 XS | J. Pham |
Prepared | 44.651 | 26 CP | G. Gilmore |
Street Modified | 41.710 | 28 SSM | H. Johnston |
October 6, 2024
Raw time | 44.325 | 6 STR | M. Bales |
Pax | 36.700 | 31 CAMC | K. Coughlin |
Street | 46.041 | 4 CS | F. Jacka |
Touring | 44.325 | 6 STR | M. Bales |
Street Prepared | 46.869 | 57 CSP | J. Junonville |
Classic American | 44.431 | 31 CAMC | K. Coughlin |
Xtreme Street | 44.468 | 707 XS | D. Delahoussaye |
Street Modified | 47.817 | 28 SSM | H. Johnston |
May 26, 2024
Raw time | 37.601 | 199 KM | H. Knight |
Pax | 35.103 | 50 HS | L. Green |
Street | 43.183 | 4 CS | F. Jacka |
Touring | 43.040 | 1 STR | B. Allen |
Street Prepared | 42.946 | 17 SSP | M. Rouse |
Classic American | 43.531 | 27 CAMS | W. Neumeyer |
Xtreme Street | 43.789 | 42 XA | J. Evanco |
Prepared | 43.929 | 3 FP | K. Wicker |
Street Modified | 44.517 | 28 SSM | H. Johnston |
Modified | 44.493 | 28 FM | B. Rimes |
Kart | 37.601 | 199 KM | H. Knight |
April 28, 2024
Raw time | 40.530 | 167 FS | K. Tanglao |
Pax | 32.991 | 167 FS | K. Tanglao |
Street | 40.530 | 167 FS | K. Tanglao |
Touring | 40.879 | 73 STR | W. Burk |
Street Prepared | 48.056 | 12 CSP | Q. Pellicciotti |
Classic American | 41.889 | 71 CAMC | S. Decker |
Xtreme Street | 41.218 | 24 XB | K. Duplantis |
Prepared | 41.144 | 3 FP | K. Wicker |
Street Modified | 41.812 | 28 SSM | H. Johnston |
March 24, 2024
Raw time | 46.426 | 11 SSP | M. Rouse |
Pax | 38.288 | 19 STX | K. Newman |
Street | 47.699 | 32 BS | J. Degueyter |
Touring | 46.750 | 19 STX | K. Newman |
Street Prepared | 46.426 | 11 SSP | M. Rouse |
Classic American | 47.516 | 48 CAMT | E. Jiohansen |
Prepared | 47.245 | 3 FP | K. Wicker |
February 24, 2024
Raw time | 37.089 | 199 DKM | H. Knight |
Pax | 33.850 | 97 CS | K. Coughlin |
Street | 41.636 | 97 CS | K. Coughlin |
Touring | 42.435 | 17 STH | J. Potier |
Street Prepared | 44.108 | 14 DSP | J. Pham |
Classic American | 42.320 | 191 CAMT | Z. Lemoine |
Street Modified | 41.107 | 0 SSM | W. Burk |
Modified | 44.464 | 44 BM | P. Harris |
Kart | 38.509 | 199 KM | H. Knight |