Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA October Autoxross - Sun 10-18-2026
Final Raw Time Results
Timed Entries: 34
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 37.484 0.000 0.000
2 1 XB 1 Allen, Benjamin 1997 Honda Civic 37.495 0.011 0.011
3 1 CST 5 Holmes, Michael 2004 Mazda Miata 37.925 0.430 0.441
4 1 HS 29 Knight, Hunter 2020 Volkswagen Golf GTI 38.274 0.349 0.790
5 2 CST 1 Dies, Mitchell 1999 Mazda Miata 39.410 1.136 1.926
6 3 CST 0 Burk, William Honda S2000 39.644 0.234 2.160
7 1 FS 167 Hofmann, Jeffery 2023 Chevrolet Camaro SS 1LE 39.682 0.038 2.198
8 4 CST 15 Jumonville, James 2015 Mazda MX-5 Miata 39.698 0.016 2.214
9 5 CST 17 Sanchez, Josh 2007 Mazda MX-5 39.786 0.088 2.302
10 1 DST 11 Skrintney, Quinton 1994 Acura Integra GS-R 39.792 0.006 2.308
11 1 CS 95 Covington, Douglas 2008 Mazda MX-5 39.875 0.083 2.391
12 1 DSP 17 Rouse, Jack 2018 Subaru BRZ 39.882 0.007 2.398
13 2 FS 67 Martin, Julie 2023 Chevrolet Camaro SS 1LE 40.000 0.118 2.516
14 2 XB 11 Gulley, Eric 1990 Mazda Miata 40.757 0.757 3.273
15 1 SSM 28 Johnston, Henry 2004 Mazda Miata 40.857 0.100 3.373
16 1 SMF 89 Morales, Richard 1989 Honda CRX 40.930 0.073 3.446
17 1 GS 3 Amato, Jeremiah 2022 Acura TLX 40.977 0.047 3.493
18 2 CS 0 McGarry, Brian 2021 Mazda MX-5 41.036 0.059 3.552
19 1 BS 11 Gondron, Justin 2025 Honda Civic Type R 41.491 0.455 4.007
20 6 CST 22 Guidry, William 2022 Subaru BRZ 41.511 0.020 4.027
21 1 BST 17 Decker, Burns 2024 Toyota GR Corolla 41.752 0.241 4.268
22 7 CST 84 Anslum, Deric 2002 Mazda MX-5/Miata 41.990 0.238 4.506
23 1 CAMC 66 Decker, Stephen 2026 Ford Mustang GT 42.572 0.582 5.088
24 8 CST 31 McAnally, Taylor 1995 Mazda Miata 42.810 0.238 5.326
25 1 XA 13 Wymore, Bryan 2013 Subaru WRX 42.874 0.064 5.390
26 2 HS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI 43.740 0.866 6.256
27 2 CAMC 11 Bravata, Brent 2001 Ford Ranger 44.147 0.407 6.663
28 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 44.238 0.091 6.754
29 3 CS 23 Willis, Jeremiah 2023 Mazda Miata 44.883 0.645 7.399
30 2 GS 19 Green, Oliver 2017 Subaru WRX 44.888 0.005 7.404
31 9 CST 71 Suire, Quintin 1996 Mazda Miata 45.726 0.838 8.242
32 1 EST 66 Landry, Phillip 2013 Honda Fit 46.574 0.848 9.090
33 1 ES 3 Araujo-Stewart, James 2003 Mazda Miata 47.463 0.889 9.979
34 3 CAMC 2 167, fs 2002 Ford Crown Victoria 51.194 3.731 13.710
Top Times Of Day Time Class # Driver
Raw time 37.484 SSP 17 Rouse, Matt
Pax 29.853 HS 29 Knight, Hunter
Street 38.274 HS 29 Knight, Hunter
Street Touring 37.925 CST 5 Holmes, Michael
Street Prepared 37.484 SSP 17 Rouse, Matt
Classic American 42.572 CAMC 66 Decker, Stephen
Xtreme Street 37.495 XB 1 Allen, Benjamin
Street Modified 40.857 SSM 28 Johnston, Henry