Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA February Autocross - Sat 02-22-2025
Final Raw Time Results
Timed Entries: 31
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 28 Johnston, Henry 2004 Mazda Miata 52.255 0.000 0.000
2 1 GS 11 Holmes, Michael 2019 Volkswagen GTI 53.326 1.071 1.071
3 1 XA 25 Buquoi, Justin 2023 Subaru BRZ 53.343 0.017 1.088
4 1 STR 11 Coughlin, Drew 2020 Subaru BRZ 53.739 0.396 1.484
5 2 XA 38 Hollobaugh, Chris 2017 Subaru BRZ 54.227 0.488 1.972
6 1 STS 14 Coffin, Taylor 2009 Honda Fit 54.262 0.035 2.007
7 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 54.290 0.028 2.035
8 2 STR 0 Burk, William 2002 Honda S2000 54.646 0.356 2.391
9 3 STR 1 Allen, Benjamin 2020 Subaru BRZ 54.957 0.311 2.702
10 4 STR 181 Tanglao, Kyle 1999 Mazda Miata 55.011 0.054 2.756
11 1 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 55.700 0.689 3.445
12 1 XB 7 Borgenson, Caden Mazda Miata 55.772 0.072 3.517
13 2 GS 1 Scalfano, Justin 2019 Volkswagen GTI 56.069 0.297 3.814
14 2 CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 56.188 0.119 3.933
15 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 56.325 0.137 4.070
16 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 56.642 0.317 4.387
17 1 STH 33 Hill, Zachary 2016 Ford Focus ST 56.734 0.092 4.479
18 1 DS 86 Nguyen, Alan 2024 Toyota GR86 58.357 1.623 6.102
19 2 BS 53 Towery, Thomas 2024 Toyota GR Corolla 58.587 0.230 6.332
20 2 HS 11 Covington, Douglas 2015 Honda Accord Sedan Sport 58.658 0.071 6.403
21 1 XP 12 Morrison, PJ 2014 Hyundai Genesis Coupe 58.960 0.302 6.705
22 3 HS 5 Erikson, Pasha 2022 Volkswagen Jetta 59.825 0.865 7.570
23 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 59.941 0.116 7.686
24 4 HS 71 Evanco, John 2000 Toyota MR2 Spyder 60.001 0.060 7.746
25 1 CAMC 46 Johansen, Erik 2006 Ford Mustang 60.715 0.714 8.460
26 1 CS 23 Pruitt, Eugene 2007 Pontiac Solstice 60.844 0.129 8.589
27 5 HS 717 Landry, Isabella 2000 Toyota MR2 Spyder 61.430 0.586 9.175
28 3 XA 15 Marcotte, Benton 1993 Toyota MR2 Turbo 61.482 0.052 9.227
29 1 SMF 7 Kindschuh, Kristopher 1995 Honda EG Civic HB 62.664 1.182 10.409
30 6 HS 7 Araujo-Stewart, James 2007 Pontiac Vibe 71.022 8.358 18.767
31 3 BS 17 Decker, Burns 2024 Toyota GR Corolla 72.826 1.804 20.571
32 1 CSP 17 Coughlin, Casey 1999 Mazda Miata DNF
33 2 CSP 97 Coughlin, Kerry 1999 Mazda Miata DNS
Top Times Of Day Time Class # Driver
Raw time 52.255 SSM 28 Johnston, Henry
Pax 42.340 GS 11 Holmes, Michael
Street 53.326 GS 11 Holmes, Michael
Touring 53.739 STR 11 Coughlin, Drew
Classic American 54.290 CAMS 27 Neumeyer, William
Xtreme Street 53.343 XA 25 Buquoi, Justin
Prepared 58.960 XP 12 Morrison, PJ
Street Modified 52.255 SSM 28 Johnston, Henry