Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA February Autocross - Sat 02-24-2024
Pax Time Results
Timed Entries: 55
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CS 97 Coughlin, Kerry 2020 Mazda Miata 41.636 *0.813 33.850 0.000 0.000
2 1 STH 17 Potier, Jon 2020 Subaru WRX 42.435 *0.812 34.457 0.607 0.607
3 1 CAMT 191 Lemoine, Zach 1995 Ford Mustang 42.320 *0.820 34.702 0.245 0.852
4 1 DS 71 Rouse, Matt 2018 Subaru BRZ 42.928 *0.810 34.771 0.069 0.921
5 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 43.691 *0.796 34.778 0.007 0.928
6 1 SS 4 Leonard, Branson 2016 Porsche Cayman GT4 41.710 *0.835 34.827 0.049 0.977
7 1 BS 46 Jumonville, Jimmy 2015 BMW M4 42.899 *0.818 35.091 0.264 1.241
8 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 44.870 *0.786 35.267 0.176 1.417
9 1 STR 9 Coughlin, Drew 2020 Mazda Miata 42.643 *0.832 35.479 0.212 1.629
10 1 KM 199 Knight, Hunter 2014 Sodi Kart Shifter 38.509 *0.937 36.082 0.603 2.232
11 1 SSM 0 Burk, William 2004 Mazda Miata 41.107 *0.879 36.133 0.051 2.283
12 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 44.569 *0.814 36.279 0.146 2.429
13 2 GS 1 Scalfano, Justin 2019 Volkswagen GTI 45.734 *0.796 36.404 0.125 2.554
14 2 STR 71 Evanco, John 2000 Toyota MR2 Spyder 44.122 *0.832 36.709 0.305 2.859
15 2 DS 17 Rouse, Jack 2018 Subaru BRZ 45.320 *0.810 36.709 0.000 2.859
16 1 STS 14 Coffin, Taylor 2009 Honda Fit 45.009 *0.816 36.727 0.018 2.877
17 2 HS 210 Sevy, Joey 2022 Toyota Corolla HatchBack 46.843 *0.786 36.818 0.091 2.968
18 1 AS 4 Leonard, Austin 1993 Mazda RX-7 44.786 *0.824 36.903 0.085 3.053
19 2 SS 68 Khan, Mo 2021 Chevrolet 44.347 *0.835 37.029 0.126 3.179
20 1 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 44.909 *0.826 37.094 0.065 3.244
21 3 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 44.771 *0.832 37.249 0.155 3.399
22 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 45.870 *0.814 37.338 0.089 3.488
23 1 DSP 14 Pham, Justin 2018 Volkswagen GTI 44.108 *0.847 37.359 0.021 3.509
24 1 SMF 1 Allen, Benjamin 1999 Honda Civic 43.972 *0.850 37.376 0.017 3.526
25 3 DS 24 Daugherty, Austin 2019 Hyundai Veloster N 46.308 *0.810 37.509 0.133 3.659
26 2 AS 46 Durrwachter, Chuck 2015 BMW M4 45.692 *0.824 37.650 0.141 3.800
27 2 SSM 28 Johnston, Henry 2004 Mazda Miata 43.053 *0.879 37.843 0.193 3.993
28 4 STR 69 Tran, Chase 2016 Mazda Miata 45.635 *0.832 37.968 0.125 4.118
29 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 46.386 *0.820 38.036 0.068 4.186
30 3 FS 31 Liu, Michael 2018 Ford GT350 46.819 *0.814 38.110 0.074 4.260
31 2 DSP 51 Holmes, Michael 2017 Volkswagen GTI 45.120 *0.847 38.216 0.106 4.366
32 4 FS 111 Guidry, Wyatt BMW M240i 47.175 *0.814 38.400 0.184 4.550
33 1 CSP 3 Hultgren, Cody 1999 Mazda Miata 44.781 *0.860 38.511 0.111 4.661
34 5 STR 23 Glissman, Jade 2017 Mazda Miata 46.672 *0.832 38.831 0.320 4.981
35 2 KM 99 Tanglao, Kyle 2014 Sodi Kart Shifter 41.725 *0.937 39.096 0.265 5.246
36 4 DS 86 Brandom, Nathan 2019 Volkswagen Golf R 48.580 *0.810 39.349 0.253 5.499
37 1 STU 4 Lewis, Michael 2021 Hyundai Elantra N 47.281 *0.833 39.385 0.036 5.535
38 6 STR 86 Taylor, Jaylen 2023 Toyota GR86 47.751 *0.832 39.728 0.343 5.878
39 5 FS 11 Guidry, Craig BMW M240i 49.151 *0.814 40.008 0.280 6.158
40 2 CAMC 7 Glissnan IV, John Ford F150 49.185 *0.826 40.626 0.618 6.776
41 2 SMF 710 Kindschuh, Kristopher 1995 Honda EG Civic HB 48.110 *0.850 40.893 0.267 7.043
42 3 SSM 1 Murrell, Eric Nissan 350Z 46.630 *0.879 40.987 0.094 7.137
43 7 STR 31 Michael, Jehangir 2004 Honda S2000 49.393 *0.832 41.095 0.108 7.245
44 4 SSM 414 Glissman, John 2005 Mazda Miata 46.937 *0.879 41.257 0.162 7.407
45 2 BS 8 Lewis, Michael K 2023 Toyota GR Supra 3.0 51.089 *0.818 41.790 0.533 7.940
46 8 STR 258 Glissman, Jace Mazda Miata 50.431 *0.832 41.958 0.168 8.108
47 2 CSP 99 Morrison, PJ 1999 Mazda MX5 Miata 48.886 *0.860 42.042 0.084 8.192
48 1 SM 32 Coffin, Alex 2014 Subaru BRZ 48.907 *0.868 42.451 0.409 8.601
49 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 50.189 *0.848 42.560 0.109 8.710
50 3 DSP 99 McKey, Michael 2004 Nissan 350Z performance 50.436 *0.847 42.719 0.159 8.869
51 5 SSM 76 Williams, Jade 1993 Mazda RX-7 49.371 *0.879 43.397 0.678 9.547
52 3 SS 20 Adams, Roderick 2019 Chevrolet Camaro ZL1 1LE 51.978 *0.835 43.401 0.004 9.551
53 1 BM 44 Harris, Patrick 2011 Ariel Atom 44.464 *0.978 43.485 0.084 9.635
54 2 SM 23 Coffin, Anna 2014 Subaru BRZ 50.800 *0.868 44.094 0.609 10.244
55 3 HS 229 Hanks, Stephen 2017 Mazda 3 5-door 58.403 *0.786 45.904 1.810 12.054
Top Times Of Day Time Class # Driver
Raw time 38.509 KM 199 Knight, Hunter
Pax 33.850 CS 97 Coughlin, Kerry
Street 41.636 CS 97 Coughlin, Kerry
Touring 42.435 STH 17 Potier, Jon
Street Prepared 44.108 DSP 14 Pham, Justin
Classic American 42.320 CAMT 191 Lemoine, Zach
Street Modified 41.107 SSM 0 Burk, William
Modified 44.464 BM 44 Harris, Patrick
Kart 38.509 KM 199 Knight, Hunter