Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA May Autocross - Sun 05-26-2024
Final Raw Time Results
Timed Entries: 29
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 199 Knight, Hunter 2014 Sodi Kart Shifter 37.601 0.000 0.000
2 1 SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 42.946 5.345 5.345
3 1 STR 1 Allen, Benjamin 1999 Mazda Miata 43.040 0.094 5.439
4 2 STR 8 Coughlin, Drew 1999 Mazda Miata 43.116 0.076 5.515
5 1 CS 4 Jacka, Ford 2023 Mazda MX5 43.183 0.067 5.582
6 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.531 0.348 5.930
7 1 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 43.549 0.018 5.948
8 1 CSP 57 Jumonville, James 2006 Mazda Miata 43.557 0.008 5.956
9 2 CS 97 Coughlin, Casey 2020 Mazda Miata 43.613 0.056 6.012
10 1 XA 42 Evanco, John 2021 Toyota Supra 43.789 0.176 6.188
11 1 FP 3 Wicker, Keith 1998 Lotus Elsie 43.929 0.140 6.328
12 1 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 44.085 0.156 6.484
13 1 FM 28 Rimes, Bennie F 2009 Street Cars/Bikes Inex 600 legends 34 Ford 44.493 0.408 6.892
14 1 SSM 28 Johnston, Henry 204 Mazda Miata 44.517 0.024 6.916
15 3 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 44.621 0.104 7.020
16 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 44.661 0.040 7.060
17 1 DS 17 Rouse, Jack 2018 Subaru BRZ 45.186 0.525 7.585
18 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 45.331 0.145 7.730
19 2 CAMC 3 Sims, Cody Chevrolet Camaro 45.914 0.583 8.313
20 1 STU 777 Trinh, Long 2021 Honda Civic Type R 46.482 0.568 8.881
21 1 STH 33 Hill, Zachary 2016 Ford Focus ST 46.591 0.109 8.990
22 2 FM 9 Hall, Ryan 2005 -- Street Cars/Bikes Legends 47.700 1.109 10.099
23 2 CSP 5 Degenres, Amy 2006 Mazda Miata 48.336 0.636 10.735
24 4 STR 6 Howard, Jeffrey 2001 Mazda MX-5 Miata 48.490 0.154 10.889
25 2 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 49.136 0.646 11.535
26 2 FS 7 Bourgeois, John 2017 BMW 340i 49.683 0.547 12.082
27 1 CAMT 23 Truax, Joseph 1992 Chevrolet S10 49.878 0.195 12.277
28 1 STX 13 Thompson, Jason 2022 Subaru WRX 50.608 0.730 13.007
29 2 HS 11 Covington, Douglas 2015 Honda Accord sedan Sport 51.596 0.988 13.995
Top Times Of Day Time Class # Driver
Raw time 37.601 KM 199 Knight, Hunter
Pax 35.103 HS 50 Green, Lance
Street 43.183 CS 4 Jacka, Ford
Touring 43.040 STR 1 Allen, Benjamin
Street Prepared 42.946 SSP 17 Rouse, Matt
Classic American 43.531 CAMS 27 Neumeyer, William
Xtreme Street 43.789 XA 42 Evanco, John
Prepared 43.929 FP 3 Wicker, Keith
Street Modified 44.517 SSM 28 Johnston, Henry
Modified 44.493 FM 28 Rimes, Bennie F
Kart 37.601 KM 199 Knight, Hunter