Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENKA November Autocross - Sun 11-24-2024
Final Results
Total Registered: 46, with Times: 46
SS AS BS CS DS FS HS STX STR STH
CSP CAMC CAMT CAMS XB XS CP SMF SSM
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SS 168 Coughlin, Casey 2021 Chevrolet Red 40.312 [-]1.655 41.663+2 41.481 41.454+1 41.126+1 40.313+2 40.312
2 m SS 68 Khan, Mo 2021 Chevrolet Red 41.967 +1.655 42.663 42.245 42.122+1 44.392 41.967 42.793
3 m SS 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport Gray 44.335 +2.368 45.233 44.495 45.746 45.718+1 44.335 46.463+DNF
1Tm AS 46 Durrwachter, Chuck 2015 BMW M4 Silver 45.360 [-]3.292 46.176 44.654+1 46.123+2 43.360+1 45.299+1 46.119
2 AS 3 Cathey, William 1998 Chevrolet Corvette Silver 48.652 +3.292 54.515 51.689 51.758 50.453 48.652 49.357
1Tm BS 132 Coffin, Taylor 2023 Honda Civic Type R CW 40.787 [-]1.014 41.849+1 41.389+1 40.487+2 40.974+1 41.251 40.787
2Tm BS 32 Degueyter, Joshua 2023 Honda Civic Type R CW 41.801 +1.014 43.987 42.013+1 41.938 41.801 43.736+DNF 42.513
3 m BS 17 Decker, Burns 2024 Toyota GR Corolla Blue 47.851 +6.050 49.712 49.378 49.049 48.926 47.851 48.088
4 m BS 11 Johnson, Kevin 2019 Chevrolet Corvette Blue 48.793 +0.942 53.732 51.638 48.793 49.049+DNF 50.925+1 49.654
1Tm CS 626 Davis, Travis 2024 Mazda Miata Blue 42.417 [-]4.002 47.157+1 46.210 47.259+1 45.704+1 46.458 42.417
2 CS 74 Fortinberry, Brad 2008 Porsche Boxster Silver 46.419 +4.002 49.142 47.072+1 46.419 48.134 47.663 46.607
3 CS 10 Doiron, Kevin 2006 Honda S2000 Blue 52.859 +6.440 57.340 58.653+DNF 54.436 58.932+2 54.349 52.859
1T DS 86 Nguyen, Alan 2024 Toyota GR86 White 45.608 - 48.028 47.184+DNF 46.777 45.761 45.608 45.778
1Tm FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE Vivid Orange 42.902 [-]0.235 46.675 43.869+2 42.902 43.000+1 43.929+2 44.484
2 m FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE Vivid Orange 43.137 +0.235 45.301 44.100 43.851 43.759 43.137 43.735
3 m FS 101 Birkel, Adam 2020 Ford Mustang GT White 51.849 +8.712 57.180 54.476 52.034 53.443 51.849 52.209
1Tm HS 50 Green, Lance 2019 Honda Civic Sport Coupe Rallye Red 42.157 [-]3.312 43.472+3 43.110+1 42.157 42.429 42.028+2 42.297
2Tm HS 11 Covington, Douglas 2015 Honda Accord sedan sport Grey 45.469 +3.312 46.665 46.262 46.181 45.745 47.110 45.469
3 m HS 5 Johansen, Pasha 2022 Volkswagen Jetta Grey 46.718 +1.249 50.033 46.718 47.468+1 48.640+1 47.401 46.818
4 HS 54 Chopin, Brennan 2013 Volkswagen Golf Silver 46.939 +0.221 53.007 49.785 49.233 49.072 47.848 46.939
1Tm STX 18 Coughlin, Drew 2020 Subaru BRZ Blue 43.602 [-]0.509 44.153+1 44.210 44.685 44.464 43.268+1 43.602
2 m STX 17 Rouse, Jack 2018 Subaru BRZ Matte Black 44.111 +0.509 47.057 45.795 45.147 45.510 44.229 44.111
1Tm STR 717 Landry, Isabella 2000 Toyota MR2 Spyder White 42.915 [-]0.220 45.942 44.401 43.350 44.528 43.509 42.915
2Tm STR 15 Allen, Benjamin 2004 Mazda Miata Silver 43.135 +0.220 45.010+1 44.010 43.476+1 43.966+1 43.228+1 43.135
3 m STR 5 Holmes, Michael 2004 Mazda Miata Silver 43.157 +0.022 44.324 45.635+1 44.709 44.603 43.929 43.157
4 STR 1 Tran, Chase 2016 Mazda MX5 Black 45.306 +2.149 48.987 46.615 45.306 45.720 46.178 45.368
5 STR 11 Braden, James 2008 Mazda Miata Red 45.448 +0.142 47.095 45.448 45.717 46.547 47.805+DNF 46.544
1Tm STH 42 Schofield, Joe 2017 Ford Fiesta White Platiinum 45.188 - 45.758+1 45.554 45.801 45.846 45.583+1 45.188
1Tm CSP 57 Jumonville, James 2006 Mazda Miata Silver 41.103 [-]10.725 42.229+1 42.343+1 41.818 41.879 41.508 41.103
2 m CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder Red 51.828 +10.725 54.515+1 52.410 51.828
1Tm CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS Satin Silver 44.657 - 45.227+1 44.657 44.864 44.824 43.985+1 45.073
1Tm CAMT 48 Johansen, Erik 1998 Ford Mustang SVT White 42.114 [-]0.375 44.362 43.503+1 43.219+DNF 43.556+1 43.561+1 42.114
2Tm CAMT 99 Guillot, Kyle 1969 Chevrolet Nova Grey 42.489 +0.375 54.073 47.951 46.350 48.615 48.317 42.489
3Tm CAMT 70 Talbot, Tim 1970 Plymouth Duster Black 42.860 +0.371 43.999 43.656 42.924 43.865 42.860 45.553
4 CAMT 8 Ekman, Oskar 1998 Ford Mustang SVT White 43.178 +0.318 45.424 44.272+1 43.647 43.901 43.743 43.178
5 m CAMT 17 Stepp, James 1992 Chevrolet C1500 Black 47.192 +4.014 48.257 47.233 46.019+DNF 47.192 47.545+1 48.164
6 m CAMT 30 Truax, Joseph 1992 Chevrolet S10 Blue 47.940 +0.748 48.823 49.181 48.363 49.463 49.072+2 47.940
7 CAMT 1 Landry, Phillip 1997 Ford Ranger Blue 56.015 +8.075 61.110 57.781+DNF 55.038+DNF 63.894+DNF 57.608+DNF 56.015
8 CAMT 2 Guidry, William 1969 Chevrolet Chevelle Concours wagon Silver 56.231 +0.216 62.867 56.654 56.839+DNF 59.055+DNF 58.686 56.231
1Tm CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 42.168 [-]1.233 43.942 42.168 42.047+1 42.624 47.407+DNF 42.218
2 m CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 Blue 43.401 +1.233 48.687 44.960 44.956 45.122 43.401 43.308+1
1T XB 429 Brouillette, Chris 2006 Mazda Miata White 42.861 - 46.371 43.304 43.050 42.861 42.934 43.452
1Tm XS 7 Pham, Justin 2018 Volkswagen GTI Metallic Silver 42.372 - 44.050 43.334 42.639+1 42.783+1 42.372 43.365
1Tm CP 26 Gilmore, Gregory 2000 Chevrolet Camaro Red/White 44.651 - 47.723 46.394 46.741 46.839 44.651 44.852+1
1Tm SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback Red 42.860 - 45.442 41.119+DNF 45.001 43.726 42.860 43.012+1
1Tm SSM 28 Johnston, Henry 2004 Mazda Miata Gray 41.710 - 42.626 41.710 42.110 42.241 42.259 42.127
Top Times Of Day Time Class # Driver
Raw time 40.312 SS 168 Coughlin, Casey
Pax 33.135 HS 50 Green, Lance
Street 40.312 SS 168 Coughlin, Casey
Touring 42.915 STR 717 Landry, Isabella
Street Prepared 41.103 CSP 57 Jumonville, James
Classic American 42.114 CAMT 48 Johansen, Erik
Xtreme Street 42.372 XS 7 Pham, Justin
Prepared 44.651 CP 26 Gilmore, Gregory
Street Modified 41.710 SSM 28 Johnston, Henry