Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA May Autocross - Sun 05-26-2024
Pax Time Results
Timed Entries: 29
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 44.661 *0.786 35.103 0.000 0.000
2 1 CS 4 Jacka, Ford 2023 Mazda MX5 43.183 *0.813 35.107 0.004 0.004
3 1 KM 199 Knight, Hunter 2014 Sodi Kart Shifter 37.601 *0.937 35.232 0.125 0.129
4 2 CS 97 Coughlin, Casey 2020 Mazda Miata 43.613 *0.813 35.457 0.225 0.354
5 1 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 43.549 *0.818 35.623 0.166 0.520
6 1 STR 1 Allen, Benjamin 1999 Mazda Miata 43.040 *0.832 35.809 0.186 0.706
7 2 STR 8 Coughlin, Drew 1999 Mazda Miata 43.116 *0.832 35.872 0.063 0.769
8 1 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 44.085 *0.826 36.414 0.542 1.311
9 1 DS 17 Rouse, Jack 2018 Subaru BRZ 45.186 *0.810 36.600 0.186 1.497
10 1 SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 42.946 *0.857 36.804 0.204 1.701
11 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 45.331 *0.814 36.899 0.095 1.796
12 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.531 *0.848 36.914 0.015 1.811
13 1 XA 42 Evanco, John 2021 Toyota Supra 43.789 *0.844 36.957 0.043 1.854
14 3 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 44.621 *0.832 37.124 0.167 2.021
15 1 CSP 57 Jumonville, James 2006 Mazda Miata 43.557 *0.860 37.459 0.335 2.356
16 1 STH 33 Hill, Zachary 2016 Ford Focus ST 46.591 *0.812 37.831 0.372 2.728
17 2 CAMC 3 Sims, Cody Chevrolet Camaro 45.914 *0.826 37.925 0.094 2.822
18 1 FP 3 Wicker, Keith 1998 Lotus Elsie 43.929 *0.877 38.525 0.600 3.422
19 1 STU 777 Trinh, Long 2021 Honda Civic Type R 46.482 *0.833 38.719 0.194 3.616
20 1 SSM 28 Johnston, Henry 204 Mazda Miata 44.517 *0.879 39.130 0.411 4.027
21 4 STR 6 Howard, Jeffrey 2001 Mazda MX-5 Miata 48.490 *0.832 40.343 1.213 5.240
22 2 FS 7 Bourgeois, John 2017 BMW 340i 49.683 *0.814 40.442 0.099 5.339
23 2 HS 11 Covington, Douglas 2015 Honda Accord sedan Sport 51.596 *0.786 40.554 0.112 5.451
24 1 FM 28 Rimes, Bennie F 2009 Street Cars/Bikes Inex 600 legends 34 Ford 44.493 *0.917 40.800 0.246 5.697
25 1 CAMT 23 Truax, Joseph 1992 Chevrolet S10 49.878 *0.820 40.900 0.100 5.797
26 1 STX 13 Thompson, Jason 2022 Subaru WRX 50.608 *0.819 41.448 0.548 6.345
27 2 CSP 5 Degenres, Amy 2006 Mazda Miata 48.336 *0.860 41.569 0.121 6.466
28 2 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 49.136 *0.848 41.667 0.098 6.564
29 2 FM 9 Hall, Ryan 2005 -- Street Cars/Bikes Legends 47.700 *0.917 43.740 2.073 8.637
Top Times Of Day Time Class # Driver
Raw time 37.601 KM 199 Knight, Hunter
Pax 35.103 HS 50 Green, Lance
Street 43.183 CS 4 Jacka, Ford
Touring 43.040 STR 1 Allen, Benjamin
Street Prepared 42.946 SSP 17 Rouse, Matt
Classic American 43.531 CAMS 27 Neumeyer, William
Xtreme Street 43.789 XA 42 Evanco, John
Prepared 43.929 FP 3 Wicker, Keith
Street Modified 44.517 SSM 28 Johnston, Henry
Modified 44.493 FM 28 Rimes, Bennie F
Kart 37.601 KM 199 Knight, Hunter