CENLA Region SCCA |
---|
Pax Championship Points - Sun Feb 23 10:52:08 2025 |
Total Members: 92 |
Event # | Event Name |
---|---|
1 | CENLAFebruaryAutocross |
2 | CENLA March Autocross |
3 | CENLA April Autocross |
4 | CENLA May Autocross |
5 | CENLA October Autocross |
6 | CENKA November Autocross |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Green, Lance | 492.53 | 492.53 | 95.98 | 97.34 | 100.00 | 99.21 | 100.00 | |
2 | Coughlin, Drew | 477.17 | 477.17 | 95.41 | 95.24 | 97.86 | 95.87 | 92.79 | |
3 | Martin, Julie | 564.95 | 474.29 | 90.66 | 96.86 | 95.79 | 95.13 | 91.63 | 94.88 |
4 | Evanco, John | 473.11 | 473.11 | 92.21 | 97.50 | 94.57 | 94.98 | 93.85 | |
5 | Allen, Benjamin | 471.98 | 471.98 | 90.57 | 96.11 | 94.94 | 98.03 | 92.33 | |
6 | Landry, Isabella | 554.19 | 463.81 | 90.87 | 92.79 | 90.38 | 94.56 | 92.79 | 92.80 |
7 | Holmes, Michael | 453.89 | 453.89 | 88.58 | 91.93 | 89.85 | 91.25 | 92.28 | |
8 | Johnston, Henry | 446.63 | 446.63 | 89.45 | 89.77 | 89.71 | 87.32 | 90.38 | |
9 | Wainwright, Marcus | 409.92 | 409.92 | 79.53 | 85.23 | 83.09 | 84.25 | 77.82 | |
10 | Coughlin, Casey | 394.12 | 394.12 | 98.78 | 99.00 | 97.90 | 98.44 | ||
11 | Degueyter, Joshua | 389.40 | 389.40 | 98.13 | 98.54 | 95.82 | 96.91 | ||
12 | Hofmann, Jeffery | 379.95 | 379.95 | 93.30 | 98.55 | 93.73 | 94.37 | ||
13 | Rouse, Matt | 378.47 | 378.47 | 97.35 | 96.23 | 95.38 | 89.51 | ||
14 | Rouse, Jack | 375.49 | 375.49 | 92.21 | 95.65 | 95.91 | 91.72 | ||
15 | Decker, Stephen | 374.89 | 374.89 | 93.31 | 95.35 | 96.40 | 89.83 | ||
16 | Khan, Mo | 373.10 | 373.10 | 91.41 | 93.10 | 94.03 | 94.56 | ||
17 | Liu, Michael | 361.14 | 361.14 | 88.82 | 95.13 | 88.62 | 88.57 | ||
18 | Truax, Joseph | 334.50 | 334.50 | 80.80 | 85.83 | 83.58 | 84.29 | ||
19 | Coffin, Taylor | 286.17 | 286.17 | 92.17 | 94.68 | 99.32 | |||
20 | Scalfano, Justin | 283.02 | 283.02 | 92.98 | 96.25 | 93.79 | |||
21 | Neumeyer, William | 281.90 | 281.90 | 94.15 | 95.09 | 92.66 | |||
22 | Hill, Zachary | 279.41 | 279.41 | 92.53 | 92.79 | 94.09 | |||
23 | Jumonville, James | 278.50 | 278.50 | 93.71 | 91.05 | 93.74 | |||
24 | Wicker, Keith | 274.96 | 274.96 | 92.41 | 91.43 | 91.12 | |||
25 | Pham, Justin | 273.22 | 273.22 | 90.61 | 90.72 | 91.89 | |||
26 | Covington, Douglas | 270.33 | 270.33 | 86.56 | 91.05 | 92.72 | |||
27 | Brandom, Nathan | 263.68 | 263.68 | 86.03 | 87.96 | 89.69 | |||
28 | Durrwachter, Chuck | 262.23 | 262.23 | 89.91 | 83.67 | 88.65 | |||
29 | Michael, Jehangir | 255.75 | 255.75 | 82.37 | 87.09 | 86.29 | |||
30 | Morrison, PJ | 253.35 | 253.35 | 80.51 | 84.42 | 88.42 | |||
31 | Coughlin, Kerry | 200.00 | 200.00 | 100.00 | 100.00 | ||||
32 | Jacka, Ford | 198.04 | 198.04 | 99.99 | 98.05 | ||||
33 | Jiohansen, Erik | 194.22 | 194.22 | 98.27 | 95.95 | ||||
34 | Knight, Hunter | 193.44 | 193.44 | 93.81 | 99.63 | ||||
35 | Sims, Cody | 192.09 | 192.09 | 92.56 | 99.53 | ||||
36 | Burk, William | 190.68 | 190.68 | 93.68 | 97.00 | ||||
37 | Tanglao, Kyle | 186.58 | 186.58 | 86.58 | 100.00 | ||||
38 | Howard, Jeffrey | 186.53 | 186.53 | 87.01 | 99.52 | ||||
39 | Davis, Travis | 182.75 | 182.75 | 86.66 | 96.09 | ||||
40 | Girouard, Josef | 181.68 | 181.68 | 88.99 | 92.69 | ||||
41 | Trinh, Long | 181.56 | 181.56 | 90.90 | 90.66 | ||||
42 | Daugherty, Austin | 180.19 | 180.19 | 90.25 | 89.94 | ||||
43 | Kelso, Rodney | 179.82 | 179.82 | 89.27 | 90.55 | ||||
44 | Hall, Andrew | 179.27 | 179.27 | 89.24 | 90.03 | ||||
45 | Glissman, Jade | 179.08 | 179.08 | 87.17 | 91.91 | ||||
46 | Tran, Chase | 177.06 | 177.06 | 89.15 | 87.91 | ||||
47 | Bourgeois, John | 173.55 | 173.55 | 86.75 | 86.80 | ||||
48 | Kindschuh, Kristopher | 169.37 | 169.37 | 82.78 | 86.59 | ||||
49 | Glissman, John | 167.82 | 167.82 | 82.05 | 85.77 | ||||
50 | Glissnan IV, John | 167.70 | 167.70 | 83.32 | 84.38 | ||||
51 | Decker, Burns | 162.38 | 162.38 | 77.73 | 84.65 | ||||
52 | McKey, Michael | 162.36 | 162.36 | 79.24 | 83.12 | ||||
53 | Pellicciotti, Quinlan | 154.17 | 154.17 | 79.83 | 74.34 | ||||
54 | Newman, Kameron | 100.00 | 100.00 | 100.00 | |||||
55 | Meaux, Carl | 99.10 | 99.10 | 99.10 | |||||
56 | Potier, Jon | 98.24 | 98.24 | 98.24 | |||||
57 | O'Deay, Brandon | 97.65 | 97.65 | 97.65 | |||||
58 | Lemoine, Zach | 97.54 | 97.54 | 97.54 | |||||
59 | Wooster, Chris | 97.33 | 97.33 | 97.33 | |||||
60 | Leonard, Branson | 97.19 | 97.19 | 97.19 | |||||
61 | Delahoussaye, Dayton | 96.98 | 96.98 | 96.98 | |||||
62 | Jumonville, Jimmy | 96.46 | 96.46 | 96.46 | |||||
63 | Guillot, Kyle | 95.10 | 95.10 | 95.10 | |||||
64 | Duplantis, Khai | 94.28 | 94.28 | 94.28 | |||||
65 | Talbot, Tim | 94.28 | 94.28 | 94.28 | |||||
66 | Glissman IV, John | 93.64 | 93.64 | 93.64 | |||||
67 | Ekman, Oskar | 93.59 | 93.59 | 93.59 | |||||
68 | Hebert, Timothy | 92.15 | 92.15 | 92.15 | |||||
69 | Sevy, Joey | 91.94 | 91.94 | 91.94 | |||||
70 | Leonard, Austin | 91.73 | 91.73 | 91.73 | |||||
71 | Sutphin, Benjamin | 91.69 | 91.69 | 91.69 | |||||
72 | Borgeson, Caden | 91.42 | 91.42 | 91.42 | |||||
73 | Miller, Jacob | 91.25 | 91.25 | 91.25 | |||||
74 | Brouillette, Chris | 91.06 | 91.06 | 91.06 | |||||
75 | Ng, Jacky Kim Boon | 90.95 | 90.95 | 90.95 | |||||
76 | Schofield, Joe | 90.31 | 90.31 | 90.31 | |||||
77 | Johansen, Pasha | 90.24 | 90.24 | 90.24 | |||||
78 | Chopin, Brennan | 89.81 | 89.81 | 89.81 | |||||
79 | Guillot, Daniel | 89.54 | 89.54 | 89.54 | |||||
80 | Pope, Ryan | 89.29 | 89.29 | 89.29 | |||||
81 | Guidry, Wyatt | 88.15 | 88.15 | 88.15 | |||||
82 | Hultgren, Cody | 87.90 | 87.90 | 87.90 | |||||
83 | Fortinberry, Brad | 87.80 | 87.80 | 87.80 | |||||
84 | Braden, James | 87.63 | 87.63 | 87.63 | |||||
85 | Gilmore, Gregory | 86.69 | 86.69 | 86.69 | |||||
86 | Rimes, Bennie F | 86.04 | 86.04 | 86.04 | |||||
87 | Lewis, Michael | 85.95 | 85.95 | 85.95 | |||||
88 | Shaw, James | 85.85 | 85.85 | 85.85 | |||||
89 | Stepp, James | 85.63 | 85.63 | 85.63 | |||||
90 | Doiron, Timothy | 85.31 | 85.31 | 85.31 | |||||
91 | Taylor, Jaylen | 85.20 | 85.20 | 85.20 | |||||
92 | Thompson, Jason | 84.69 | 84.69 | 84.69 | |||||
93 | Hill, Hunter | 84.64 | 84.64 | 84.64 | |||||
94 | Guidry, Craig | 84.61 | 84.61 | 84.61 | |||||
95 | Degenres, Amy | 84.45 | 84.45 | 84.45 | |||||
96 | Harrison, Narthan | 84.38 | 84.38 | 84.38 | |||||
97 | Johnson, Kevin | 83.02 | 83.02 | 83.02 | |||||
98 | Kinchen, Eli | 82.86 | 82.86 | 82.86 | |||||
99 | Marcotte, Benton | 82.86 | 82.86 | 82.86 | |||||
100 | Cathey, William | 82.65 | 82.65 | 82.65 | |||||
101 | Murrell, Eric | 82.59 | 82.59 | 82.59 | |||||
102 | Moses, Drew | 82.12 | 82.12 | 82.12 | |||||
103 | Lewis, Michael K | 81.00 | 81.00 | 81.00 | |||||
104 | Gilbert, Justin | 80.73 | 80.73 | 80.73 | |||||
105 | Glissman, Jace | 80.68 | 80.68 | 80.68 | |||||
106 | Hall, Ryan | 80.25 | 80.25 | 80.25 | |||||
107 | Trinh, Van | 80.20 | 80.20 | 80.20 | |||||
108 | Coffin, Alex | 79.74 | 79.74 | 79.74 | |||||
109 | Williams, Ashton | 79.13 | 79.13 | 79.13 | |||||
110 | Birkel, Adam | 78.51 | 78.51 | 78.51 | |||||
111 | Williams, Jade | 78.00 | 78.00 | 78.00 | |||||
112 | Adams, Roderick | 77.99 | 77.99 | 77.99 | |||||
113 | Harris, Patrick | 77.84 | 77.84 | 77.84 | |||||
114 | Doiron, Kevin | 77.10 | 77.10 | 77.10 | |||||
115 | Coffin, Anna | 76.77 | 76.77 | 76.77 | |||||
116 | Hanks, Stephen | 73.74 | 73.74 | 73.74 | |||||
117 | White, Jason | 72.80 | 72.80 | 72.80 | |||||
118 | Landry, Phillip | 72.14 | 72.14 | 72.14 | |||||
119 | Henderson, Joshua | 71.92 | 71.92 | 71.92 | |||||
120 | Guidry, William | 71.86 | 71.86 | 71.86 |
Points Method: Percentage (time#1/time * 100.000)