Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENKA November Autocross - Sun 11-24-2024
Summary Results
Timed Entries: 46
SS AS BS CS DS FS HS STX STR STH
CSP CAMC CAMT CAMS XB XS CP SMF SSM
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 168 Coughlin, Casey 2021 Chevrolet 40.312 [-]1.655 -
2 SS 68 Khan, Mo 2021 Chevrolet 41.967 +1.655 +1.655
3 SS 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 44.335 +2.368 +4.023
1 AS 46 Durrwachter, Chuck 2015 BMW M4 45.360 [-]3.292 -
2 AS 3 Cathey, William 1998 Chevrolet Corvette 48.652 +3.292 +3.292
1 BS 132 Coffin, Taylor 2023 Honda Civic Type R 40.787 [-]1.014 -
2 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 41.801 +1.014 +1.014
3 BS 17 Decker, Burns 2024 Toyota GR Corolla 47.851 +6.050 +7.064
4 BS 11 Johnson, Kevin 2019 Chevrolet Corvette 48.793 +0.942 +8.006
1 CS 626 Davis, Travis 2024 Mazda Miata 42.417 [-]4.002 -
2 CS 74 Fortinberry, Brad 2008 Porsche Boxster 46.419 +4.002 +4.002
3 CS 10 Doiron, Kevin 2006 Honda S2000 52.859 +6.440 +10.442
1 DS 86 Nguyen, Alan 2024 Toyota GR86 45.608 - -
1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 42.902 [-]0.235 -
2 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 43.137 +0.235 +0.235
3 FS 101 Birkel, Adam 2020 Ford Mustang GT 51.849 +8.712 +8.947
1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 42.157 [-]3.312 -
2 HS 11 Covington, Douglas 2015 Honda Accord sedan sport 45.469 +3.312 +3.312
3 HS 5 Johansen, Pasha 2022 Volkswagen Jetta 46.718 +1.249 +4.561
4 HS 54 Chopin, Brennan 2013 Volkswagen Golf 46.939 +0.221 +4.782
1 STX 18 Coughlin, Drew 2020 Subaru BRZ 43.602 [-]0.509 -
2 STX 17 Rouse, Jack 2018 Subaru BRZ 44.111 +0.509 +0.509
1 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 42.915 [-]0.220 -
2 STR 15 Allen, Benjamin 2004 Mazda Miata 43.135 +0.220 +0.220
3 STR 5 Holmes, Michael 2004 Mazda Miata 43.157 +0.022 +0.242
4 STR 1 Tran, Chase 2016 Mazda MX5 45.306 +2.149 +2.391
5 STR 11 Braden, James 2008 Mazda Miata 45.448 +0.142 +2.533
1 STH 42 Schofield, Joe 2017 Ford Fiesta 45.188 - -
1 CSP 57 Jumonville, James 2006 Mazda Miata 41.103 [-]10.725 -
2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 51.828 +10.725 +10.725
1 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 44.657 - -
1 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 42.114 [-]0.375 -
2 CAMT 99 Guillot, Kyle 1969 Chevrolet Nova 42.489 +0.375 +0.375
3 CAMT 70 Talbot, Tim 1970 Plymouth Duster 42.860 +0.371 +0.746
4 CAMT 8 Ekman, Oskar 1998 Ford Mustang SVT 43.178 +0.318 +1.064
5 CAMT 17 Stepp, James 1992 Chevrolet C1500 47.192 +4.014 +5.078
6 CAMT 30 Truax, Joseph 1992 Chevrolet S10 47.940 +0.748 +5.826
7 CAMT 1 Landry, Phillip 1997 Ford Ranger 56.015 +8.075 +13.901
8 CAMT 2 Guidry, William 1969 Chevrolet Chevelle Concours wagon 56.231 +0.216 +14.117
1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 42.168 [-]1.233 -
2 CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 43.401 +1.233 +1.233
1 XB 429 Brouillette, Chris 2006 Mazda Miata 42.861 - -
1 XS 7 Pham, Justin 2018 Volkswagen GTI 42.372 - -
1 CP 26 Gilmore, Gregory 2000 Chevrolet Camaro 44.651 - -
1 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 42.860 - -
1 SSM 28 Johnston, Henry 2004 Mazda Miata 41.710 - -
Top Times Of Day Time Class # Driver
Raw time 40.312 SS 168 Coughlin, Casey
Pax 33.135 HS 50 Green, Lance
Street 40.312 SS 168 Coughlin, Casey
Touring 42.915 STR 717 Landry, Isabella
Street Prepared 41.103 CSP 57 Jumonville, James
Classic American 42.114 CAMT 48 Johansen, Erik
Xtreme Street 42.372 XS 7 Pham, Justin
Prepared 44.651 CP 26 Gilmore, Gregory
Street Modified 41.710 SSM 28 Johnston, Henry