Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA September Autocross - Sun 09-28-2025
Pax Time Results
Timed Entries: 53
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CSP 97 Coughlin, Kerry 1999 Mazda Miata 39.884 *0.859 34.260 0.000 0.000
2 1 GS 50 Green, Lance 2017 Volkswagen GTI 43.206 *0.794 34.305 0.045 0.045
3 1 ES 87 Coughlin, Drew 1999 Mazda Miata 43.488 *0.790 34.355 0.050 0.095
4 1 KM 29 Knight, Hunter 2014 Sodi Kart Shifter 36.974 *0.937 34.644 0.289 0.384
5 1 CS 4 Jacka, Ford 2023 Mazda MX5 42.718 *0.813 34.729 0.085 0.469
6 2 GS 37 Scalfano, Justin 2019 Volkswagen GTI 43.774 *0.794 34.756 0.027 0.496
7 3 GS 137 Duplantis, Khai 2019 Volkswagen GTI 43.868 *0.794 34.831 0.075 0.571
8 1 FS 1 Sibley, Chris 2017 Chevrolet Camaro 42.924 *0.817 35.068 0.237 0.808
9 1 CST 1 Allen, Benjamin 1999 Mazda Miata 42.540 *0.830 35.308 0.240 1.048
10 2 ES 187 Coughlin, Casey 1999 Mazda Miata 44.880 *0.790 35.455 0.147 1.195
11 4 GS 17 Wooster, Chris 2016 Volkswagen GTI 44.760 *0.794 35.539 0.084 1.279
12 1 XB 57 Jumonville, James 2007 Mazda Miata 41.973 *0.848 35.593 0.054 1.333
13 2 CST 15 Knight, Hunter 2004 Mazda Miata 42.984 *0.830 35.676 0.083 1.416
14 2 CS 626 Davis, Travis 2024 Mazda Miata 44.923 *0.813 36.522 0.846 2.262
15 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 43.355 *0.844 36.591 0.069 2.331
16 2 FS 167 Hofmann, Jeffery 2023 Chevrolet Camaro SS 1LE 44.899 *0.817 36.682 0.091 2.422
17 1 EST 14 Coffin, Taylor 2009 Honda Fit 45.120 *0.815 36.772 0.090 2.512
18 1 CAMC 48 Johansen, Erik 2020 Ford Mustang 44.666 *0.825 36.849 0.077 2.589
19 1 SS 11 Halliburton, Andy 2024 Chevrolet Z06 44.133 *0.836 36.895 0.046 2.635
20 1 GST 33 Hill, Zachary 2016 Ford Focus ST 45.726 *0.810 37.038 0.143 2.778
21 2 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 45.091 *0.825 37.200 0.162 2.940
22 3 CST 5 Holmes, Michael 2004 Mazda Miata 44.842 *0.830 37.218 0.018 2.958
23 3 CS 95 Covington, Douglas 2008 Mazda MX5 45.964 *0.813 37.368 0.150 3.108
24 3 FS 67 Martin, Julie 2023 Chevrolet Camaro SS 1LE 45.813 *0.817 37.429 0.061 3.169
25 2 SS 7 Glissman IV, John 2021 Porsche Cayman 718 44.995 *0.836 37.615 0.186 3.355
26 4 CST 11 Dies, Mitchell 1999 Mazda Miata 45.492 *0.830 37.758 0.143 3.498
27 2 CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 44.790 *0.844 37.802 0.044 3.542
28 1 AS 46 Durrwachter, Chuck 2025 BMW M240i 45.826 *0.826 37.852 0.050 3.592
29 5 CST 717 Landry, Isabella 2000 Toyota MR2 Spyder 45.969 *0.830 38.154 0.302 3.894
30 1 DSP 333 Evanco, John 2004 Mazda Rx-8 45.112 *0.847 38.209 0.055 3.949
31 1 BS 11 Gondron, Justin 2025 Honda Civic Type R 46.750 *0.819 38.288 0.079 4.028
32 1 HS 17 Green, Matthew 2022 Toyota Camry TRD 49.464 *0.784 38.779 0.491 4.519
33 1 AST 23 Glissman, Jade 2017 Mazda Miata 46.759 *0.834 38.997 0.218 4.737
34 3 CAMC 7 Fuller, Brian 2023 Ford Mustang Mach 1 47.727 *0.825 39.374 0.377 5.114
35 1 DS 23 McDonald, Quinn 2005 Subaru 48.834 *0.811 39.604 0.230 5.344
36 2 BS 46 Atchinson, Robert 2025 BMW M2 48.525 *0.819 39.742 0.138 5.482
37 3 BS 17 Decker, Burns 2024 Toyota GR Corolla 49.029 *0.819 40.154 0.412 5.894
38 2 DSP 99 McKey, Michael 2004 Nissan 350Z Performance 47.561 *0.847 40.284 0.130 6.024
39 2 HS 7 Areujo-Stewart, Janes 2007 Pontiav Vibe 52.026 *0.784 40.788 0.504 6.528
40 5 GS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI 51.881 *0.794 41.193 0.405 6.933
41 2 DS 19 Green, Oliver 2013 Scion FR-S 51.526 *0.811 41.787 0.594 7.527
42 1 XA 15 Marcotte, Benton 1993 Toyota MR2 Turbo 49.528 *0.846 41.900 0.113 7.640
43 2 EST 0 McGarry, Brian 2012 Volkswagen Jetta 51.951 *0.815 42.340 0.440 8.080
44 1 DST 11 Picou, Brandon 2004 Lexus Is300 51.839 *0.818 42.404 0.064 8.144
45 6 CST 66 Guidry, Bill Toyota MR2 51.436 *0.830 42.691 0.287 8.431
46 4 FS 101 Istre, Mason 2015 Chevrolet Camaro 52.494 *0.817 42.887 0.196 8.627
47 1 BST 19 Herring, Daniel 2020 Ford Mustang Ecoboost 51.677 *0.833 43.046 0.159 8.786
48 7 CST 99 Landry, Phillip Toyota MR2 53.667 *0.830 44.543 1.497 10.283
49 3 HS 2 Landry, Zaine 2007 Honda Fit 57.025 *0.784 44.707 0.164 10.447
50 2 BST 9 Parnell, Rayford 2020 Ford Mustang Ecoboost 54.355 *0.833 45.277 0.570 11.017
51 4 BS 14 Redmann, Eddie 2024 Toyota GR Corolla 56.013 *0.819 45.874 0.597 11.614
52 2 DST 71 Harris, Glenn 2012 Volkswagen Golf R 56.093 *0.818 45.884 0.010 11.624
53 2 KM 9 Duplantis, Khai 2014 Sodi Kart Shifter 50.837 *0.937 47.634 1.750 13.374
Top Times Of Day Time Class # Driver
Raw time 36.974 KM 29 Knight, Hunter
Pax 34.260 CSP 97 Coughlin, Kerry
Street 42.718 CS 4 Jacka, Ford
Street Touring 42.540 CST 1 Allen, Benjamin
Street Prepared 39.884 CSP 97 Coughlin, Kerry
Classic American 43.355 CAMS 13 Wainwright, Marcus
Xtreme Street 41.973 XB 57 Jumonville, James
Kart 36.974 KM 29 Knight, Hunter