Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA October Autocross - Sun 10-06-2024
Final Results
Total Registered: 43, with Times: 43
SS AS BS CS DS FS HS STR STU
STH CSP CAMC CAMT CAMS XA XS SMF SSM
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SS 68 Khan, Mo 2021 Chevrolet Red 46.743 [-]2.511 47.846+1 47.664 48.826+2 48.445 48.535 46.743
2 m SS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 Blue 49.254 +2.511 50.533+DNF 57.917+DNF 53.709+DNF 52.304 50.512 49.254
1Tm AS 46 Durrwachter, Chuck 2015 BMW M4 Silver 53.235 - 61.141+DNF 52.461+2 51.392+1 51.235+1 51.557+1 51.314+1
1Tm BS 32 Degueyter, Joshua 2023 Honda Civic Type R CW 46.821 [-]2.110 48.362 48.684 47.125 46.821 47.301 46.976
2 BS 3 Sutphin, Benjamin 2024 Toyota GR Supra Blue 48.931 +2.110 55.306 51.369 51.827 50.411 49.275 48.931
3 BS 17 Decker, Burns 2024 Toyota GR Corolla Blue 57.723 +8.792 69.153+DNF 60.585 57.723 59.456+DNF 59.471 58.533
1Tm CS 4 Jacka, Ford 2023 Mazda MX5 Blue 46.041 [-]6.049 48.050+DNF 47.546+DNF 46.765 46.351 46.041 46.915
2 m CS 626 Davis, Travis 2024 Mazda Miata Blue 52.090 +6.049 54.093+1 52.515 52.090 51.412+1 52.269 54.578+1
3 CS 1 Gilbert, Justin 1980 Porsche 911 Green 55.916 +3.826 59.855 57.701 56.274 55.916 57.284 56.659
1Tm DS 1 O'Deay, Brandon 2024 Toyota GR86 Halo White 46.400 [-]5.112 47.049 47.006 46.027+1 46.460 46.400 46.632
2 DS 86 Nguyen, Alan 2024 Toyota GR86 Premium Halo White 51.512 +5.112 53.990 52.358 51.750 52.149+1 51.512 51.633
3 DS 4 Williams, Ashton 2021 Subaru WRX STI Limited Blue 57.260 +5.748 64.845+DNF 68.648 68.414 62.884 61.167 57.260
1Tm FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE Vivid Orange 48.103 [-]1.101 49.325 48.103 48.145 49.689 49.379 48.753
2 m FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE Vivid Orange 49.204 +1.101 50.431+1 49.547 49.405 49.204 49.134+DNF 49.505
3 m FS 31 Liu, Michael 2018 Ford GT350 White 50.903 +1.699 51.153 58.486+DNF 57.501+1 50.903 59.541+DNF 50.941
1Tm HS 50 Green, Lance 2019 Honda Civic Sport Coupe Rallye Red 47.065 [-]4.219 49.855+DNF 47.801 47.441 47.242+1 47.574+1 47.065
2 m HS 11 Covington, Douglas 2015 Honda Accord sedan Sport Grey 51.284 +4.219 55.119 52.254 52.241 51.216+1 53.029 51.284
3 HS 69 Kinchen, Eli 2007 Toyota Camry Red 56.348 +5.064 60.364 60.917 58.739 56.802 56.348 57.045
1Tm STR 6 Bales, Max 2020 Mazda Miata White 44.325 [-]0.734 45.355 45.307 44.741 44.325 43.956+1 44.332
2Tm STR 16 Coughlin, Casey 2020 Mazda Miata White 45.059 +0.734 48.167+DNF 45.593 45.747+1 45.139+1 45.059 45.223+1
3Tm STR 8 Coughlin, Drew 2020 Subaru BRZ Blue 46.011 +0.952 37.084+DNF 47.534+1 46.868+2 46.011 46.262+1 46.586
4 m STR 18 Coffin, Taylor 2020 Subaru BRZ Blue 46.589 +0.578 47.587 46.610+2 46.589 46.257+1 45.918+2 45.523+1
5 m STR 71 Evanco, John 2000 Toyota MR2 Spyder White 47.002 +0.413 48.165 47.184 47.002 47.199 49.038 47.355
6 m STR 717 Landry, Isabella 2000 Toyota MR2 Spyder White 47.540 +0.538 49.231 48.511 49.944 49.936 49.180 47.540
7 m STR 5 Holmes, Michael 2004 Mazda Miata Silver 48.342 +0.802 49.340 50.303 48.342 48.973+1 49.078 48.543
8 STR 31 Michael, Jehangir 2004 Honda S2000 Silver 51.119 +2.777 53.144 52.330 51.333+1 51.679 51.119 51.914
1Tm STU 24 Daugherty, Austin 2019 Hyundai Veloster N Blue 48.986 [-]4.667 52.876 50.840+DNF 49.182 51.390+DNF 49.577 48.986
2 STU 124 Moses, Drew 2019 Hyundai Veloster N Blue 53.653 +4.667 74.547 61.463 58.873 56.013 53.653 53.908
1Tm STH 33 Hill, Zachary 2016 Ford Focus ST White 48.038 - 50.204 49.652 48.560 48.038 48.203 48.373
1Tm CSP 57 Junonville, James 2006 Mazda Miata Silver 46.869 - 47.813+DNF 46.869 48.496+1 46.106+1 46.246+1 45.993+1
1Tm CAMC 31 Coughlin, Kerry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 44.431 [-]0.212 47.846 46.669 45.999 44.693 44.989 44.431
2 m CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 44.643 +0.212 46.797+1 45.862+3 45.667 44.643 44.791+1 44.876
3 CAMC 13 Henderson, Joshua 2020 Ford Mustang Convertible EcoBo Silver 61.778 +17.135 71.601 64.741 62.131 62.970 61.778 60.599+1
1Tm CAMT 30 Truax, Joseph 1992 Chevrolet S10 Blue 53.547 - 55.517 54.714 53.547
1Tm CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 White 55.615 - 55.615 57.492
1T XA 15 Marcotte, Benton 1993 Toyota MR2 Turbo White 52.479 - 57.559 58.991 52.547 54.073 54.488 52.479
1Tm XS 707 Delahoussaye, Dayton 20`17 Mazda Miata Red 44.468 [-]1.511 46.787 46.042 45.132 45.016 45.067 44.468
2Tm XS 1 Scalfano, Justin 2007 Mazda Miata Grey 45.979 +1.511 54.298+1 46.432 48.508+1 46.397 45.979 46.366+1
3 m XS 11 Borgeson, Caden 2007 Mazda Miata Gray 47.176 +1.197 47.673+2 46.740+1 50.128+DNF 48.467+1 47.555 47.176
4 m XS 7 Pham, Justin 2018 Volkswagen GTI Metallic Silver 47.539 +0.363 49.572 48.277 48.632+1 47.539 47.844 48.334
1Tm SMF 710 Kindschuh, Kristopher 1995 Honda EG Civic HB White 49.862 - 51.678 50.311 49.862 49.928 50.412 50.169+1
1Tm SSM 28 Johnston, Henry 2004 Mazda Miata Gray 47.817 [-]1.666 48.007 47.827 48.802 47.895 48.017 47.817
2 m SSM 11 Harrison, Narthan 1998 Toyota MR2 Blue 49.483 +1.666 52.714+1 53.220 50.545 49.483 50.235 49.898
Top Times Of Day Time Class # Driver
Raw time 44.325 STR 6 Bales, Max
Pax 36.700 CAMC 31 Coughlin, Kerry
Street 46.041 CS 4 Jacka, Ford
Touring 44.325 STR 6 Bales, Max
Street Prepared 46.869 CSP 57 Junonville, James
Classic American 44.431 CAMC 31 Coughlin, Kerry
Xtreme Street 44.468 XS 707 Delahoussaye, Dayton
Street Modified 47.817 SSM 28 Johnston, Henry