Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA March Autocross - Sun 03-29-2026
Final Results
Total Registered: 50, with Times: 48
SST SS AS BS CS DS ES FS GS HS AST BST CST
DST EST SSP CSP CAMC CAMT CAMS XA XB SMF SM SSM
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1 SST 88 Cathey, William 1998 Chevrolet Corvette Silver 44.955 - 46.486 46.273 44.955 45.411 45.501+1 45.187
1Tm SS 69 Halliburton, Andy 2023 Porsche Cayman GT4RS Blue 44.617 [-]1.617 54.248+DNF 46.144 46.002+1 45.125 45.740+1 44.617
2 m SS 68 Khan, Mo 2021 Chevrolet Red 46.234 +1.617 48.699 48.565 46.875 47.905 46.947 46.234
1 m AS 46 Durrwachter, Chuck 2025 BMW M240i Baby Blue 49.065 - 48.258+1 47.598+DNF 48.679+1 50.050 49.065 50.155
1Tm BS 1 Harris, Patrick 2026 Toyota GR Supra White 44.872 [-]1.314 46.104 45.824 45.665 44.872 45.333+1 44.952
2Tm BS 32 Degueyter, Joshua 2023 BMW M2 Toronto Red 46.186 +1.314 47.166 46.930 47.286 46.450 46.186 46.967
3 m BS 11 Gondron, Justin 2025 Honda Civic Type R Grey 47.987 +1.801 49.263+1 49.885+1 48.819 47.960+1 48.711 47.987
4 BS 14 Redmann, Eddie 2024 Toyota GR Corolla White 56.736 +8.749 61.265 57.577 57.072 57.470 57.241 56.736
1Tm CS 95 Covington, Douglas 2008 Mazda MX5 Red 47.623 [-]0.128 48.677 48.172 48.001 48.169 47.623 47.855
2 m CS 626 Davis, Travis 2024 Mazda Miata Blue 47.751 +0.128 46.760+1 45.751+1 46.103+2 47.589+1 46.247+1 46.576+1
1T DS 11 Brumfield, Porter 2021 Alfa Romeo Giulia TI 51.139 [-]1.436 51.139 49.574+2 48.882+3
2 DS 99 Landry, Cindy 2017 Fiat 124 Abarth White 52.575 +1.436 80.698+DNF 75.497 72.049 54.284 53.178 52.575
3 m DS 66 Landry, Sean 2017 Fiat 124 Abarth White 53.287 +0.712 55.724 54.503 54.339 54.793 53.486 53.287
1Tm ES 187 Coughlin, Drew 1999 Mazda Black/Pink 44.923 [-]1.031 44.805+DNF 47.977+DNF 45.420 45.104+DNF 44.234+3 44.923
2 m ES 87 Fossum, Ross 1999 Mazda Miata Scarlet 45.954 +1.031 47.551 46.681 45.954 47.505+1 47.054+1 45.481+1
1 m FS 46 Hofmann, Jeffery 2025 BMW M240i Zandvoort Blue 47.725 - 48.068 48.764 47.725 47.729+1 47.945 47.901
1Tm GS 14 Coffin, Taylor 2006 BMW 330i Grau 45.254 [-]6.330 47.368 47.641+1 46.955+1 45.254 45.443 45.145+1
2 GS 17 Dragon, Lance 1999 Chevrolet Corvette Silver 51.584 +6.330 62.865 57.273 55.494 53.693 51.584 52.902
3 GS 77 Gongre, Brendon 1987 Pontiac Trans am GTA Red 57.549 +5.965 66.039 61.010 59.953 61.513 57.653 57.549
1Tm HS 50 Green, Lance 2017 Volkswagen GTI Night Blue 44.735 [-]8.499 45.869 45.307 44.540+1 44.756 44.735 45.093
2 HS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI Silver 53.234 +8.499 56.186 53.234 53.687 52.013+1 51.468+1 52.611+1
1 m AST 7 Hamdy, Ed 2023 Mazda MX-5 Silver DNF - 60.611+DNF 53.718+DNF 44.600+DNF 52.937+DNF 51.164+DNF 53.137+DNF
1 m BST 17 Decker, Burns 2024 Toyota GR Corolla Blue 48.960 - 50.985 49.791 51.014 49.613+1 50.108+2 48.960
1Tm CST 71 Evanco, John 2000 Toyota MR2 Spyder White 44.735 [-]0.682 44.735 35.574+DNF
2Tm CST 5 Holmes, Michael 2004 Mazda Miata Silver 45.417 +0.682 48.514 48.258 47.743 46.713 45.417 48.024
3 m CST 15 Dies, Mitchell 1999 Mazda Miata Silver 46.008 +0.591 51.921 50.272 49.348+DNF 47.985 46.571 46.008
4 CST 7 Sarrazin, Gavin 1997 Mazda Miata Montego Blue 49.950 +3.942 53.525 38.180+DNF 51.989 52.720 49.950 49.694+1
5 m CST 07 Upton, Jeff 2023 Toyota GR86 Trueno Blue 54.017 +4.067 54.639+DNF 53.441+DNF 54.017 52.960+DNF 54.603+DNF 55.103
6 m CST 717 Landry, Isabella 2000 Toyota MR2 Spyder White DNS
1Tm DST 71 Harris, Glenn 2012 Volkswagen Golf R White 50.770 [-]2.518 60.444 53.123 52.554+1 51.909+1 50.770 51.944+2
2 m DST 43 Cotton, Bill 2024 Lexus IS350 F Sport Iridium 53.288 +2.518 53.288 53.643 54.188+DNF 53.254+DNF 53.471 53.658+DNF
1 EST 0 McGarry, Brian 2012 Volkswagen Jetta Silver 52.738 - 55.634 55.181 53.052 52.738 52.981+1 53.560
1 m SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport Gray 44.761 - 44.761 43.482+1 44.583+2 55.404 43.621+1 43.984+1
1Tm CSP 197 Coughlin, Kerry 1999 Mazda 41.557 [-]0.977 34.602+DNF 40.991+1 41.500+2 41.092+1 41.744 41.557
2 m CSP 97 Allen, Benjamin 1999 Mazda Miata Grren 42.534 +0.977 43.913 42.990 42.534
3 m CSP 12 Pellicciotti, Quinlan 2000 Tiyita MR2 Spyder Red 52.472 +9.938 58.137 53.854+1 54.094+DNF 54.849 54.099 52.472
1Tm CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS Satin Silver 48.087 [-]8.046 49.203 48.087 48.299 49.326+1 48.321 48.643
2 CAMC 114 Henderson, Billy 2020 Ford Mustang Convertible EcoBo Silver 56.133 +8.046 68.172 69.427+1 59.413 58.842 57.331 56.133
3 CAMC 14 Henderson, Joshua 2020 Ford Mustang Convertible EcoBo Silver 56.395 +0.262 67.634+DNF 57.560+1 56.998+1 56.395 58.116 57.382
1Tm CAMT 17 Thompson, Ronnie 1986 Ford Mustang Red 48.283 [-]3.966 50.211 49.266 49.630+1 48.844+1 48.536+1 48.283
2 m CAMT 30 Truax, Joseph 1992 Chevrolet S10 Blue 52.249 +3.966 53.020 52.249 52.709 53.175 52.678 52.377
1Tm CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 Blue 45.412 [-]3.000 46.528 45.123+1 44.627+2 45.938 45.865 45.412
2 m CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 White 48.412 +3.000 48.940 48.471+1 48.412 49.071 49.820+1 48.522+2
1 m XA 17 Potier, Jon 2020 Subaru WRX Blu 46.011 - 48.206+DNF 47.567+DNF 48.842 47.130 46.011 47.032
1Tm XB 21 Jumonville, James 2017 Mazda Mx-5 Red 44.851 [-]2.249 46.261 45.557 44.987+1 45.648 44.851 44.981
2 m XB 11 Gulley, Eric 1990 Mazda Miata Red 47.100 +2.249 50.770+DNF 56.767+DNF 48.503 55.453 47.100 47.280
1Tm SMF 22 Landry, Phillip Toyota Tercel White 54.761 [-]0.580 57.258 54.761 55.791 56.611 42.088+DNF
2 SMF 220 Guidry, Bill Toyota Tercel White 55.341 +0.580 62.532 55.341 56.094
1 m SM 7 Sanchez, Josh 2006 Mazda Miata Red 45.683 - 51.731 49.981 48.330 47.356+1 46.815 45.683
1 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 46.705 - 49.650 47.215 47.655 48.267 46.838 46.705
Top Times Of Day Time Class # Driver
Raw time 41.557 CSP 197 Coughlin, Kerry
Pax 34.893 HS 50 Green, Lance
Special 44.955 SST 88 Cathey, William
Street 44.617 SS 69 Halliburton, Andy
Street Touring 44.735 CST 71 Evanco, John
Street Prepared 41.557 CSP 197 Coughlin, Kerry
Classic American 45.412 CAMS 380 Hall, Andrew
Xtreme Street 44.851 XB 21 Jumonville, James
Street Modified 45.683 SM 7 Sanchez, Josh