Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA September Autocross - Sun 09-28-2025
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 29 Knight, Hunter 2014 Sodi Kart Shifter 36.974 0.000 0.000
2 1 CSP 97 Coughlin, Kerry 1999 Mazda Miata 39.884 2.910 2.910
3 1 XB 57 Jumonville, James 2007 Mazda Miata 41.973 2.089 4.999
4 1 CST 1 Allen, Benjamin 1999 Mazda Miata 42.540 0.567 5.566
5 1 CS 4 Jacka, Ford 2023 Mazda MX5 42.718 0.178 5.744
6 1 FS 1 Sibley, Chris 2017 Chevrolet Camaro 42.924 0.206 5.950
7 2 CST 15 Knight, Hunter 2004 Mazda Miata 42.984 0.060 6.010
8 1 GS 50 Green, Lance 2017 Volkswagen GTI 43.206 0.222 6.232
9 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 43.355 0.149 6.381
10 1 ES 87 Coughlin, Drew 1999 Mazda Miata 43.488 0.133 6.514
11 2 GS 37 Scalfano, Justin 2019 Volkswagen GTI 43.774 0.286 6.800
12 3 GS 137 Duplantis, Khai 2019 Volkswagen GTI 43.868 0.094 6.894
13 1 SS 11 Halliburton, Andy 2024 Chevrolet Z06 44.133 0.265 7.159
14 1 CAMC 48 Johansen, Erik 2020 Ford Mustang 44.666 0.533 7.692
15 4 GS 17 Wooster, Chris 2016 Volkswagen GTI 44.760 0.094 7.786
16 2 CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 44.790 0.030 7.816
17 3 CST 5 Holmes, Michael 2004 Mazda Miata 44.842 0.052 7.868
18 2 ES 187 Coughlin, Casey 1999 Mazda Miata 44.880 0.038 7.906
19 2 FS 167 Hofmann, Jeffery 2023 Chevrolet Camaro SS 1LE 44.899 0.019 7.925
20 2 CS 626 Davis, Travis 2024 Mazda Miata 44.923 0.024 7.949
21 2 SS 7 Glissman IV, John 2021 Porsche Cayman 718 44.995 0.072 8.021
22 2 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 45.091 0.096 8.117
23 1 DSP 333 Evanco, John 2004 Mazda Rx-8 45.112 0.021 8.138
24 1 EST 14 Coffin, Taylor 2009 Honda Fit 45.120 0.008 8.146
25 4 CST 11 Dies, Mitchell 1999 Mazda Miata 45.492 0.372 8.518
26 1 GST 33 Hill, Zachary 2016 Ford Focus ST 45.726 0.234 8.752
27 3 FS 67 Martin, Julie 2023 Chevrolet Camaro SS 1LE 45.813 0.087 8.839
28 1 AS 46 Durrwachter, Chuck 2025 BMW M240i 45.826 0.013 8.852
29 3 CS 95 Covington, Douglas 2008 Mazda MX5 45.964 0.138 8.990
30 5 CST 717 Landry, Isabella 2000 Toyota MR2 Spyder 45.969 0.005 8.995
31 1 BS 11 Gondron, Justin 2025 Honda Civic Type R 46.750 0.781 9.776
32 1 AST 23 Glissman, Jade 2017 Mazda Miata 46.759 0.009 9.785
33 2 DSP 99 McKey, Michael 2004 Nissan 350Z Performance 47.561 0.802 10.587
34 3 CAMC 7 Fuller, Brian 2023 Ford Mustang Mach 1 47.727 0.166 10.753
35 2 BS 46 Atchinson, Robert 2025 BMW M2 48.525 0.798 11.551
36 1 DS 23 McDonald, Quinn 2005 Subaru 48.834 0.309 11.860
37 3 BS 17 Decker, Burns 2024 Toyota GR Corolla 49.029 0.195 12.055
38 1 HS 17 Green, Matthew 2022 Toyota Camry TRD 49.464 0.435 12.490
39 1 XA 15 Marcotte, Benton 1993 Toyota MR2 Turbo 49.528 0.064 12.554
40 2 KM 9 Duplantis, Khai 2014 Sodi Kart Shifter 50.837 1.309 13.863
41 6 CST 66 Guidry, Bill Toyota MR2 51.436 0.599 14.462
42 2 DS 19 Green, Oliver 2013 Scion FR-S 51.526 0.090 14.552
43 1 BST 19 Herring, Daniel 2020 Ford Mustang Ecoboost 51.677 0.151 14.703
44 1 DST 11 Picou, Brandon 2004 Lexus Is300 51.839 0.162 14.865
45 5 GS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI 51.881 0.042 14.907
46 2 EST 0 McGarry, Brian 2012 Volkswagen Jetta 51.951 0.070 14.977
47 2 HS 7 Areujo-Stewart, Janes 2007 Pontiav Vibe 52.026 0.075 15.052
48 4 FS 101 Istre, Mason 2015 Chevrolet Camaro 52.494 0.468 15.520
49 7 CST 99 Landry, Phillip Toyota MR2 53.667 1.173 16.693
50 2 BST 9 Parnell, Rayford 2020 Ford Mustang Ecoboost 54.355 0.688 17.381
51 4 BS 14 Redmann, Eddie 2024 Toyota GR Corolla 56.013 1.658 19.039
52 2 DST 71 Harris, Glenn 2012 Volkswagen Golf R 56.093 0.080 19.119
53 3 HS 2 Landry, Zaine 2007 Honda Fit 57.025 0.932 20.051
Top Times Of Day Time Class # Driver
Raw time 36.974 KM 29 Knight, Hunter
Pax 34.260 CSP 97 Coughlin, Kerry
Street 42.718 CS 4 Jacka, Ford
Street Touring 42.540 CST 1 Allen, Benjamin
Street Prepared 39.884 CSP 97 Coughlin, Kerry
Classic American 43.355 CAMS 13 Wainwright, Marcus
Xtreme Street 41.973 XB 57 Jumonville, James
Kart 36.974 KM 29 Knight, Hunter