Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA October Autoxross - Sun 10-18-2026
Pax Time Results
Timed Entries: 34
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 HS 29 Knight, Hunter 2020 Volkswagen Golf GTI 38.274 *0.780 29.853 0.000 0.000
2 1 CST 5 Holmes, Michael 2004 Mazda Miata 37.925 *0.829 31.439 1.586 1.586
3 1 XB 1 Allen, Benjamin 1997 Honda Civic 37.495 *0.859 32.208 0.769 2.355
4 1 SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 37.484 *0.860 32.236 0.028 2.383
5 1 FS 167 Hofmann, Jeffery 2023 Chevrolet Camaro SS 1LE 39.682 *0.817 32.420 0.184 2.567
6 1 CS 95 Covington, Douglas 2008 Mazda MX-5 39.875 *0.814 32.458 0.038 2.605
7 1 DST 11 Skrintney, Quinton 1994 Acura Integra GS-R 39.792 *0.820 32.629 0.171 2.776
8 2 CST 1 Dies, Mitchell 1999 Mazda Miata 39.410 *0.829 32.670 0.041 2.817
9 2 FS 67 Martin, Julie 2023 Chevrolet Camaro SS 1LE 40.000 *0.817 32.680 0.010 2.827
10 3 CST 0 Burk, William Honda S2000 39.644 *0.829 32.864 0.184 3.011
11 4 CST 15 Jumonville, James 2015 Mazda MX-5 Miata 39.698 *0.829 32.909 0.045 3.056
12 5 CST 17 Sanchez, Josh 2007 Mazda MX-5 39.786 *0.829 32.982 0.073 3.129
13 1 GS 3 Amato, Jeremiah 2022 Acura TLX 40.977 *0.809 33.150 0.168 3.297
14 2 CS 0 McGarry, Brian 2021 Mazda MX-5 41.036 *0.814 33.403 0.253 3.550
15 1 DSP 17 Rouse, Jack 2018 Subaru BRZ 39.882 *0.854 34.059 0.656 4.206
16 2 HS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI 43.740 *0.780 34.117 0.058 4.264
17 1 BS 11 Gondron, Justin 2025 Honda Civic Type R 41.491 *0.823 34.147 0.030 4.294
18 6 CST 22 Guidry, William 2022 Subaru BRZ 41.511 *0.829 34.412 0.265 4.559
19 7 CST 84 Anslum, Deric 2002 Mazda MX-5/Miata 41.990 *0.829 34.809 0.397 4.956
20 1 BST 17 Decker, Burns 2024 Toyota GR Corolla 41.752 *0.835 34.862 0.053 5.009
21 2 XB 11 Gulley, Eric 1990 Mazda Miata 40.757 *0.859 35.010 0.148 5.157
22 1 SMF 89 Morales, Richard 1989 Honda CRX 40.930 *0.857 35.077 0.067 5.224
23 1 CAMC 66 Decker, Stephen 2026 Ford Mustang GT 42.572 *0.828 35.249 0.172 5.396
24 8 CST 31 McAnally, Taylor 1995 Mazda Miata 42.810 *0.829 35.489 0.240 5.636
25 1 SSM 28 Johnston, Henry 2004 Mazda Miata 40.857 *0.878 35.872 0.383 6.019
26 2 GS 19 Green, Oliver 2017 Subaru WRX 44.888 *0.809 36.314 0.442 6.461
27 3 CS 23 Willis, Jeremiah 2023 Mazda Miata 44.883 *0.814 36.534 0.220 6.681
28 2 CAMC 11 Bravata, Brent 2001 Ford Ranger 44.147 *0.828 36.553 0.019 6.700
29 1 XA 13 Wymore, Bryan 2013 Subaru WRX 42.874 *0.861 36.914 0.361 7.061
30 1 ES 3 Araujo-Stewart, James 2003 Mazda Miata 47.463 *0.788 37.400 0.486 7.547
31 9 CST 71 Suire, Quintin 1996 Mazda Miata 45.726 *0.829 37.906 0.506 8.053
32 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 44.238 *0.858 37.956 0.050 8.103
33 1 EST 66 Landry, Phillip 2013 Honda Fit 46.574 *0.815 37.957 0.001 8.104
34 3 CAMC 2 167, fs 2002 Ford Crown Victoria 51.194 *0.828 42.388 4.431 12.535
Top Times Of Day Time Class # Driver
Raw time 37.484 SSP 17 Rouse, Matt
Pax 29.853 HS 29 Knight, Hunter
Street 38.274 HS 29 Knight, Hunter
Street Touring 37.925 CST 5 Holmes, Michael
Street Prepared 37.484 SSP 17 Rouse, Matt
Classic American 42.572 CAMC 66 Decker, Stephen
Xtreme Street 37.495 XB 1 Allen, Benjamin
Street Modified 40.857 SSM 28 Johnston, Henry