Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA March Autocross - Sun 03-29-2026
Final Raw Time Results
Timed Entries: 48
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 197 Coughlin, Kerry 1999 Mazda 41.557 0.000 0.000
2 2 CSP 97 Allen, Benjamin 1999 Mazda Miata 42.534 0.977 0.977
3 1 SS 69 Halliburton, Andy 2023 Porsche Cayman GT4RS 44.617 2.083 3.060
4 1 HS 50 Green, Lance 2017 Volkswagen GTI 44.735 0.118 3.178
5 1 CST 71 Evanco, John 2000 Toyota MR2 Spyder 44.735 0.000 3.178
6 1 SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 44.761 0.026 3.204
7 1 XB 21 Jumonville, James 2017 Mazda Mx-5 44.851 0.090 3.294
8 1 BS 1 Harris, Patrick 2026 Toyota GR Supra 44.872 0.021 3.315
9 1 ES 187 Coughlin, Drew 1999 Mazda 44.923 0.051 3.366
10 1 SST 88 Cathey, William 1998 Chevrolet Corvette 44.955 0.032 3.398
11 1 GS 14 Coffin, Taylor 2006 BMW 330i 45.254 0.299 3.697
12 1 CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 45.412 0.158 3.855
13 2 CST 5 Holmes, Michael 2004 Mazda Miata 45.417 0.005 3.860
14 1 SM 7 Sanchez, Josh 2006 Mazda Miata 45.683 0.266 4.126
15 2 ES 87 Fossum, Ross 1999 Mazda Miata 45.954 0.271 4.397
16 3 CST 15 Dies, Mitchell 1999 Mazda Miata 46.008 0.054 4.451
17 1 XA 17 Potier, Jon 2020 Subaru WRX 46.011 0.003 4.454
18 2 BS 32 Degueyter, Joshua 2023 BMW M2 46.186 0.175 4.629
19 2 SS 68 Khan, Mo 2021 Chevrolet 46.234 0.048 4.677
20 1 SSM 28 Johnston, Henry 2004 Mazda Miata 46.705 0.471 5.148
21 2 XB 11 Gulley, Eric 1990 Mazda Miata 47.100 0.395 5.543
22 1 CS 95 Covington, Douglas 2008 Mazda MX5 47.623 0.523 6.066
23 1 FS 46 Hofmann, Jeffery 2025 BMW M240i 47.725 0.102 6.168
24 2 CS 626 Davis, Travis 2024 Mazda Miata 47.751 0.026 6.194
25 3 BS 11 Gondron, Justin 2025 Honda Civic Type R 47.987 0.236 6.430
26 1 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 48.087 0.100 6.530
27 1 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 48.283 0.196 6.726
28 2 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 48.412 0.129 6.855
29 1 BST 17 Decker, Burns 2024 Toyota GR Corolla 48.960 0.548 7.403
30 1 AS 46 Durrwachter, Chuck 2025 BMW M240i 49.065 0.105 7.508
31 4 CST 7 Sarrazin, Gavin 1997 Mazda Miata 49.950 0.885 8.393
32 1 DST 71 Harris, Glenn 2012 Volkswagen Golf R 50.770 0.820 9.213
33 1 DS 11 Brumfield, Porter 2021 Alfa Romeo Giulia TI 51.139 0.369 9.582
34 2 GS 17 Dragon, Lance 1999 Chevrolet Corvette 51.584 0.445 10.027
35 2 CAMT 30 Truax, Joseph 1992 Chevrolet S10 52.249 0.665 10.692
36 3 CSP 12 Pellicciotti, Quinlan 2000 Tiyita MR2 Spyder 52.472 0.223 10.915
37 2 DS 99 Landry, Cindy 2017 Fiat 124 Abarth 52.575 0.103 11.018
38 1 EST 0 McGarry, Brian 2012 Volkswagen Jetta 52.738 0.163 11.181
39 2 HS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI 53.234 0.496 11.677
40 3 DS 66 Landry, Sean 2017 Fiat 124 Abarth 53.287 0.053 11.730
41 2 DST 43 Cotton, Bill 2024 Lexus IS350 F Sport 53.288 0.001 11.731
42 5 CST 07 Upton, Jeff 2023 Toyota GR86 54.017 0.729 12.460
43 1 SMF 22 Landry, Phillip Toyota Tercel 54.761 0.744 13.204
44 2 SMF 220 Guidry, Bill Toyota Tercel 55.341 0.580 13.784
45 2 CAMC 114 Henderson, Billy 2020 Ford Mustang Convertible EcoBo 56.133 0.792 14.576
46 3 CAMC 14 Henderson, Joshua 2020 Ford Mustang Convertible EcoBo 56.395 0.262 14.838
47 4 BS 14 Redmann, Eddie 2024 Toyota GR Corolla 56.736 0.341 15.179
48 3 GS 77 Gongre, Brendon 1987 Pontiac Trans am GTA 57.549 0.813 15.992
49 1 AST 7 Hamdy, Ed 2023 Mazda MX-5 DNF
50 6 CST 717 Landry, Isabella 2000 Toyota MR2 Spyder DNS
Top Times Of Day Time Class # Driver
Raw time 41.557 CSP 197 Coughlin, Kerry
Pax 34.893 HS 50 Green, Lance
Special 44.955 SST 88 Cathey, William
Street 44.617 SS 69 Halliburton, Andy
Street Touring 44.735 CST 71 Evanco, John
Street Prepared 41.557 CSP 197 Coughlin, Kerry
Classic American 45.412 CAMS 380 Hall, Andrew
Xtreme Street 44.851 XB 21 Jumonville, James
Street Modified 45.683 SM 7 Sanchez, Josh