Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA February Autocross - Sat 02-24-2024
Final Raw Time Results
Timed Entries: 55
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 199 Knight, Hunter 2014 Sodi Kart Shifter 38.509 0.000 0.000
2 1 SSM 0 Burk, William 2004 Mazda Miata 41.107 2.598 2.598
3 1 CS 97 Coughlin, Kerry 2020 Mazda Miata 41.636 0.529 3.127
4 1 SS 4 Leonard, Branson 2016 Porsche Cayman GT4 41.710 0.074 3.201
5 2 KM 99 Tanglao, Kyle 2014 Sodi Kart Shifter 41.725 0.015 3.216
6 1 CAMT 191 Lemoine, Zach 1995 Ford Mustang 42.320 0.595 3.811
7 1 STH 17 Potier, Jon 2020 Subaru WRX 42.435 0.115 3.926
8 1 STR 9 Coughlin, Drew 2020 Mazda Miata 42.643 0.208 4.134
9 1 BS 46 Jumonville, Jimmy 2015 BMW M4 42.899 0.256 4.390
10 1 DS 71 Rouse, Matt 2018 Subaru BRZ 42.928 0.029 4.419
11 2 SSM 28 Johnston, Henry 2004 Mazda Miata 43.053 0.125 4.544
12 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 43.691 0.638 5.182
13 1 SMF 1 Allen, Benjamin 1999 Honda Civic 43.972 0.281 5.463
14 1 DSP 14 Pham, Justin 2018 Volkswagen GTI 44.108 0.136 5.599
15 2 STR 71 Evanco, John 2000 Toyota MR2 Spyder 44.122 0.014 5.613
16 2 SS 68 Khan, Mo 2021 Chevrolet 44.347 0.225 5.838
17 1 BM 44 Harris, Patrick 2011 Ariel Atom 44.464 0.117 5.955
18 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 44.569 0.105 6.060
19 3 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 44.771 0.202 6.262
20 1 CSP 3 Hultgren, Cody 1999 Mazda Miata 44.781 0.010 6.272
21 1 AS 4 Leonard, Austin 1993 Mazda RX-7 44.786 0.005 6.277
22 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 44.870 0.084 6.361
23 1 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 44.909 0.039 6.400
24 1 STS 14 Coffin, Taylor 2009 Honda Fit 45.009 0.100 6.500
25 2 DSP 51 Holmes, Michael 2017 Volkswagen GTI 45.120 0.111 6.611
26 2 DS 17 Rouse, Jack 2018 Subaru BRZ 45.320 0.200 6.811
27 4 STR 69 Tran, Chase 2016 Mazda Miata 45.635 0.315 7.126
28 2 AS 46 Durrwachter, Chuck 2015 BMW M4 45.692 0.057 7.183
29 2 GS 1 Scalfano, Justin 2019 Volkswagen GTI 45.734 0.042 7.225
30 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 45.870 0.136 7.361
31 3 DS 24 Daugherty, Austin 2019 Hyundai Veloster N 46.308 0.438 7.799
32 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 46.386 0.078 7.877
33 3 SSM 1 Murrell, Eric Nissan 350Z 46.630 0.244 8.121
34 5 STR 23 Glissman, Jade 2017 Mazda Miata 46.672 0.042 8.163
35 3 FS 31 Liu, Michael 2018 Ford GT350 46.819 0.147 8.310
36 2 HS 210 Sevy, Joey 2022 Toyota Corolla HatchBack 46.843 0.024 8.334
37 4 SSM 414 Glissman, John 2005 Mazda Miata 46.937 0.094 8.428
38 4 FS 111 Guidry, Wyatt BMW M240i 47.175 0.238 8.666
39 1 STU 4 Lewis, Michael 2021 Hyundai Elantra N 47.281 0.106 8.772
40 6 STR 86 Taylor, Jaylen 2023 Toyota GR86 47.751 0.470 9.242
41 2 SMF 710 Kindschuh, Kristopher 1995 Honda EG Civic HB 48.110 0.359 9.601
42 4 DS 86 Brandom, Nathan 2019 Volkswagen Golf R 48.580 0.470 10.071
43 2 CSP 99 Morrison, PJ 1999 Mazda MX5 Miata 48.886 0.306 10.377
44 1 SM 32 Coffin, Alex 2014 Subaru BRZ 48.907 0.021 10.398
45 5 FS 11 Guidry, Craig BMW M240i 49.151 0.244 10.642
46 2 CAMC 7 Glissnan IV, John Ford F150 49.185 0.034 10.676
47 5 SSM 76 Williams, Jade 1993 Mazda RX-7 49.371 0.186 10.862
48 7 STR 31 Michael, Jehangir 2004 Honda S2000 49.393 0.022 10.884
49 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 50.189 0.796 11.680
50 8 STR 258 Glissman, Jace Mazda Miata 50.431 0.242 11.922
51 3 DSP 99 McKey, Michael 2004 Nissan 350Z performance 50.436 0.005 11.927
52 2 SM 23 Coffin, Anna 2014 Subaru BRZ 50.800 0.364 12.291
53 2 BS 8 Lewis, Michael K 2023 Toyota GR Supra 3.0 51.089 0.289 12.580
54 3 SS 20 Adams, Roderick 2019 Chevrolet Camaro ZL1 1LE 51.978 0.889 13.469
55 3 HS 229 Hanks, Stephen 2017 Mazda 3 5-door 58.403 6.425 19.894
Top Times Of Day Time Class # Driver
Raw time 38.509 KM 199 Knight, Hunter
Pax 33.850 CS 97 Coughlin, Kerry
Street 41.636 CS 97 Coughlin, Kerry
Touring 42.435 STH 17 Potier, Jon
Street Prepared 44.108 DSP 14 Pham, Justin
Classic American 42.320 CAMT 191 Lemoine, Zach
Street Modified 41.107 SSM 0 Burk, William
Modified 44.464 BM 44 Harris, Patrick
Kart 38.509 KM 199 Knight, Hunter