Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA April Autocross - Sun 04-26-2026
Pax Time Results
Timed Entries: 57
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 HS 50 Green, Lance 2017 Volkswagen GTI 48.985 *0.780 38.208 0.000 0.000
2 1 BS 111 Harris, Patrick 2026 Toyota GR Suora 47.009 *0.823 38.688 0.480 0.480
3 2 BS 747 Mathieu, Christopher 2026 Toyota Supra 47.681 *0.823 39.241 0.553 1.033
4 1 CS 2 Stone, Timothy 2021 Mazda MX-5 48.345 *0.814 39.352 0.111 1.144
5 1 CAMC 48 Johansen, Erik 2020 Ford Mustang 47.713 *0.828 39.506 0.154 1.298
6 1 GS 14 Coffin, Taylor 2006 BMW 330i 48.927 *0.809 39.581 0.075 1.373
7 1 SS 69 Halliburton, Andy 2023 Porsche Caymen GT4RS 47.125 *0.840 39.585 0.004 1.377
8 1 AS 133 Scalfano, Justin 2010 Chevrolet Corvette Grand Sport 47.852 *0.830 39.717 0.132 1.509
9 1 DS 17 Yu, Chad 2026 Toyota GR86 48.991 *0.811 39.731 0.014 1.523
10 2 CS 24 Shaneyfelt, Ian 2021 Mazda MX5 48.957 *0.814 39.851 0.120 1.643
11 3 CS 626 Davis, Travis 2024 Mazda Miata 49.188 *0.814 40.039 0.188 1.831
12 1 XB 57 Jumonville, James 2017 Mazda MX-5 Miata 46.650 *0.859 40.072 0.033 1.864
13 1 CST 17 Sanchez, Josh 2007 Mazda MX-5 48.380 *0.829 40.107 0.035 1.899
14 1 SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 46.748 *0.860 40.203 0.096 1.995
15 1 DST 11 Skrintney, Quinton 1994 Acura Integra GS-R 49.171 *0.820 40.320 0.117 2.112
16 2 XB 17 Allen, Benjamin 1997 Honda Civic 47.416 *0.859 40.730 0.410 2.522
17 1 CAMT 99 Guillot, Kyle 1969 Chevrolet Nova 49.747 *0.819 40.742 0.012 2.534
18 2 CST 5 Holmes, Michael 2004 Mazda Miata 49.160 *0.829 40.753 0.011 2.545
19 3 BS 11 Gondron, Justin 2025 Honda Civic Type R 49.557 *0.823 40.785 0.032 2.577
20 2 HS 17 Green, Matthew 2022 Toyota Camry TRD 52.502 *0.780 40.951 0.166 2.743
21 3 HS 484 Landry, Mel 2010 Volkswagen Golf GTI 52.579 *0.780 41.011 0.060 2.803
22 2 SS 68 Khan, Mo 2021 Chevrolet 49.077 *0.840 41.224 0.213 3.016
23 2 AS 33 Hill, Zachary 2010 Chevrolet Corvette 49.762 *0.830 41.302 0.078 3.094
24 2 CAMC 101 Birkel, Adam 2020 Ford Mustang GT 50.064 *0.828 41.453 0.151 3.245
25 3 CST 7 Sarrazin, Gavin 1997 Mazda Miata 50.046 *0.829 41.488 0.035 3.280
26 2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 50.793 *0.819 41.599 0.111 3.391
27 2 GS 3 Amato, Jeremiah 2022 Acura TLX Type S 51.461 *0.809 41.632 0.033 3.424
28 3 XB 429 Brouillette, Chris 2006 Mazda Miata 48.502 *0.859 41.663 0.031 3.455
29 1 SST 88 Cathey, William 1998 Chevrolet Corvette 49.864 *0.837 41.736 0.073 3.528
30 4 CS 95 Covington, Douglas 2008 Mazda MX5 51.292 *0.814 41.751 0.015 3.543
31 4 BS 32 Degueyter, Joshua 2026 Honda Civic Type R 50.742 *0.823 41.760 0.009 3.552
32 1 DSP 17 Rouse, Jack 2018 Subaru BRZ 49.078 *0.854 41.912 0.152 3.704
33 4 CST 11 Dies, Mitchell 1999 Mazda Miata 50.619 *0.829 41.963 0.051 3.755
34 1 XA 17 Potier, Jon 2020 Subaru WRX 48.748 *0.861 41.972 0.009 3.764
35 1 SMF 369 May, Gavin 2025 Honda Civic Type R 49.504 *0.857 42.424 0.452 4.216
36 4 XB 1 Girouard, Josef 1997 Honda Civic 49.638 *0.859 42.639 0.215 4.431
37 5 XB 11 Gulley, Eric 1990 Mazda Miata 49.997 *0.859 42.947 0.308 4.739
38 3 GS 19 Green, Oliver 2017 Subaru WRX 53.395 *0.809 43.196 0.249 4.988
39 4 HS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI 55.411 *0.780 43.220 0.024 5.012
40 5 BS 53 Contine, Peyton 2001 Chevrolet Corvette 52.648 *0.823 43.329 0.109 5.121
41 1 BST 17 Decker, Burns 2024 Toyota GR Corolla 52.796 *0.835 44.084 0.755 5.876
42 5 CST 99 Guidry, Bill 2000 Toyota MR2 Spyder 53.897 *0.829 44.680 0.596 6.472
43 1 SM 7 Bourgeois, John 2023 Subaru WRX 51.381 *0.870 44.701 0.021 6.493
44 2 SMF 69 Falcon, Ty 2018 Honda Accord 2.0T Touring 52.623 *0.857 45.097 0.396 6.889
45 6 CST 13 Hebert, Jonathan 1994 Mazda Miata 54.758 *0.829 45.394 0.297 7.186
46 1 ES 31 McAnally, Taylor 1995 Mazda Miata 58.178 *0.788 45.844 0.450 7.636
47 2 DS 8 Menard, Klay 2025 Subaru BRZ 56.598 *0.811 45.901 0.057 7.693
48 7 CST 66 Landry, Phillip Toyota MR2 Spyder 55.522 *0.829 46.027 0.126 7.819
49 1 EST 10 McGarry, Brian 20012 Volkswagen Jetta 56.647 *0.815 46.167 0.140 7.959
50 2 ES 24 Goodrich, Myles 1999 Mazda Miata 58.784 *0.788 46.321 0.154 8.113
51 1 FS 67 Johnson, Shelby 2017 Ford Mustang GT 56.787 *0.817 46.395 0.074 8.187
52 3 CAMT 67 Dupuiy, Landon 1967 Chevrolet Camaro 57.161 *0.819 46.814 0.419 8.606
53 8 CST 86 Upton, Jeff 2023 Toyota GR86 57.045 *0.829 47.290 0.476 9.082
54 1 GST 0 Yochum, Greg 2016 Ford Focus ST 58.246 *0.812 47.295 0.005 9.087
55 3 ES 12 Morel, Kalob 1990 Mazzda Miata 63.388 *0.788 49.949 2.654 11.741
56 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 58.345 *0.858 50.060 0.111 11.852
57 1 XP 423 Donalldson, George 2007 Street Cars/Bikes Super Stalker 57.189 *0.892 51.012 0.952 12.804
58 9 CST 828 Harris, Todd 2003 Mazda Miata NB LS DNF *0.829 -
59 3 CAMC 115 Bone, Colin 2010 Chevrolet Camaro DNF *0.828 -
60 1 SSM 131 Lewis, Ed 2025 BMW M4 Competition DNF *0.878 -
Top Times Of Day Time Class # Driver
Raw time 46.650 XB 57 Jumonville, James
Pax 38.208 HS 50 Green, Lance
Special 49.864 SST 88 Cathey, William
Street 47.009 BS 111 Harris, Patrick
Street Touring 48.380 CST 17 Sanchez, Josh
Street Prepared 46.748 SSP 17 Rouse, Matt
Classic American 47.713 CAMC 48 Johansen, Erik
Xtreme Street 46.650 XB 57 Jumonville, James
Prepared 57.189 XP 423 Donalldson, George
Street Modified 49.504 SMF 369 May, Gavin