Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENKA November Autocross - Sun 11-24-2024
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 42.157 *0.786 33.135 0.000 0.000
2 1 BS 132 Coffin, Taylor 2023 Honda Civic Type R 40.787 *0.818 33.363 0.228 0.228
3 1 SS 168 Coughlin, Casey 2021 Chevrolet 40.312 *0.835 33.660 0.297 0.525
4 2 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 41.801 *0.818 34.193 0.533 1.058
5 1 CS 626 Davis, Travis 2024 Mazda Miata 42.417 *0.813 34.485 0.292 1.350
6 1 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 42.114 *0.820 34.533 0.048 1.398
7 2 CAMT 99 Guillot, Kyle 1969 Chevrolet Nova 42.489 *0.820 34.841 0.308 1.706
8 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 42.902 *0.814 34.922 0.081 1.787
9 2 SS 68 Khan, Mo 2021 Chevrolet 41.967 *0.835 35.042 0.120 1.907
10 2 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 43.137 *0.814 35.113 0.071 1.978
11 3 CAMT 70 Talbot, Tim 1970 Plymouth Duster 42.860 *0.820 35.145 0.032 2.010
12 1 CSP 57 Jumonville, James 2006 Mazda Miata 41.103 *0.860 35.348 0.203 2.213
13 4 CAMT 8 Ekman, Oskar 1998 Ford Mustang SVT 43.178 *0.820 35.406 0.058 2.271
14 1 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 42.915 *0.832 35.705 0.299 2.570
15 1 STX 18 Coughlin, Drew 2020 Subaru BRZ 43.602 *0.819 35.710 0.005 2.575
16 2 HS 11 Covington, Douglas 2015 Honda Accord sedan sport 45.469 *0.786 35.738 0.028 2.603
17 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 42.168 *0.848 35.758 0.020 2.623
18 2 STR 15 Allen, Benjamin 2004 Mazda Miata 43.135 *0.832 35.888 0.130 2.753
19 3 STR 5 Holmes, Michael 2004 Mazda Miata 43.157 *0.832 35.906 0.018 2.771
20 1 XS 7 Pham, Justin 2018 Volkswagen GTI 42.372 *0.851 36.058 0.152 2.923
21 2 STX 17 Rouse, Jack 2018 Subaru BRZ 44.111 *0.819 36.126 0.068 2.991
22 1 XB 429 Brouillette, Chris 2006 Mazda Miata 42.861 *0.849 36.389 0.263 3.254
23 1 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 42.860 *0.850 36.431 0.042 3.296
24 1 SSM 28 Johnston, Henry 2004 Mazda Miata 41.710 *0.879 36.663 0.232 3.528
25 1 STH 42 Schofield, Joe 2017 Ford Fiesta 45.188 *0.812 36.692 0.029 3.557
26 3 HS 5 Johansen, Pasha 2022 Volkswagen Jetta 46.718 *0.786 36.720 0.028 3.585
27 2 CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 43.401 *0.848 36.804 0.084 3.669
28 1 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 44.657 *0.826 36.886 0.082 3.751
29 4 HS 54 Chopin, Brennan 2013 Volkswagen Golf 46.939 *0.786 36.894 0.008 3.759
30 1 DS 86 Nguyen, Alan 2024 Toyota GR86 45.608 *0.810 36.942 0.048 3.807
31 3 SS 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 44.335 *0.835 37.019 0.077 3.884
32 1 AS 46 Durrwachter, Chuck 2015 BMW M4 45.360 *0.824 37.376 0.357 4.241
33 4 STR 1 Tran, Chase 2016 Mazda MX5 45.306 *0.832 37.694 0.318 4.559
34 2 CS 74 Fortinberry, Brad 2008 Porsche Boxster 46.419 *0.813 37.738 0.044 4.603
35 5 STR 11 Braden, James 2008 Mazda Miata 45.448 *0.832 37.812 0.074 4.677
36 1 CP 26 Gilmore, Gregory 2000 Chevrolet Camaro 44.651 *0.856 38.221 0.409 5.086
37 5 CAMT 17 Stepp, James 1992 Chevrolet C1500 47.192 *0.820 38.697 0.476 5.562
38 3 BS 17 Decker, Burns 2024 Toyota GR Corolla 47.851 *0.818 39.142 0.445 6.007
39 6 CAMT 30 Truax, Joseph 1992 Chevrolet S10 47.940 *0.820 39.310 0.168 6.175
40 4 BS 11 Johnson, Kevin 2019 Chevrolet Corvette 48.793 *0.818 39.912 0.602 6.777
41 2 AS 3 Cathey, William 1998 Chevrolet Corvette 48.652 *0.824 40.089 0.177 6.954
42 3 FS 101 Birkel, Adam 2020 Ford Mustang GT 51.849 *0.814 42.205 2.116 9.070
43 3 CS 10 Doiron, Kevin 2006 Honda S2000 52.859 *0.813 42.974 0.769 9.839
44 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 51.828 *0.860 44.572 1.598 11.437
45 7 CAMT 1 Landry, Phillip 1997 Ford Ranger 56.015 *0.820 45.932 1.360 12.797
46 8 CAMT 2 Guidry, William 1969 Chevrolet Chevelle Concours wagon 56.231 *0.820 46.109 0.177 12.974
Top Times Of Day Time Class # Driver
Raw time 40.312 SS 168 Coughlin, Casey
Pax 33.135 HS 50 Green, Lance
Street 40.312 SS 168 Coughlin, Casey
Touring 42.915 STR 717 Landry, Isabella
Street Prepared 41.103 CSP 57 Jumonville, James
Classic American 42.114 CAMT 48 Johansen, Erik
Xtreme Street 42.372 XS 7 Pham, Justin
Prepared 44.651 CP 26 Gilmore, Gregory
Street Modified 41.710 SSM 28 Johnston, Henry