Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA April Autocross - Sun 04-26-2026
Summary Results
Timed Entries: 57
SST SS AS BS CS DS ES FS GS HS BST CST DST
EST GST SSP CSP DSP CAMC CAMT XA XB XP SMF SM SSM
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SST 88 Cathey, William 1998 Chevrolet Corvette 49.864 - -
1 SS 69 Halliburton, Andy 2023 Porsche Caymen GT4RS 47.125 [-]1.952 -
2 SS 68 Khan, Mo 2021 Chevrolet 49.077 +1.952 +1.952
1 AS 133 Scalfano, Justin 2010 Chevrolet Corvette Grand Sport 47.852 [-]1.910 -
2 AS 33 Hill, Zachary 2010 Chevrolet Corvette 49.762 +1.910 +1.910
1 BS 111 Harris, Patrick 2026 Toyota GR Suora 47.009 [-]0.672 -
2 BS 747 Mathieu, Christopher 2026 Toyota Supra 47.681 +0.672 +0.672
3 BS 11 Gondron, Justin 2025 Honda Civic Type R 49.557 +1.876 +2.548
4 BS 32 Degueyter, Joshua 2026 Honda Civic Type R 50.742 +1.185 +3.733
5 BS 53 Contine, Peyton 2001 Chevrolet Corvette 52.648 +1.906 +5.639
1 CS 2 Stone, Timothy 2021 Mazda MX-5 48.345 [-]0.612 -
2 CS 24 Shaneyfelt, Ian 2021 Mazda MX5 48.957 +0.612 +0.612
3 CS 626 Davis, Travis 2024 Mazda Miata 49.188 +0.231 +0.843
4 CS 95 Covington, Douglas 2008 Mazda MX5 51.292 +2.104 +2.947
1 DS 17 Yu, Chad 2026 Toyota GR86 48.991 [-]7.607 -
2 DS 8 Menard, Klay 2025 Subaru BRZ 56.598 +7.607 +7.607
1 ES 31 McAnally, Taylor 1995 Mazda Miata 58.178 [-]0.606 -
2 ES 24 Goodrich, Myles 1999 Mazda Miata 58.784 +0.606 +0.606
3 ES 12 Morel, Kalob 1990 Mazzda Miata 63.388 +4.604 +5.210
1 FS 67 Johnson, Shelby 2017 Ford Mustang GT 56.787 - -
1 GS 14 Coffin, Taylor 2006 BMW 330i 48.927 [-]2.534 -
2 GS 3 Amato, Jeremiah 2022 Acura TLX Type S 51.461 +2.534 +2.534
3 GS 19 Green, Oliver 2017 Subaru WRX 53.395 +1.934 +4.468
1 HS 50 Green, Lance 2017 Volkswagen GTI 48.985 [-]3.517 -
2 HS 17 Green, Matthew 2022 Toyota Camry TRD 52.502 +3.517 +3.517
3 HS 484 Landry, Mel 2010 Volkswagen Golf GTI 52.579 +0.077 +3.594
4 HS 27 Kearney, Jeremy 2019 Volkswagen Golf GTI 55.411 +2.832 +6.426
1 BST 17 Decker, Burns 2024 Toyota GR Corolla 52.796 - -
1 CST 17 Sanchez, Josh 2007 Mazda MX-5 48.380 [-]0.780 -
2 CST 5 Holmes, Michael 2004 Mazda Miata 49.160 +0.780 +0.780
3 CST 7 Sarrazin, Gavin 1997 Mazda Miata 50.046 +0.886 +1.666
4 CST 11 Dies, Mitchell 1999 Mazda Miata 50.619 +0.573 +2.239
5 CST 99 Guidry, Bill 2000 Toyota MR2 Spyder 53.897 +3.278 +5.517
6 CST 13 Hebert, Jonathan 1994 Mazda Miata 54.758 +0.861 +6.378
7 CST 66 Landry, Phillip Toyota MR2 Spyder 55.522 +0.764 +7.142
8 CST 86 Upton, Jeff 2023 Toyota GR86 57.045 +1.523 +8.665
9 CST 828 Harris, Todd 2003 Mazda Miata NB LS DNF +57.045 +57.045
1 DST 11 Skrintney, Quinton 1994 Acura Integra GS-R 49.171 - -
1 EST 10 McGarry, Brian 20012 Volkswagen Jetta 56.647 - -
1 GST 0 Yochum, Greg 2016 Ford Focus ST 58.246 - -
1 SSP 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 46.748 - -
1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 58.345 - -
1 DSP 17 Rouse, Jack 2018 Subaru BRZ 49.078 - -
1 CAMC 48 Johansen, Erik 2020 Ford Mustang 47.713 [-]2.351 -
2 CAMC 101 Birkel, Adam 2020 Ford Mustang GT 50.064 +2.351 +2.351
3 CAMC 115 Bone, Colin 2010 Chevrolet Camaro DNF +50.064 +50.064
1 CAMT 99 Guillot, Kyle 1969 Chevrolet Nova 49.747 [-]1.046 -
2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 50.793 +1.046 +1.046
3 CAMT 67 Dupuiy, Landon 1967 Chevrolet Camaro 57.161 +6.368 +7.414
1 XA 17 Potier, Jon 2020 Subaru WRX 48.748 - -
1 XB 57 Jumonville, James 2017 Mazda MX-5 Miata 46.650 [-]0.766 -
2 XB 17 Allen, Benjamin 1997 Honda Civic 47.416 +0.766 +0.766
3 XB 429 Brouillette, Chris 2006 Mazda Miata 48.502 +1.086 +1.852
4 XB 1 Girouard, Josef 1997 Honda Civic 49.638 +1.136 +2.988
5 XB 11 Gulley, Eric 1990 Mazda Miata 49.997 +0.359 +3.347
1 XP 423 Donalldson, George 2007 Street Cars/Bikes Super Stalker 57.189 - -
1 SMF 369 May, Gavin 2025 Honda Civic Type R 49.504 [-]3.119 -
2 SMF 69 Falcon, Ty 2018 Honda Accord 2.0T Touring 52.623 +3.119 +3.119
1 SM 7 Bourgeois, John 2023 Subaru WRX 51.381 - -
1 SSM 131 Lewis, Ed 2025 BMW M4 Competition DNF - -
Top Times Of Day Time Class # Driver
Raw time 46.650 XB 57 Jumonville, James
Pax 38.208 HS 50 Green, Lance
Special 49.864 SST 88 Cathey, William
Street 47.009 BS 111 Harris, Patrick
Street Touring 48.380 CST 17 Sanchez, Josh
Street Prepared 46.748 SSP 17 Rouse, Matt
Classic American 47.713 CAMC 48 Johansen, Erik
Xtreme Street 46.650 XB 57 Jumonville, James
Prepared 57.189 XP 423 Donalldson, George
Street Modified 49.504 SMF 369 May, Gavin