Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENKA November Autocross - Sun 11-24-2024
Final Raw Time Results
Timed Entries: 46
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 168 Coughlin, Casey 2021 Chevrolet 40.312 0.000 0.000
2 1 BS 132 Coffin, Taylor 2023 Honda Civic Type R 40.787 0.475 0.475
3 1 CSP 57 Jumonville, James 2006 Mazda Miata 41.103 0.316 0.791
4 1 SSM 28 Johnston, Henry 2004 Mazda Miata 41.710 0.607 1.398
5 2 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 41.801 0.091 1.489
6 2 SS 68 Khan, Mo 2021 Chevrolet 41.967 0.166 1.655
7 1 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 42.114 0.147 1.802
8 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 42.157 0.043 1.845
9 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 42.168 0.011 1.856
10 1 XS 7 Pham, Justin 2018 Volkswagen GTI 42.372 0.204 2.060
11 1 CS 626 Davis, Travis 2024 Mazda Miata 42.417 0.045 2.105
12 2 CAMT 99 Guillot, Kyle 1969 Chevrolet Nova 42.489 0.072 2.177
13 3 CAMT 70 Talbot, Tim 1970 Plymouth Duster 42.860 0.371 2.548
14 1 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 42.860 0.000 2.548
15 1 XB 429 Brouillette, Chris 2006 Mazda Miata 42.861 0.001 2.549
16 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 42.902 0.041 2.590
17 1 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 42.915 0.013 2.603
18 2 STR 15 Allen, Benjamin 2004 Mazda Miata 43.135 0.220 2.823
19 2 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 43.137 0.002 2.825
20 3 STR 5 Holmes, Michael 2004 Mazda Miata 43.157 0.020 2.845
21 4 CAMT 8 Ekman, Oskar 1998 Ford Mustang SVT 43.178 0.021 2.866
22 2 CAMS 380 Hall, Andrew 2019 Chevrolet Corvette Z06 43.401 0.223 3.089
23 1 STX 18 Coughlin, Drew 2020 Subaru BRZ 43.602 0.201 3.290
24 2 STX 17 Rouse, Jack 2018 Subaru BRZ 44.111 0.509 3.799
25 3 SS 17 Rouse, Matt 2017 Chevrolet Corvette Grand Sport 44.335 0.224 4.023
26 1 CP 26 Gilmore, Gregory 2000 Chevrolet Camaro 44.651 0.316 4.339
27 1 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 44.657 0.006 4.345
28 1 STH 42 Schofield, Joe 2017 Ford Fiesta 45.188 0.531 4.876
29 4 STR 1 Tran, Chase 2016 Mazda MX5 45.306 0.118 4.994
30 1 AS 46 Durrwachter, Chuck 2015 BMW M4 45.360 0.054 5.048
31 5 STR 11 Braden, James 2008 Mazda Miata 45.448 0.088 5.136
32 2 HS 11 Covington, Douglas 2015 Honda Accord sedan sport 45.469 0.021 5.157
33 1 DS 86 Nguyen, Alan 2024 Toyota GR86 45.608 0.139 5.296
34 2 CS 74 Fortinberry, Brad 2008 Porsche Boxster 46.419 0.811 6.107
35 3 HS 5 Johansen, Pasha 2022 Volkswagen Jetta 46.718 0.299 6.406
36 4 HS 54 Chopin, Brennan 2013 Volkswagen Golf 46.939 0.221 6.627
37 5 CAMT 17 Stepp, James 1992 Chevrolet C1500 47.192 0.253 6.880
38 3 BS 17 Decker, Burns 2024 Toyota GR Corolla 47.851 0.659 7.539
39 6 CAMT 30 Truax, Joseph 1992 Chevrolet S10 47.940 0.089 7.628
40 2 AS 3 Cathey, William 1998 Chevrolet Corvette 48.652 0.712 8.340
41 4 BS 11 Johnson, Kevin 2019 Chevrolet Corvette 48.793 0.141 8.481
42 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 51.828 3.035 11.516
43 3 FS 101 Birkel, Adam 2020 Ford Mustang GT 51.849 0.021 11.537
44 3 CS 10 Doiron, Kevin 2006 Honda S2000 52.859 1.010 12.547
45 7 CAMT 1 Landry, Phillip 1997 Ford Ranger 56.015 3.156 15.703
46 8 CAMT 2 Guidry, William 1969 Chevrolet Chevelle Concours wagon 56.231 0.216 15.919
Top Times Of Day Time Class # Driver
Raw time 40.312 SS 168 Coughlin, Casey
Pax 33.135 HS 50 Green, Lance
Street 40.312 SS 168 Coughlin, Casey
Touring 42.915 STR 717 Landry, Isabella
Street Prepared 41.103 CSP 57 Jumonville, James
Classic American 42.114 CAMT 48 Johansen, Erik
Xtreme Street 42.372 XS 7 Pham, Justin
Prepared 44.651 CP 26 Gilmore, Gregory
Street Modified 41.710 SSM 28 Johnston, Henry