Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #7 - CENLA September Autocross - Fri 09-22-2023
Final Raw Time Results
Timed Entries: 44
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CS 197 Coughlin, Kerry 2020 Mazda Miata 39.401 0.000 0.000
2 1 STH 72 Lemoine, Zach 2020 Subaru WRX 39.470 0.069 0.069
3 2 CS 9 Bales, Max 2016 Mazda Miata 40.599 1.129 1.198
4 1 BS 132 Meaux, Carl 2023 Toyota GR Corolla 40.731 0.132 1.330
5 1 DSP 1 Scalfano, Justin 2013 Scion FRS 40.734 0.003 1.333
6 1 FP 3 Wicker, Keith 1998 Lotus Elise 40.791 0.057 1.390
7 3 CS 97 Coughlin, Casey 2020 Mazda Miata 40.957 0.166 1.556
8 4 CS 4 Jacka, Ford 2023 Mazda MX5 41.106 0.149 1.705
9 1 SSM 789 Glissman IV, John 2016 Mazda Miata 41.206 0.100 1.805
10 2 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 41.319 0.113 1.918
11 3 BS 461 Jumonville, James 2015 BMW M4 41.448 0.129 2.047
12 1 STU 5 Sherman, Zachary 2003 BMW M3 41.493 0.045 2.092
13 1 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 41.617 0.124 2.216
14 2 STH 27 Potier, Jon 2020 Subruy WRX 41.642 0.025 2.241
15 1 STR 71 Evanco, John 2000 Toyota MR2 Spyder 41.683 0.041 2.282
16 2 DSP 11 Borgeson, Caden 2013 Scion FRS 41.774 0.091 2.373
17 4 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 41.786 0.012 2.385
18 1 SM 99 Yang, Alex 2016 Subaru BRZ 41.885 0.099 2.484
19 2 STR 1 Allen, Ben 1999 Mazda Miata 41.925 0.040 2.524
20 2 SSM 28 Johnston, Henry 2004 Mazda Miata 42.069 0.144 2.668
21 3 STH 19 Pham, Justin 2018 Volkswagen GTI 42.544 0.475 3.143
22 5 CS 11 Soulier, David 2010 Mazda MX-5 42.767 0.223 3.366
23 1 SS 68 Khan, Mo 2021 Chevrolet 43.046 0.279 3.645
24 3 STR 9 Coughlin, Drew 1999 Mazda Miata 43.169 0.123 3.768
25 3 SSM 414 Glissman, John 2005 Mazda Miata 43.284 0.115 3.883
26 5 BS 46 Durrwachter, Chuck 2015 BMW M4 43.337 0.053 3.936
27 1 CSP 57 Jumonville, James 1998 Toyota Tacoma 43.667 0.330 4.266
28 1 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 43.674 0.007 4.273
29 4 SSM 98 Nelson, Jarrell 2010 Mazda MX-5 44.091 0.417 4.690
30 4 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 44.333 0.242 4.932
31 4 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI 44.677 0.344 5.276
32 5 STR 707 Glissman, Jade 2017 Mazda Miata 44.680 0.003 5.279
33 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 46.330 1.650 6.929
34 1 DS 17 Rouse, Matt 2018 Subaru BRZ 46.487 0.157 7.086
35 2 CAMS 85 Makke, Zayn 1994 Chevrolet S10 47.479 0.992 8.078
36 3 CAMS 185 Juban, Shay 1995 Chevrolet S10 47.764 0.285 8.363
37 1 STS 248 Glissman, Jace Mazda Miata 48.032 0.268 8.631
38 2 STU 87 Vigueira, Andrew 2018 Ford Mustang Ecoboost Conv 48.375 0.343 8.974
39 1 FS 8 Holvey, Jon 2016 Nissan 370Z 48.484 0.109 9.083
40 2 DS 71 Rouse, Jack 2018 Subaru BRZ 48.752 0.268 9.351
41 5 SSM 11 Harrison, Nathan 1988 Toyota MR2 49.256 0.504 9.855
42 5 STH 22 Swanson, Erik 2023 Toyota GR Corolla 50.073 0.817 10.672
43 2 FS 99 McKey, Michael 2004 Nissan 350Z Performance 50.965 0.892 11.564
44 1 CAMT 80 Thibodeaux, Tyler 1980 Chevrolet Camaro 51.573 0.608 12.172
45 2 CAMT 180 Thibodeaux, John 1980 Chevrolet Camaro DNS
Top Times Of Day Time Class # Driver
Raw time 39.401 CS 197 Coughlin, Kerry
Pax 31.954 CS 197 Coughlin, Kerry
Street 39.401 CS 197 Coughlin, Kerry
Touring 39.470 STH 72 Lemoine, Zach
Street Prepared 40.734 DSP 1 Scalfano, Justin
Classic American 43.674 CAMC 71 Decker, Stephen
Prepared 40.791 FP 3 Wicker, Keith
Street Modified 41.206 SSM 789 Glissman IV, John