Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA July Night Autocross - Sat 07-15-2023
Final Raw Time Results
Timed Entries: 53
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 24 Duplantis, Khai 2002 Mazda Miata 46.971 0.000 0.000
2 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 47.223 0.252 0.252
3 1 SST 0 Burk, William 2002 Honda S2000 47.917 0.694 0.946
4 1 SS 4 Leonard, Branson 2016 Porsche Cayman GT4 48.826 0.909 1.855
5 1 GS 129 Knight, Hunter 2021 Volkswagen GTi 49.084 0.258 2.113
6 1 XA 3 Bell, Henry 2016 Ford Focus RS 49.144 0.060 2.173
7 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 49.282 0.138 2.311
8 2 XA 1 Murrell, Eric Nissan 350Z 49.703 0.421 2.732
9 1 DBS 32 Degueyter, Joshua 2023 Honda Civic Type R 49.872 0.169 2.901
10 1 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 50.023 0.151 3.052
11 2 BS 0 Burk, William 2023 Honda Civic Type R 50.086 0.063 3.115
12 1 STH 27 Potier, Jon 2020 Subaru WRX 50.331 0.245 3.360
13 1 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 50.353 0.022 3.382
14 3 BS 461 Jumonville, James 2015 BMW M4 50.474 0.121 3.503
15 3 XA 71 West, Andrew 2017 Volkswagen Golf R 50.516 0.042 3.545
16 4 XA 7 Loustalot, Reece 2017 Volkswagen Golf R 50.572 0.056 3.601
17 2 DSTS 14 Coffin, Taylor 2009 Honda Fit 50.601 0.029 3.630
18 1 SM 31 Johnson, John 2003 Mitsubishi Lancer Evo 50.653 0.052 3.682
19 1 STS 14 Coffin, Taylor 2009 Honda Fit 50.662 0.009 3.691
20 2 STR 51 Holmes, Michael 2004 Mazda Miata 50.697 0.035 3.726
21 2 STH 19 Pham, Justin 2018 Volkswagen GTI 51.234 0.537 4.263
22 3 DSS 68 Khan, Mo 2021 Chevrolet 51.478 0.244 4.507
23 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 51.550 0.072 4.579
24 3 STH 33 Hill, Zachary 2016 Ford Focus ST 51.983 0.433 5.012
25 1 CS 10 Soulier, David 2010 Mazda MX-5 52.088 0.105 5.117
26 2 SST 31 Liu, Michael 2004 Honda S2000 52.232 0.144 5.261
27 1 DS 41 Hebert, Alaina 2019 Honda Civic Type R 52.279 0.047 5.308
28 1 XB 429 Brouillette, Chris 2006 Mazda Miata 52.497 0.218 5.526
29 2 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 52.739 0.242 5.768
30 2 SS 68 Khan, Mo 2021 Chevrolet 52.751 0.012 5.780
31 2 CAMC 10 Frederic, Ian 2020 Ford Mustang GT 52.756 0.005 5.785
32 1 STU 5 Sherman, Zachary 2003 BMW M3 52.777 0.021 5.806
33 4 BS 46 Durrwachter, Chuck 2015 BMW M4 53.062 0.285 6.091
34 1 STX 30 Merkle, Alan 1987 BMW 325i 53.090 0.028 6.119
35 2 STS 4 Laiche, Connor 2007 Honda Fit 53.260 0.170 6.289
36 1 HS 42 Schofield, Joe 2017 Ford Fiesta ST 53.961 0.701 6.990
37 3 STR 14 Lobre, Alan 1999 Mazda Miata 54.574 0.613 7.603
38 2 GS 92 Andrade, Andres 2003 BMW 325i 54.942 0.368 7.971
39 2 CS 3 Wicker, Keith 2023 Mazda Miata Club 55.524 0.582 8.553
40 3 CAMC 777 Duplessis, Terry 2020 Ford Mustang GT 56.023 0.499 9.052
41 2 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 56.504 0.481 9.533
42 4 STR 16 Liner, Dylan 1999 Mazda MX-5 Miata 56.587 0.083 9.616
43 1 CAMT 54 Hood, John 1985 Ford Mustang SVO 56.768 0.181 9.797
44 4 CAMC 3 Sims, Cody 2013 Chevrolet Camaro 57.550 0.782 10.579
45 2 CAMT 94 White, John 1994 Ford Mustang 57.803 0.253 10.832
46 4 STH 11 Smith, Ethan 2016 Volkswagen Golf GTI 57.894 0.091 10.923
47 1 ES 32 Weaver, Zachary 2002 Mazda Miata 59.820 1.926 12.849
48 3 CAMT 25 Tolbert, Marion 2000 Ford Mustang GT 60.490 0.670 13.519
49 2 HS 5 Weiss, Chuck 2003 Ford Focus SVT 61.900 1.410 14.929
50 5 STR 3 Huye, Noblet 2017 Mazda Miata 63.116 1.216 16.145
51 6 STR 999 Hollier, William 1999 Mazda Miata MX-5 64.326 1.210 17.355
52 3 FS 7 Fuller, Mason 2013 Volkswagen Passat 73.617 9.291 26.646
53 4 FS 17 Fuller, Brian 2023 Ford Mustang Mach 1 75.114 1.497 28.143
Top Times Of Day Time Class # Driver
Raw time 46.971 SSM 24 Duplantis, Khai
Pax 38.972 GS 129 Knight, Hunter
Special 47.917 SST 0 Burk, William
Street 48.826 SS 4 Leonard, Branson
Touring 47.223 STR 181 Tanglao, Kyle
Classic American 49.282 CAMS 27 Neumeyer, William
Xtreme Street 49.144 XA 3 Bell, Henry
Street Modified 46.971 SSM 24 Duplantis, Khai
Double Entry 163.181 DBS 32 Degueyter, Joshua