Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA March Autocross - Sun 03-19-2023
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STH 71 Lemoine, Zach 2020 Subaru WRX 45.625 0.000 0.000
2 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 45.991 0.366 0.366
3 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 46.094 0.103 0.469
4 1 STX 1 Scalfano, Justin 2013 Scion FRS 47.111 1.017 1.486
5 1 XSB 0 Burk, William 2002 Honda S2000 47.137 0.026 1.512
6 1 HS 50 Green, Lance 2017 Honda Civic Si 47.830 0.693 2.205
7 1 STR 71 Evanco, John 2000 Toyota MR2 Spyder 48.146 0.316 2.521
8 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 48.382 0.236 2.757
9 2 HS 14 Coffin, Taylor 2007 Honda Civic Si 48.550 0.168 2.925
10 1 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 49.034 0.484 3.409
11 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS-1LE 49.129 0.095 3.504
12 2 CAMC 376 Melancon, Mason 2019 Chevrolet Camaro SS 1LE 49.144 0.015 3.519
13 3 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 49.224 0.080 3.599
14 2 STX 11 Borgeson, Caden 2012 Scion FRS 49.346 0.122 3.721
15 1 ES 51 Holmes, Michael 2004 Mazda Miata 49.539 0.193 3.914
16 2 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 49.733 0.194 4.108
17 2 SSM 28 Johnston, Henry 2004 Mazda Miata 49.897 0.164 4.272
18 1 SMF 1 Allen, Benjamin 1999 Hinda Civic 50.031 0.134 4.406
19 1 GS 92 Andrade, Andres 2003 BMW 325i 50.055 0.024 4.430
20 2 STR 69 Tran, Chase 2016 Mazda MX5 50.097 0.042 4.472
21 2 STH 17 Potier, Jon 2020 Subaru WRX 50.148 0.051 4.523
22 3 STX 30 Terry, Joseph 2017 Toyota 86 50.275 0.127 4.650
23 2 BS 46 Durrwachter, Chuck 2015 BMW M4 50.363 0.088 4.738
24 1 SS 28 King, Jason 2021 Ford Mach E 50.707 0.344 5.082
25 2 SS 8 Earwood, Nicholas 2019 Chevrolet Corvette Grand Sport 51.391 0.684 5.766
26 3 STH 19 Pham, Justin 2018 Volkswagen GTI 51.497 0.106 5.872
27 2 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 51.620 0.123 5.995
28 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 51.805 0.185 6.180
29 3 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 52.801 0.996 7.176
30 3 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 53.588 0.787 7.963
31 3 SSM 88 Morrison, PJ 1999 Mazda Miata 53.608 0.020 7.983
32 1 XSA 89 Kelso, Rodney 1997 Chevrolet Corvette 53.629 0.021 8.004
33 1 STS 61 Babin, Ricky 1991 Mazda Miata 54.595 0.966 8.970
34 1 SST 79 Barajas, Jairo 2000 Honda S2000 55.455 0.860 9.830
35 1 CSP 12 Pellicciotti, Quinlan 2017 Fiat 124 Spyder 55.996 0.541 10.371
36 1 AS 1 Sims, Cody 2013 Chevrolet Camaro 56.494 0.498 10.869
37 1 STU 87 Vigueira, Andrew 2018 Ford Mustang Ecoboost Conv 61.874 5.380 16.249
38 4 STR 99 Williams, Laney 1999 Mazda Miata 62.863 0.989 17.238
39 3 BS 461 Atchison, Robert 2021 5MW M4 DNS
Top Times Of Day Time Class # Driver
Raw time 45.625 STH 71 Lemoine, Zach
Pax 37.047 STH 71 Lemoine, Zach
Special 55.455 SST 79 Barajas, Jairo
Street 47.830 HS 50 Green, Lance
Touring 45.625 STH 71 Lemoine, Zach
Street Prepared 55.996 CSP 12 Pellicciotti, Quinlan
Classic American 45.991 CAMC 3 Neuville, Terry
Xtreme Street 47.137 XSB 0 Burk, William
Street Modified 46.094 SSM 32 Meaux, Carl