Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA March Autocross - Sun 03-19-2023
Pax Time Results
Timed Entries: 43
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STH 71 Lemoine, Zach 2020 Subaru WRX 45.625 *0.812 37.047 0.000 0.000
2 1 HS 50 Green, Lance 2017 Honda Civic Si 47.830 *0.786 37.594 0.547 0.547
3 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 45.991 *0.827 38.034 0.440 0.987
4 2 HS 14 Coffin, Taylor 2007 Honda Civic Si 48.550 *0.786 38.160 0.126 1.113
5 1 STX 1 Scalfano, Justin 2013 Scion FRS 47.111 *0.817 38.489 0.329 1.442
6 1 ES 51 Holmes, Michael 2004 Mazda Miata 49.539 *0.792 39.234 0.745 2.187
7 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 48.382 *0.819 39.624 0.390 2.577
8 1 GS 92 Andrade, Andres 2003 BMW 325i 50.055 *0.794 39.743 0.119 2.696
9 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS-1LE 49.129 *0.813 39.941 0.198 2.894
10 1 XSB 0 Burk, William 2002 Honda S2000 47.137 *0.848 39.972 0.031 2.925
11 1 STR 71 Evanco, John 2000 Toyota MR2 Spyder 48.146 *0.831 40.009 0.037 2.962
12 1 BS 32 Degueyter, Joshua 2023 Honda Civic Type R 49.034 *0.818 40.109 0.100 3.062
13 2 STX 11 Borgeson, Caden 2012 Scion FRS 49.346 *0.817 40.315 0.206 3.268
14 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 46.094 *0.879 40.516 0.201 3.469
15 2 CAMC 376 Melancon, Mason 2019 Chevrolet Camaro SS 1LE 49.144 *0.827 40.642 0.126 3.595
16 3 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 49.224 *0.827 40.708 0.066 3.661
17 2 STH 17 Potier, Jon 2020 Subaru WRX 50.148 *0.812 40.720 0.012 3.673
18 2 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 49.733 *0.819 40.731 0.011 3.684
19 3 STX 30 Terry, Joseph 2017 Toyota 86 50.275 *0.817 41.074 0.343 4.027
20 2 BS 46 Durrwachter, Chuck 2015 BMW M4 50.363 *0.818 41.196 0.122 4.149
21 2 STR 69 Tran, Chase 2016 Mazda MX5 50.097 *0.831 41.630 0.434 4.583
22 3 STH 19 Pham, Justin 2018 Volkswagen GTI 51.497 *0.812 41.815 0.185 4.768
23 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 51.805 *0.813 42.117 0.302 5.070
24 1 SS 28 King, Jason 2021 Ford Mach E 50.707 *0.833 42.238 0.121 5.191
25 1 SMF 1 Allen, Benjamin 1999 Hinda Civic 50.031 *0.847 42.376 0.138 5.329
26 2 SS 8 Earwood, Nicholas 2019 Chevrolet Corvette Grand Sport 51.391 *0.833 42.808 0.432 5.761
27 2 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 51.620 *0.847 43.722 0.914 6.675
28 2 SSM 28 Johnston, Henry 2004 Mazda Miata 49.897 *0.879 43.859 0.137 6.812
29 3 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 52.801 *0.831 43.877 0.018 6.830
30 3 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 53.588 *0.819 43.888 0.011 6.841
31 1 STS 61 Babin, Ricky 1991 Mazda Miata 54.595 *0.814 44.440 0.552 7.393
32 1 XSA 89 Kelso, Rodney 1997 Chevrolet Corvette 53.629 *0.842 45.155 0.715 8.108
33 1 SST 79 Barajas, Jairo 2000 Honda S2000 55.455 *0.837 46.415 1.260 9.368
34 1 AS 1 Sims, Cody 2013 Chevrolet Camaro 56.494 *0.823 46.494 0.079 9.447
35 3 SSM 88 Morrison, PJ 1999 Mazda Miata 53.608 *0.879 47.121 0.627 10.074
36 1 CSP 12 Pellicciotti, Quinlan 2017 Fiat 124 Spyder 55.996 *0.860 48.156 1.035 11.109
37 1 STU 87 Vigueira, Andrew 2018 Ford Mustang Ecoboost Conv 61.874 *0.830 51.355 3.199 14.308
38 4 STR 99 Williams, Laney 1999 Mazda Miata 62.863 *0.831 52.239 0.884 15.192
39 1 DBS 32 Degueyter, Joshua 2023 Honda Civic Type R 153.721 *3.272000 153.721 101.482 116.674
40 2 DCAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL!-1LE 154.364 *3.308000 154.364 0.643 117.317
41 3 DXSB 0 Burk, William 2000 Honda S2000 155.387 *3.392000 155.387 1.023 118.340
42 4 DSSM 28 Johnston, Henry 2004 Mazda Miata 172.526 *3.516000 172.526 17.139 135.479
43 5 DSTS 61 Babin, Ricky 1991 Mazda Miata 176.074 *3.256000 176.074 3.548 139.027
44 3 BS 461 Atchison, Robert 2021 5MW M4 DNS *0.818
Top Times Of Day Time Class # Driver
Raw time 45.625 STH 71 Lemoine, Zach
Pax 37.047 STH 71 Lemoine, Zach
Special 55.455 SST 79 Barajas, Jairo
Street 47.830 HS 50 Green, Lance
Touring 45.625 STH 71 Lemoine, Zach
Street Prepared 55.996 CSP 12 Pellicciotti, Quinlan
Classic American 45.991 CAMC 3 Neuville, Terry
Xtreme Street 47.137 XSB 0 Burk, William
Street Modified 46.094 SSM 32 Meaux, Carl
Double Entry 153.721 DBS 32 Degueyter, Joshua