Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-19-2023
Final Raw Time Results
Timed Entries: 46
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 40.147 0.000 0.000
2 1 GS 47 Toups, Des 2022 Volkswagen GTI 40.244 0.097 0.097
3 1 CAMC 711 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 40.675 0.431 0.528
4 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 40.744 0.069 0.597
5 2 GS 129 Knight, Hunter 2021 Volkswagen GTi 41.368 0.624 1.221
6 1 SSC 89 Wanamaker, James 2013 Scion FRS 41.376 0.008 1.229
7 3 GS 0 Burk, William 2002 Honda Civic 41.510 0.134 1.363
8 4 GS 1 Green, Lance 2017 Honda Civic Si 41.535 0.025 1.388
9 1 CS 97 Coughlin, Casey 2020 Mazda Miata 41.539 0.004 1.392
10 2 STR 71 Evanco, John 2000 Toyota MR2 Spyder 41.724 0.185 1.577
11 3 STR 8 Jacka, Ford 2017 Mazda MX5 Miata 41.826 0.102 1.679
12 1 SS 168 Degueyter, Joshua 2021 Chevrolet 41.924 0.098 1.777
13 2 SS 77 McHugh, Bernie 2009 Chevrolet Corvette ZR1 42.123 0.199 1.976
14 1 XSA 71 Lemoine, Zach 1999 Honda Civic 42.229 0.106 2.082
15 4 STR 97 Coughlin, Drew 2020 Mazda Miata 42.440 0.211 2.293
16 1 HS 14 Coffin, Taylor 2007 Honda Civic Si 42.452 0.012 2.305
17 1 STH 19 Pham, Justin 2018 Volkswagen GTI 42.655 0.203 2.508
18 5 GS 9 Cuellar, Michael 2017 Volkwagen GTI 42.802 0.147 2.655
19 5 STR 69 Tran, Chase 2016 Mazda MX5 42.917 0.115 2.770
20 1 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 43.110 0.193 2.963
21 2 CAMC 46 Johansen, Erik 2006 Ford Mustang 43.184 0.074 3.037
22 1 ES 51 Holmes, Michael 2004 Mazda Miata 43.372 0.188 3.225
23 3 SS 28 King, Jason 2021 Ford Mach E 43.401 0.029 3.254
24 6 GS 92 Andrade, Andres 2003 BMW 325i 43.655 0.254 3.508
25 2 XSA 1 Allen, Ben 1999 Honda Civic 43.857 0.202 3.710
26 6 STR 14 Lobre, Alan 1999 Mazda Miata 43.995 0.138 3.848
27 1 SMF 68 Ng, Jacky Kim Boon 1991 Honda CRX HF 44.365 0.370 4.218
28 4 SS 68 Khan, Mo 2021 Chevrolet 44.401 0.036 4.254
29 1 DS 10 Frederic, Ian 2021 Ford Mustang 44.405 0.004 4.258
30 2 HS 7 Scalfano, Justin 2012 Mazda 3 44.462 0.057 4.315
31 7 GS 17 Wooster, Chris 2016 Volkswagen GTI 44.713 0.251 4.566
32 2 BS 46 Durrwachter, Chuck 2015 BMW M4 44.957 0.244 4.810
33 1 SM 99 Yang, Alex 2016 Subaru BRZ 45.290 0.333 5.143
34 7 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 45.306 0.016 5.159
35 1 STX 30 Terry, Joseph 2017 Toyota 86 45.510 0.204 5.363
36 3 HS 17 Borgeson, Caden 2012 Mazda 3 46.043 0.533 5.896
37 2 CS 141 Duncan, Seth 2006 Mazda Miata 46.413 0.370 6.266
38 1 FS 23 White, M adelynn 2012 Nissan 370Z 47.332 0.919 7.185
39 1 CSP 12 Pellicciotti, Quinlan 2017 Fiat 124 Spyder 49.410 2.078 9.263
40 2 ES 1 Miley, Chris 1997 Mazda Miata 50.281 0.871 10.134
41 1 STU 1 Madden, Chase 2021 Subaru WRX STI 50.282 0.001 10.135
42 2 FS 21 Spiller, McKenzie 2012 Ford Mustang GT 50.475 0.193 10.328
43 3 CAMC 78 Mullenax, Lance 2020 Ford Mustang GT 50.889 0.414 10.742
44 8 GS 19 Wood, Kevin 2018 Volkswagen Jetta 51.240 0.351 11.093
45 4 CAMC 9 Goodman, Jacob 2009 Ford Mustang 52.067 0.827 11.920
46 4 HS 11 Jarreau, Gerald 2018 Ford Fusion 53.438 1.371 13.291
Top Times Of Day Time Class # Driver
Raw time 40.147 STR 181 Tanglao, Kyle
Pax 31.953 GS 47 Toups, Des
Special 41.376 SSC 89 Wanamaker, James
Street 40.244 GS 47 Toups, Des
Touring 40.147 STR 181 Tanglao, Kyle
Street Prepared 49.410 CSP 12 Pellicciotti, Quinlan
Classic American 40.675 CAMC 711 Neuville, Terry
Xtreme Street 42.229 XSA 71 Lemoine, Zach
Street Modified 40.744 SSM 32 Meaux, Carl