Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-19-2023
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 GS 47 Toups, Des 2022 Volkswagen GTI 40.244 *0.794 31.953 0.000 0.000
2 2 GS 129 Knight, Hunter 2021 Volkswagen GTi 41.368 *0.794 32.846 0.893 0.893
3 3 GS 0 Burk, William 2002 Honda Civic 41.510 *0.794 32.958 0.112 1.005
4 4 GS 1 Green, Lance 2017 Honda Civic Si 41.535 *0.794 32.978 0.020 1.025
5 1 CAMC 711 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 40.675 *0.819 33.312 0.334 1.359
6 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 40.147 *0.831 33.362 0.050 1.409
7 1 HS 14 Coffin, Taylor 2007 Honda Civic Si 42.452 *0.786 33.367 0.005 1.414
8 1 SSC 89 Wanamaker, James 2013 Scion FRS 41.376 *0.807 33.390 0.023 1.437
9 1 CS 97 Coughlin, Casey 2020 Mazda Miata 41.539 *0.811 33.688 0.298 1.735
10 5 GS 9 Cuellar, Michael 2017 Volkwagen GTI 42.802 *0.794 33.984 0.296 2.031
11 1 ES 51 Holmes, Michael 2004 Mazda Miata 43.372 *0.792 34.350 0.366 2.397
12 1 STH 19 Pham, Justin 2018 Volkswagen GTI 42.655 *0.812 34.635 0.285 2.682
13 6 GS 92 Andrade, Andres 2003 BMW 325i 43.655 *0.794 34.662 0.027 2.709
14 2 STR 71 Evanco, John 2000 Toyota MR2 Spyder 41.724 *0.831 34.672 0.010 2.719
15 3 STR 8 Jacka, Ford 2017 Mazda MX5 Miata 41.826 *0.831 34.757 0.085 2.804
16 1 SS 168 Degueyter, Joshua 2021 Chevrolet 41.924 *0.831 34.838 0.081 2.885
17 2 HS 7 Scalfano, Justin 2012 Mazda 3 44.462 *0.786 34.947 0.109 2.994
18 2 SS 77 McHugh, Bernie 2009 Chevrolet Corvette ZR1 42.123 *0.831 35.004 0.057 3.051
19 1 BS 1 Hofmann, Jeffery 1999 Chevrolet Corvette 43.110 *0.818 35.264 0.260 3.311
20 4 STR 97 Coughlin, Drew 2020 Mazda Miata 42.440 *0.831 35.267 0.003 3.314
21 2 CAMC 46 Johansen, Erik 2006 Ford Mustang 43.184 *0.819 35.367 0.100 3.414
22 7 GS 17 Wooster, Chris 2016 Volkswagen GTI 44.713 *0.794 35.502 0.135 3.549
23 1 XSA 71 Lemoine, Zach 1999 Honda Civic 42.229 *0.842 35.556 0.054 3.603
24 5 STR 69 Tran, Chase 2016 Mazda MX5 42.917 *0.831 35.664 0.108 3.711
25 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 40.744 *0.879 35.814 0.150 3.861
26 1 DS 10 Frederic, Ian 2021 Ford Mustang 44.405 *0.808 35.879 0.065 3.926
27 3 SS 28 King, Jason 2021 Ford Mach E 43.401 *0.831 36.066 0.187 4.113
28 3 HS 17 Borgeson, Caden 2012 Mazda 3 46.043 *0.786 36.189 0.123 4.236
29 6 STR 14 Lobre, Alan 1999 Mazda Miata 43.995 *0.831 36.559 0.370 4.606
30 2 BS 46 Durrwachter, Chuck 2015 BMW M4 44.957 *0.818 36.774 0.215 4.821
31 4 SS 68 Khan, Mo 2021 Chevrolet 44.401 *0.831 36.897 0.123 4.944
32 2 XSA 1 Allen, Ben 1999 Honda Civic 43.857 *0.842 36.927 0.030 4.974
33 1 STX 30 Terry, Joseph 2017 Toyota 86 45.510 *0.817 37.181 0.254 5.228
34 1 SMF 68 Ng, Jacky Kim Boon 1991 Honda CRX HF 44.365 *0.847 37.577 0.396 5.624
35 2 CS 141 Duncan, Seth 2006 Mazda Miata 46.413 *0.811 37.640 0.063 5.687
36 7 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 45.306 *0.831 37.649 0.009 5.696
37 1 FS 23 White, M adelynn 2012 Nissan 370Z 47.332 *0.813 38.480 0.831 6.527
38 1 SM 99 Yang, Alex 2016 Subaru BRZ 45.290 *0.868 39.311 0.831 7.358
39 2 ES 1 Miley, Chris 1997 Mazda Miata 50.281 *0.792 39.822 0.511 7.869
40 8 GS 19 Wood, Kevin 2018 Volkswagen Jetta 51.240 *0.794 40.684 0.862 8.731
41 2 FS 21 Spiller, McKenzie 2012 Ford Mustang GT 50.475 *0.813 41.036 0.352 9.083
42 3 CAMC 78 Mullenax, Lance 2020 Ford Mustang GT 50.889 *0.819 41.678 0.642 9.725
43 1 STU 1 Madden, Chase 2021 Subaru WRX STI 50.282 *0.830 41.734 0.056 9.781
44 4 HS 11 Jarreau, Gerald 2018 Ford Fusion 53.438 *0.786 42.002 0.268 10.049
45 4 CAMC 9 Goodman, Jacob 2009 Ford Mustang 52.067 *0.819 42.642 0.640 10.689
46 1 CSP 12 Pellicciotti, Quinlan 2017 Fiat 124 Spyder 49.410 *0.864 42.690 0.048 10.737
Top Times Of Day Time Class # Driver
Raw time 40.147 STR 181 Tanglao, Kyle
Pax 31.953 GS 47 Toups, Des
Special 41.376 SSC 89 Wanamaker, James
Street 40.244 GS 47 Toups, Des
Touring 40.147 STR 181 Tanglao, Kyle
Street Prepared 49.410 CSP 12 Pellicciotti, Quinlan
Classic American 40.675 CAMC 711 Neuville, Terry
Xtreme Street 42.229 XSA 71 Lemoine, Zach
Street Modified 40.744 SSM 32 Meaux, Carl