Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #10 - CENLA December Autocross - Sun 12-17-2023
Final Raw Time Results
Timed Entries: 34
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 199 Knight, Hunter 2014 Sodi Kart Shifter 35.484 0.000 0.000
2 2 KM 29 Duplantis, Khai 2023 MGM Espionage 37.876 2.392 2.392
3 3 KM 99 Ricard, Joe 2014 Sodi Kart S2 38.017 0.141 2.533
4 4 KM 629 Tanglao, Kyle 2023 MGM Espionage 38.171 0.154 2.687
5 1 CS 197 Coughlin, Kerry 2020 Mazda Miata 38.448 0.277 2.964
6 2 CS 63 Bales, Max 2016 Mazda Miata 39.192 0.744 3.708
7 3 CS 97 Coughlin, Casey 2020 Mazda Miata 39.295 0.103 3.811
8 1 BS 32 Meaux, Carl 2023 Toyota Corolla GR 40.130 0.835 4.646
9 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 40.226 0.096 4.742
10 4 CS 11 Soulier, David 2020 Mazda MX-5 40.362 0.136 4.878
11 1 FP 3 Wicker, Keith 1998 Lotus Elise 40.765 0.403 5.281
12 1 SSM 28 Johnston, Henry 2004 Mazda Miata 40.863 0.098 5.379
13 1 SMF 1 Allen, Benjamin 1999 Honda Civic 40.957 0.094 5.473
14 2 BS 132 Degueyter, Joshua 2023 Honda Civic Type R 41.290 0.333 5.806
15 1 STR 9 Coughlin, Drew 1999 Mazda Miata 41.410 0.120 5.926
16 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 41.481 0.071 5.997
17 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 41.525 0.044 6.041
18 1 DSP 7 Scalfano, Justin 2013 Scion FRS 41.542 0.017 6.058
19 1 SS 68 Khan, Mo 2021 Chevrolet 41.636 0.094 6.152
20 2 STR 51 Holmes, Michael 2004 Mazda Maita 42.716 1.080 7.232
21 1 CAMC 19 DeSoto, Esteban 2019 Ford Mustang 42.915 0.199 7.431
22 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 43.386 0.471 7.902
23 3 BS 46 Durrwachter, Chuck 2015 BMW M4 43.696 0.310 8.212
24 3 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 43.816 0.120 8.332
25 1 STH 33 Hill, Zachary 2016 Ford Focus ST 43.914 0.098 8.430
26 1 FM 28 Rimes, Bennie F 2009 -- Street Cars/Bikes Inex 600 legends 34 ford 44.054 0.140 8.570
27 1 STS 14 Coffin, Taylor 2009 Honda Fit 44.117 0.063 8.633
28 1 DS 71 Rouse, Matt 2018 Subaru BRZ 44.460 0.343 8.976
29 2 CAMS 68 Kelso, Rodney 1997 Chevrolet Corvette 45.217 0.757 9.733
30 2 DS 17 Rouse, Jack 2018 Subaru BRZ 45.538 0.321 10.054
31 1 CAMT 54 Hood, John 1985 Ford Mustang SVO 46.123 0.585 10.639
32 1 HS 16 Liner, Dylan 2019 Mazda 3 46.234 0.111 10.750
33 2 SMF 710 Kindschuh, Kristopher 1995 Honda EG Civic HB 46.912 0.678 11.428
34 5 CS 57 Goldman, Eric 2010 Mazda Miata 48.027 1.115 12.543
Top Times Of Day Time Class # Driver
Raw time 35.484 KM 199 Knight, Hunter
Pax 31.181 CS 197 Coughlin, Kerry
Street 38.448 CS 197 Coughlin, Kerry
Touring 41.410 STR 9 Coughlin, Drew
Street Prepared 41.542 DSP 7 Scalfano, Justin
Classic American 40.226 CAMS 27 Neumeyer, William
Prepared 40.765 FP 3 Wicker, Keith
Street Modified 40.863 SSM 28 Johnston, Henry
Modified 44.054 FM 28 Rimes, Bennie F
Kart 35.484 KM 199 Knight, Hunter