Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #9 - CENLA November Autocross - Sun 11-19-2023
Final Raw Time Results
Timed Entries: 39
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 629 Knight, Hunter 2023 MGM Espionage 44.198 0.000 0.000
2 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 45.498 1.300 1.300
3 2 CAMC 23 Neuville, Dustin 2021 Chevrolet Camaro ZL1 1LE 45.836 0.338 1.638
4 2 KM 29 Holmes, Michael 2023 MGM Espionage 46.965 1.129 2.767
5 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 47.185 0.220 2.987
6 1 STR 71 Evanco, John 2000 Toyota MR2 Spyder 47.205 0.020 3.007
7 1 CS 9 Coughlin, Drew 1999 Mazda Miata 47.463 0.258 3.265
8 1 FP 3 Wicker, Keith 1998 Lotus Elise 47.540 0.077 3.342
9 1 SSM 28 Johnston, Henry 2004 Mazda Miata 47.634 0.094 3.436
10 2 CS 97 Coughlin, Casey 2020 Mazda Miata 47.713 0.079 3.515
11 3 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 47.785 0.072 3.587
12 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 48.104 0.319 3.906
13 1 BS 461 Jumonville, James 2015 BMW M4 48.134 0.030 3.936
14 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 48.726 0.592 4.528
15 1 STH 33 Hill, Zachary 2016 Ford Focus ST 48.896 0.170 4.698
16 4 CAMC 376 Melancon, Mason 2019 Chevrolet Camaro SS 1LE 49.178 0.282 4.980
17 1 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 49.290 0.112 5.092
18 1 ES 78 Fossum, Ross 1999 Mazda Miata 49.364 0.074 5.166
19 1 SS 28 King, Jason 2021 Ford Mach E 49.424 0.060 5.226
20 1 STS 14 Coffin, Taylor 2009 Honda Fit 49.700 0.276 5.502
21 2 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 49.719 0.019 5.521
22 1 DSP 14 Pham, Justin 2018 Volkswagen GTI 49.896 0.177 5.698
23 1 HS 2 Le, Tu 2020 Acura ILX 50.486 0.590 6.288
24 1 CAMT 184 Vann, Gage 1968 Chevrolet Camaro 50.792 0.306 6.594
25 1 DS 777 Trinh, Long 2021 Honda Civic Type R 50.968 0.176 6.770
26 2 SSM 11 Harrison, Nathan 1998 Toyota MR-2 51.335 0.367 7.137
27 2 BS 46 Durrwachter, Chuck 2015 BMW M4 51.954 0.619 7.756
28 3 CS 11 Soulier, David 2010 Mazda MX-5 52.231 0.277 8.033
29 1 FM 28 Rimes, Bennie F 2009 -- Street Cars/Bikes Inex 600 legends 34 ford 52.625 0.394 8.427
30 4 CS 61 Babin, Ricky 2007 Mazda Miata 53.272 0.647 9.074
31 2 CAMT 54 Hood, John 1985 Ford Mustang SVO 53.339 0.067 9.141
32 2 SS 17 Flechas, Ricky Porsche 718 Cayman S 53.446 0.107 9.248
33 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 53.804 0.358 9.606
34 3 FS 64 DiVencenti, Anthony 2023 Lexus RC350 F Sport 54.672 0.868 10.474
35 5 CAMC 37 Contine, Peyton 2010 Chevrolet Camaro SS 54.968 0.296 10.770
36 6 CAMC 78 Mullenax, Lance 2020 Ford Mustang GT 54.983 0.015 10.785
37 5 CS 1 Goldman, Eric 2010 Mazda Mitata 56.014 1.031 11.816
38 7 CAMC 12 Vann, Bonnie 2016 Chevrolet SS 57.842 1.828 13.644
39 2 HS 21 Bernis, Brannan 2017 Ford Taurus 63.082 5.240 18.884
Top Times Of Day Time Class # Driver
Raw time 44.198 KM 629 Knight, Hunter
Pax 37.626 CAMC 3 Neuville, Terry
Street 47.185 FS 167 Hofmann, Jeffery
Touring 47.205 STR 71 Evanco, John
Street Prepared 49.896 DSP 14 Pham, Justin
Classic American 45.498 CAMC 3 Neuville, Terry
Prepared 47.540 FP 3 Wicker, Keith
Street Modified 47.634 SSM 28 Johnston, Henry
Modified 52.625 FM 28 Rimes, Bennie F
Kart 44.198 KM 629 Knight, Hunter