Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA October Autocross - Sun 10-22-2023
Final Raw Time Results
Timed Entries: 41
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 KM 629 Knight, Hunter 2023 MGM Espionage 44.930 0.000 0.000
2 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 45.536 0.606 0.606
3 1 CS 97 Coughlin, Casey 2020 Mazda Miata 46.700 1.164 1.770
4 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 46.792 0.092 1.862
5 1 SSM 707 Delahoussaye, Dayton 2009 Mazda MX-5 47.361 0.569 2.431
6 1 BS 32 Meaux, Carl 2023 Toyota GR Corolla 47.374 0.013 2.444
7 2 SSM 28 Johnston, Henry 2004 Mazda Miata 47.455 0.081 2.525
8 2 CS 4 Jacka, Ford 2023 Mazda MX5 47.650 0.195 2.720
9 1 CAMT 18 Roddy, Duke 1965 Chevrolet C10 48.099 0.449 3.169
10 3 SSM 789 Glissman IV, John 2016 Mazda Miata 48.222 0.123 3.292
11 1 STH 17 Potier, Jon 2020 Subaru WRX 48.241 0.019 3.311
12 4 SSM 701 Newman, Kameron 2009 Mazda MX-5 48.428 0.187 3.498
13 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 48.697 0.269 3.767
14 2 BS 33 Degueyter, Joshua 2023 Honda Civic Type R 48.842 0.145 3.912
15 2 STR 51 Holmes, Michael 2004 Mazda Miata 49.044 0.202 4.114
16 3 STR 71 Evanco, John 2000 Toyota MR2Spyder 49.571 0.527 4.641
17 1 XB 429 Brouillette, Chris 2006 Mazda Miata 49.641 0.070 4.711
18 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 49.728 0.087 4.798
19 1 SST 31 Liu, Michael 2004 Honda S2000 49.809 0.081 4.879
20 3 BS 46 Durrwachter, Chuck 2015 BMW M4 50.080 0.271 5.150
21 4 STR 707 Glissman, Jade 2017 Mazda Miata 50.197 0.117 5.267
22 1 DSP 14 Pham, Justin 2018 Volkswagen GTI 50.239 0.042 5.309
23 5 STR 0 Allen, Benjamin 1999 Mazda Miata 50.404 0.165 5.474
24 1 SS 68 Khan, Mo 2021 Chevrolet 50.439 0.035 5.509
25 3 CS 14 Duncan, Seth 2006 Mazda Miata 50.807 0.368 5.877
26 5 SSM 414 Glissman, John 2005 Mazda Miata 50.818 0.011 5.888
27 1 GS 129 Mejia, Kelli 2021 Volkswagen GTi 50.878 0.060 5.948
28 6 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 51.128 0.250 6.198
29 1 DS 777 Trinh, Long 2021 Honda Civic Type R 51.512 0.384 6.582
30 4 CS 8 Domingo, Rafael 2018 Mazda MX-5 52.022 0.510 7.092
31 2 DS 71 Rouse, Jack 2018 Subaru BRZ 53.350 1.328 8.420
32 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 53.878 0.528 8.948
33 1 ES 7 Hebert, Timothy 1999 Mazda Miata 54.578 0.700 9.648
34 5 CS 11 Guidry, Rene 2010 Mazda MX-5 54.923 0.345 9.993
35 3 DS 17 Rouse, Matt 2018 Subaru BRZ 55.013 0.090 10.083
36 1 STS 61 Babin, Ricky 1991 Mazda Miata 55.050 0.037 10.120
37 3 FS 99 McKey, Michael 2004 Nissan 350Z Performance 57.024 1.974 12.094
38 6 CS 7 Goldman, Eric 2010 Mazda Mitata 57.327 0.303 12.397
39 2 CAMC 23 Contine, Peyton 2010 Chevrolet Camaro SS 58.000 0.673 13.070
40 7 CS 71 Flecheas, Ricky 2013 Mercdes SL550 58.610 0.610 13.680
41 2 SS 26 Glenny, Jeff 2022 Tesla Y Long Range 60.281 1.671 15.351
42 2 ES 1 Allemond, Josh 2001 Mazda Miata DNF
Top Times Of Day Time Class # Driver
Raw time 44.930 KM 629 Knight, Hunter
Pax 37.658 CAMC 3 Neuville, Terry
Special 49.809 SST 31 Liu, Michael
Street 46.700 CS 97 Coughlin, Casey
Touring 46.792 STR 181 Tanglao, Kyle
Street Prepared 50.239 DSP 14 Pham, Justin
Classic American 45.536 CAMC 3 Neuville, Terry
Xtreme Street 49.641 XB 429 Brouillette, Chris
Street Modified 47.361 SSM 707 Delahoussaye, Dayton
Kart 44.930 KM 629 Knight, Hunter