Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA October Autocross - Sun 10-22-2023
Pax Time Results
Timed Entries: 41
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 45.536 *0.827 37.658 0.000 0.000
2 1 CS 97 Coughlin, Casey 2020 Mazda Miata 46.700 *0.811 37.873 0.215 0.215
3 2 CS 4 Jacka, Ford 2023 Mazda MX5 47.650 *0.811 38.644 0.771 0.986
4 1 BS 32 Meaux, Carl 2023 Toyota GR Corolla 47.374 *0.818 38.751 0.107 1.093
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 46.792 *0.831 38.884 0.133 1.226
6 1 STH 17 Potier, Jon 2020 Subaru WRX 48.241 *0.812 39.171 0.287 1.513
7 1 CAMT 18 Roddy, Duke 1965 Chevrolet C10 48.099 *0.819 39.393 0.222 1.735
8 1 FS 167 Hofmann, Jeffery 2022 Chevrolet Camaro SS 1LE 48.697 *0.813 39.590 0.197 1.932
9 2 BS 33 Degueyter, Joshua 2023 Honda Civic Type R 48.842 *0.818 39.952 0.362 2.294
10 1 GS 129 Mejia, Kelli 2021 Volkswagen GTi 50.878 *0.794 40.397 0.445 2.739
11 2 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 49.728 *0.813 40.428 0.031 2.770
12 2 STR 51 Holmes, Michael 2004 Mazda Miata 49.044 *0.831 40.755 0.327 3.097
13 3 BS 46 Durrwachter, Chuck 2015 BMW M4 50.080 *0.818 40.965 0.210 3.307
14 3 STR 71 Evanco, John 2000 Toyota MR2Spyder 49.571 *0.831 41.193 0.228 3.535
15 3 CS 14 Duncan, Seth 2006 Mazda Miata 50.807 *0.811 41.204 0.011 3.546
16 1 DS 777 Trinh, Long 2021 Honda Civic Type R 51.512 *0.808 41.621 0.417 3.963
17 1 SSM 707 Delahoussaye, Dayton 2009 Mazda MX-5 47.361 *0.879 41.630 0.009 3.972
18 1 SST 31 Liu, Michael 2004 Honda S2000 49.809 *0.837 41.690 0.060 4.032
19 2 SSM 28 Johnston, Henry 2004 Mazda Miata 47.455 *0.879 41.712 0.022 4.054
20 4 STR 707 Glissman, Jade 2017 Mazda Miata 50.197 *0.831 41.713 0.001 4.055
21 5 STR 0 Allen, Benjamin 1999 Mazda Miata 50.404 *0.831 41.885 0.172 4.227
22 1 KM 629 Knight, Hunter 2023 MGM Espionage 44.930 *0.933 41.919 0.034 4.261
23 1 SS 68 Khan, Mo 2021 Chevrolet 50.439 *0.833 42.015 0.096 4.357
24 1 XB 429 Brouillette, Chris 2006 Mazda Miata 49.641 *0.848 42.095 0.080 4.437
25 4 CS 8 Domingo, Rafael 2018 Mazda MX-5 52.022 *0.811 42.189 0.094 4.531
26 3 SSM 789 Glissman IV, John 2016 Mazda Miata 48.222 *0.879 42.387 0.198 4.729
27 1 DSP 14 Pham, Justin 2018 Volkswagen GTI 50.239 *0.844 42.401 0.014 4.743
28 6 STR 717 Landry, Isabella 2000 Toyota MR2 Spyder 51.128 *0.831 42.487 0.086 4.829
29 4 SSM 701 Newman, Kameron 2009 Mazda MX-5 48.428 *0.879 42.568 0.081 4.910
30 2 DS 71 Rouse, Jack 2018 Subaru BRZ 53.350 *0.808 43.106 0.538 5.448
31 1 ES 7 Hebert, Timothy 1999 Mazda Miata 54.578 *0.792 43.225 0.119 5.567
32 3 DS 17 Rouse, Matt 2018 Subaru BRZ 55.013 *0.808 44.450 1.225 6.792
33 5 CS 11 Guidry, Rene 2010 Mazda MX-5 54.923 *0.811 44.542 0.092 6.884
34 5 SSM 414 Glissman, John 2005 Mazda Miata 50.818 *0.879 44.669 0.127 7.011
35 1 STS 61 Babin, Ricky 1991 Mazda Miata 55.050 *0.814 44.810 0.141 7.152
36 1 CAMS 13 Wainwright, Marcus 2000 Chevrolet S10 53.878 *0.845 45.526 0.716 7.868
37 3 FS 99 McKey, Michael 2004 Nissan 350Z Performance 57.024 *0.813 46.360 0.834 8.702
38 6 CS 7 Goldman, Eric 2010 Mazda Mitata 57.327 *0.811 46.492 0.132 8.834
39 7 CS 71 Flecheas, Ricky 2013 Mercdes SL550 58.610 *0.811 47.532 1.040 9.874
40 2 CAMC 23 Contine, Peyton 2010 Chevrolet Camaro SS 58.000 *0.827 47.966 0.434 10.308
41 2 SS 26 Glenny, Jeff 2022 Tesla Y Long Range 60.281 *0.833 50.214 2.248 12.556
42 2 ES 1 Allemond, Josh 2001 Mazda Miata DNF *0.792 -
Top Times Of Day Time Class # Driver
Raw time 44.930 KM 629 Knight, Hunter
Pax 37.658 CAMC 3 Neuville, Terry
Special 49.809 SST 31 Liu, Michael
Street 46.700 CS 97 Coughlin, Casey
Touring 46.792 STR 181 Tanglao, Kyle
Street Prepared 50.239 DSP 14 Pham, Justin
Classic American 45.536 CAMC 3 Neuville, Terry
Xtreme Street 49.641 XB 429 Brouillette, Chris
Street Modified 47.361 SSM 707 Delahoussaye, Dayton
Kart 44.930 KM 629 Knight, Hunter