Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA September Autocross - Sun 09-25-2022
Final Raw Time Results
Timed Entries: 46
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 45.586 0.000 0.000
2 2 SSM 24 Duplantis, Khai 2004 Mazda Miata 46.474 0.888 0.888
3 1 SST 0 Burk, William 2002 Honda S2000 46.588 0.114 1.002
4 3 SSM 8 Pierce, Barrett 2003 Honda S2000 46.635 0.047 1.049
5 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 46.719 0.084 1.133
6 1 STH 71 Lemoine, Zach 2020 Subaru WRX 46.807 0.088 1.221
7 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 46.855 0.048 1.269
8 1 CS 197 Coughlin, Kerry 2020 Mazda Miata 47.016 0.161 1.430
9 1 SSC 89 Wanamaker, James 2013 Scion FRS 47.070 0.054 1.484
10 2 SST 9 Delcambre, Tyler 2003 Honda S2000 47.551 0.481 1.965
11 1 CSP 57 Jumonville, James 2006 Mazda Miata 48.248 0.697 2.662
12 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 48.622 0.374 3.036
13 2 SSC 1 Scalfano, Justin 2013 Scion FRS 49.021 0.399 3.435
14 2 CS 7 Coughlin, Casey 2020 Mazda Miata 49.089 0.068 3.503
15 1 STX 86 Brandom, Nathan 2020 Toyota 86 49.354 0.265 3.768
16 2 STH 17 Potier, Jon 2020 Subaru WRX 49.685 0.331 4.099
17 1 SS 28 King, Jason 2021 Ford Mach E 49.709 0.024 4.123
18 1 HS 14 Coffin, Taylor 2007 Honda Civic Si 49.748 0.039 4.162
19 2 STX 11 Skrintney, Quniton ` 1994 Acura Integra 50.034 0.286 4.448
20 3 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI 50.106 0.072 4.520
21 2 SS 68 Khan, Mo 2021 Chevrolet 50.114 0.008 4.528
22 1 DS 50 Green, Lance 2006 Mini Copper S Hardtop 50.150 0.036 4.564
23 1 BS 461 Hofmann, Jeffery 2015 BMW M4 50.592 0.442 5.006
24 4 SSM 28 Johnston, Henry 2004 Mazda Miata 50.609 0.017 5.023
25 1 DSP 14 Pham, Justin 2018 Volswagen GTI 50.702 0.093 5.116
26 5 SSM 4 Durapau, Kenneth 2004 Mazda Mazdaspeed Miata 50.915 0.213 5.329
27 1 ES 18 Fossum, Ross 1999 Mazda Miata 50.979 0.064 5.393
28 2 DS 32 Degueyter, Joshua 2021 Honda Civic 51.366 0.387 5.780
29 3 SST 31 Liu, Michael 2004 Honda S2000 51.579 0.213 5.993
30 3 CS 97 Coughlin, Drew 2020 Mazda Miata 51.627 0.048 6.041
31 1 DDS 32 Degueyter, Joshua 2021 Honda Civic 51.670 0.043 6.084
32 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 51.983 0.313 6.397
33 2 DSP 86 Trinh, Minh 2003 Acura RSX Type S 52.101 0.118 6.515
34 2 BS 46 Durrwachter, Charles 2015 BMW M4 52.126 0.025 6.540
35 2 DSTS 61 Babin, Ricky 1991 Mazda Miata 52.340 0.214 6.754
36 3 DS 17 Johnson, Terry L 2017 Mini Cooper S 52.756 0.416 7.170
37 1 STS 61 Babin, Ricky 1991 Mazda Miata 52.897 0.141 7.311
38 3 SSC 7 Borgenson, Caden 2013 Scion FRS 52.961 0.064 7.375
39 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 53.179 0.218 7.593
40 1 GS 33 Hill, Zachary 2016 Ford Focus ST 54.083 0.904 8.497
41 1 XSA 42 Evanco, John 2021 Toyota Supra 54.129 0.046 8.543
42 2 STS 4 Duplessis, Craig 1995 Mazda Miata 54.881 0.752 9.295
43 3 STX 71 Guidry, Rene 2009 BMW 128i 55.921 1.040 10.335
44 1 CP 26 Gilmore, Gregory 2000 Chevrolet Camaro 56.530 0.609 10.944
45 4 DS 77 Dycus, Kathy 2008 Mini Cooper S 57.244 0.714 11.658
46 2 XSA 421 Landry, Isabella 2021 Toyota Supra 59.872 2.628 14.286
Top Times Of Day Time Class # Driver
Raw time 45.586 SSM 32 Meaux, Carl
Pax 38.007 STH 71 Lemoine, Zach
Special 46.588 SST 0 Burk, William
Street 47.016 CS 197 Coughlin, Kerry
Touring 46.807 STH 71 Lemoine, Zach
Street Prepared 48.248 CSP 57 Jumonville, James
Classic American 46.719 CAMC 3 Neuville, Terry
Xtreme Street 54.129 XSA 42 Evanco, John
Prepared 56.530 CP 26 Gilmore, Gregory
Street Modified 45.586 SSM 32 Meaux, Carl
Double Entry 166.790 DDS 32 Degueyter, Joshua