Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA September Autocross - Sun 09-25-2022
Pax Time Results
Timed Entries: 46
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STH 71 Lemoine, Zach 2020 Subaru WRX 46.807 *0.812 38.007 0.000 0.000
2 1 SSC 89 Wanamaker, James 2013 Scion FRS 47.070 *0.809 38.079 0.072 0.072
3 1 CS 197 Coughlin, Kerry 2020 Mazda Miata 47.016 *0.810 38.083 0.004 0.076
4 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 46.719 *0.819 38.262 0.179 0.255
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 46.855 *0.828 38.795 0.533 0.788
6 1 HS 14 Coffin, Taylor 2007 Honda Civic Si 49.748 *0.786 39.101 0.306 1.094
7 1 SST 0 Burk, William 2002 Honda S2000 46.588 *0.841 39.180 0.079 1.173
8 2 SSC 1 Scalfano, Justin 2013 Scion FRS 49.021 *0.809 39.658 0.478 1.651
9 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 48.622 *0.817 39.724 0.066 1.717
10 2 CS 7 Coughlin, Casey 2020 Mazda Miata 49.089 *0.810 39.762 0.038 1.755
11 2 SST 9 Delcambre, Tyler 2003 Honda S2000 47.551 *0.841 39.990 0.228 1.983
12 1 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 45.586 *0.883 40.252 0.262 2.245
13 1 STX 86 Brandom, Nathan 2020 Toyota 86 49.354 *0.817 40.322 0.070 2.315
14 2 STH 17 Potier, Jon 2020 Subaru WRX 49.685 *0.812 40.344 0.022 2.337
15 1 ES 18 Fossum, Ross 1999 Mazda Miata 50.979 *0.792 40.375 0.031 2.368
16 1 DS 50 Green, Lance 2006 Mini Copper S Hardtop 50.150 *0.807 40.471 0.096 2.464
17 3 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI 50.106 *0.812 40.686 0.215 2.679
18 2 STX 11 Skrintney, Quniton ` 1994 Acura Integra 50.034 *0.817 40.877 0.191 2.870
19 2 SSM 24 Duplantis, Khai 2004 Mazda Miata 46.474 *0.883 41.036 0.159 3.029
20 3 SSM 8 Pierce, Barrett 2003 Honda S2000 46.635 *0.883 41.178 0.142 3.171
21 1 SS 28 King, Jason 2021 Ford Mach E 49.709 *0.830 41.258 0.080 3.251
22 1 BS 461 Hofmann, Jeffery 2015 BMW M4 50.592 *0.818 41.384 0.126 3.377
23 2 DS 32 Degueyter, Joshua 2021 Honda Civic 51.366 *0.807 41.452 0.068 3.445
24 2 SS 68 Khan, Mo 2021 Chevrolet 50.114 *0.830 41.594 0.142 3.587
25 1 CSP 57 Jumonville, James 2006 Mazda Miata 48.248 *0.864 41.686 0.092 3.679
26 3 CS 97 Coughlin, Drew 2020 Mazda Miata 51.627 *0.810 41.817 0.131 3.810
27 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 51.983 *0.814 42.314 0.497 4.307
28 3 DS 17 Johnson, Terry L 2017 Mini Cooper S 52.756 *0.807 42.574 0.260 4.567
29 2 BS 46 Durrwachter, Charles 2015 BMW M4 52.126 *0.818 42.639 0.065 4.632
30 1 DSP 14 Pham, Justin 2018 Volswagen GTI 50.702 *0.842 42.691 0.052 4.684
31 3 SSC 7 Borgenson, Caden 2013 Scion FRS 52.961 *0.809 42.845 0.154 4.838
32 1 GS 33 Hill, Zachary 2016 Ford Focus ST 54.083 *0.794 42.941 0.096 4.934
33 1 STS 61 Babin, Ricky 1991 Mazda Miata 52.897 *0.813 43.005 0.064 4.998
34 3 SST 31 Liu, Michael 2004 Honda S2000 51.579 *0.841 43.377 0.372 5.370
35 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 53.179 *0.817 43.447 0.070 5.440
36 2 DSP 86 Trinh, Minh 2003 Acura RSX Type S 52.101 *0.842 43.869 0.422 5.862
37 2 STS 4 Duplessis, Craig 1995 Mazda Miata 54.881 *0.813 44.618 0.749 6.611
38 4 SSM 28 Johnston, Henry 2004 Mazda Miata 50.609 *0.883 44.687 0.069 6.680
39 5 SSM 4 Durapau, Kenneth 2004 Mazda Mazdaspeed Miata 50.915 *0.883 44.957 0.270 6.950
40 1 XSA 42 Evanco, John 2021 Toyota Supra 54.129 *0.842 45.576 0.619 7.569
41 3 STX 71 Guidry, Rene 2009 BMW 128i 55.921 *0.817 45.687 0.111 7.680
42 4 DS 77 Dycus, Kathy 2008 Mini Cooper S 57.244 *0.807 46.195 0.508 8.188
43 1 CP 26 Gilmore, Gregory 2000 Chevrolet Camaro 56.530 *0.851 48.107 1.912 10.100
44 2 XSA 421 Landry, Isabella 2021 Toyota Supra 59.872 *0.842 50.412 2.305 12.405
45 1 DDS 32 Degueyter, Joshua 2021 Honda Civic 166.790 *3.228000 166.790 116.378 128.783
46 2 DSTS 61 Babin, Ricky 1991 Mazda Miata 170.209 *3.252000 170.209 3.419 132.202
Top Times Of Day Time Class # Driver
Raw time 45.586 SSM 32 Meaux, Carl
Pax 38.007 STH 71 Lemoine, Zach
Special 46.588 SST 0 Burk, William
Street 47.016 CS 197 Coughlin, Kerry
Touring 46.807 STH 71 Lemoine, Zach
Street Prepared 48.248 CSP 57 Jumonville, James
Classic American 46.719 CAMC 3 Neuville, Terry
Xtreme Street 54.129 XSA 42 Evanco, John
Prepared 56.530 CP 26 Gilmore, Gregory
Street Modified 45.586 SSM 32 Meaux, Carl
Double Entry 166.790 DDS 32 Degueyter, Joshua