Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA September Autocross - Sun 09-25-2022
Final Results
Total Registered: 49, with Times: 46
SST SS BS CS DS ES FS GS HS SSC STS
STX STR STH CSP DSP CAMC CAMT XSA CP SSM D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SST 0 Burk, William 2002 Honda S2000 Black 46.588 [-]0.963 50.023+1 47.594 47.155 46.588
2 m SST 9 Delcambre, Tyler 2003 Honda S2000 Black 47.551 +0.963 49.931+1 50.206 48.155 48.586 47.551 49.563
3 m SST 31 Liu, Michael 2004 Honda S2000 Silver 51.579 +4.028 87.977+DNF 51.682 67.825 51.999+DNF 52.899+1 51.579
1Tm SS 28 King, Jason 2021 Ford Mach E White 49.709 [-]0.405 51.477 50.748+1 49.847 49.919+1 50.240+1 49.709
2 m SS 68 Khan, Mo 2021 Chevrolet Red 50.114 +0.405 54.474 52.331 51.419 50.343 50.114 50.375
1Tm BS 461 Hofmann, Jeffery 2015 BMW M4 Silver 50.592 [-]1.534 53.584 51.970 52.011 50.592 51.830 51.710
2 m BS 46 Durrwachter, Charles 2015 BMW M4 Silver 52.126 +1.534 54.384 52.126 52.335
1Tm CS 197 Coughlin, Kerry 2020 Mazda Miata Red 47.016 [-]2.073 48.083+1 48.210+1 47.016 47.780+1 46.830+1 47.353+1
2 m CS 7 Coughlin, Casey 2020 Mazda Miata Red 49.089 +2.073 50.811+1 49.115+1 48.402+1 49.590 49.352+1 49.089
3 m CS 97 Coughlin, Drew 2020 Mazda Miata Red 51.627 +2.538 52.060 52.202+DNF 64.197+DNF 52.603+1 50.912+1 51.627
1Tm DS 50 Green, Lance 2006 Mini Copper S Hardtop Pepper White 50.150 [-]1.216 50.365+1 32.274+DNF 51.287 51.579+1 50.682 50.150
2Tm DS 32 Degueyter, Joshua 2021 Honda Civic White 51.366 +1.216 53.746 52.247 52.326 51.366 51.375 52.071
3 m DS 17 Johnson, Terry L 2017 Mini Cooper S Red 52.756 +1.390 72.697+1 53.319 53.979 53.073 52.756 52.886
4 m DS 77 Dycus, Kathy 2008 Mini Cooper S Red 57.244 +4.488 57.515 57.244 57.624 57.640 57.697 58.170
1Tm ES 18 Fossum, Ross 1999 Mazda Miata Scarlet 50.979 - 53.947 51.926 51.273 50.979 38.863+DNF 50.716+1
1Tm FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE Vivid Orange 51.983 - 51.984 51.983 52.119+2 51.361+1 51.317+1 51.170+1
1Tm GS 33 Hill, Zachary 2016 Ford Focus ST White 54.083 - 54.083 54.487+DNF 54.745
1Tm HS 14 Coffin, Taylor 2007 Honda Civic Si Red 49.748 - 50.366 49.748 50.275 49.956+2 49.761+1 49.528+1
1Tm SSC 89 Wanamaker, James 2013 Scion FRS Red 47.070 [-]1.951 48.387 47.946 47.119 47.915+2 47.070 47.539+1
2Tm SSC 1 Scalfano, Justin 2013 Scion FRS Black 49.021 +1.951 50.514 49.971 49.834 49.176 49.021 49.574+1
3 m SSC 7 Borgenson, Caden 2013 Scion FRS Black 52.961 +3.940 64.366 57.377 54.158 53.068+1 52.961 68.894+1
1Tm STS 61 Babin, Ricky 1991 Mazda Miata Blue 52.897 [-]1.984 57.375+3 55.959 54.761 53.256+1 52.897 54.451+1
2 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 54.881 +1.984 55.067 54.881 55.022+1 55.472+1 56.177 55.551
1Tm STX 86 Brandom, Nathan 2020 Toyota 86 Green 49.354 [-]0.680 51.563+1 51.026 51.102 50.117 50.351 49.354
2 STX 11 Skrintney, Quniton ` 1994 Acura Integra Red 50.034 +0.680 54.363 51.025 50.435 50.222 49.724+1 50.034
3 m STX 71 Guidry, Rene 2009 BMW 128i Gray 55.921 +5.887 58.808 57.129 55.921 56.600 56.431 56.040
1Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Innocent Blue 46.855 - 48.180 47.975 40.781+DNF 46.855 46.557+1 47.118
1Tm STH 71 Lemoine, Zach 2020 Subaru WRX Bloo 46.807 [-]2.878 46.975 52.039 47.582 46.807 46.939+1 47.639+2
2 m STH 17 Potier, Jon 2020 Subaru WRX Blue 49.685 +2.878 51.415 50.180 49.685 50.034 50.782 50.270
3 m STH 96 Guillaumin, Phillip 2017 Volkswagen GTI Grey 50.106 +0.421 55.059+DNF 51.851 50.607 51.871+1 50.106 50.188
1Tm CSP 57 Jumonville, James 2006 Mazda Miata Silver 48.248 - 48.487 48.248 48.645 48.022+2 48.378 48.083+3
1T DSP 14 Pham, Justin 2018 Volswagen GTI Metallic Silver 50.702 [-]1.399 57.165+DNF 54.730 53.296 52.511 51.428 50.702
2 m DSP 86 Trinh, Minh 2003 Acura RSX Type S Blue 52.101 +1.399 52.101 52.815 53.192 52.121 71.862+DNF 55.768
1Tm CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 46.719 - 48.018+2 47.685 47.377+2 47.093+1 46.719 46.996
1Tm CAMT 18 Roddy, Duke 1965 Chevrolet C 10 Green/Orange 48.622 [-]4.557 66.418+1 49.118 48.622 48.642 48.903 48.593+1
2 m CAMT 19 Girouard, Josef 1995 Ford Mustang GT White 53.179 +4.557 54.906+DNF 54.733 52.514+1 58.308 55.157 53.179
1Tm XSA 42 Evanco, John 2021 Toyota Supra Silver 54.129 [-]5.743 54.624 55.052 55.387+1 55.303+1 54.129 54.203
2 m XSA 421 Landry, Isabella 2021 Toyota Supra Silver 59.872 +5.743 61.613 62.526+2 61.387+1 62.071 60.404 59.872
1Tm CP 26 Gilmore, Gregory 2000 Chevrolet Camaro Red/White 56.530 - 67.967+DNF 56.530 55.443+1
1Tm SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata Red 45.586 [-]0.888 46.780 46.729 46.356 45.878+1 45.963 45.586
2Tm SSM 24 Duplantis, Khai 2004 Mazda Miata Vivid Yellow 46.474 +0.888 47.555 46.474 48.430+1 48.602 46.892 46.710
3 m SSM 8 Pierce, Barrett 2003 Honda S2000 Gray 46.635 +0.161 49.896 49.386 47.907 47.557 47.819 46.635
4 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 50.609 +3.974 52.266 56.251 51.452 50.609 51.243 50.674
5 m SSM 4 Durapau, Kenneth 2004 Mazda Mazdaspeed Miata Red 50.915 +0.306 57.869+DNF 54.275 51.956 51.764 50.947 50.915
1Tm DDS 32 Degueyter, Joshua 2021 Honda Civic White 166.790 [-]3.419 52.594 51.704 51.670 51.880 51.962+1 51.961
2Tm DSTS 61 Babin, Ricky 1991 Mazda Miata Blue 170.209 +3.419 53.064+3 52.340 64.686+DNF 53.924 54.808
3 m DSST 0 Burk, William 2002 Honda S2000 Black DNS
4 m DSSM 28 Johnston, Henry 2004 Mazda Miata Gray DNS
5 m DSTX 86 Brandom, Nathan 2020 Toyota 86 Green DNS
Top Times Of Day Time Class # Driver
Raw time 45.586 SSM 32 Meaux, Carl
Pax 38.007 STH 71 Lemoine, Zach
Special 46.588 SST 0 Burk, William
Street 47.016 CS 197 Coughlin, Kerry
Touring 46.807 STH 71 Lemoine, Zach
Street Prepared 48.248 CSP 57 Jumonville, James
Classic American 46.719 CAMC 3 Neuville, Terry
Xtreme Street 54.129 XSA 42 Evanco, John
Prepared 56.530 CP 26 Gilmore, Gregory
Street Modified 45.586 SSM 32 Meaux, Carl
Double Entry 166.790 DDS 32 Degueyter, Joshua