Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA April Autocross - Sun 04-24-2022
Final Raw Time Results
Timed Entries: 50
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STH 71 Lemoine, Zach 2020 Subaru WRX 37.319 0.000 0.000
2 1 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 37.398 0.079 0.079
3 1 XSA 3 Bell, Henry 2016 Ford Focus RS 37.405 0.007 0.086
4 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 37.639 0.234 0.320
5 1 DCAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 37.823 0.184 0.504
6 1 STR 1 O'Deay, Brandon 2021 Mazda MX-5 38.087 0.264 0.768
7 1 SSM 11 Delahoussaye, Dayton 20 Mazda Miata 38.239 0.152 0.920
8 1 ES 198 Coughlin, Kerry 1999 Mazda Miata 38.433 0.194 1.114
9 2 XSA 42 Evanco, John 2021 Toyota GR Supra 38.550 0.117 1.231
10 1 GS 129 Knight, Hunter 2021 Volkswagen GTi 38.661 0.111 1.342
11 1 CSP 57 Jumonville, James 2006 Mazda Miata 38.900 0.239 1.581
12 2 ES 98 Coughlin, Casey 1999 Mazda Miata 39.225 0.325 1.906
13 3 ES 11 Bravata, Brent 1999 Mazda Miata 39.231 0.006 1.912
14 2 SS 77 Mchugh, Bernie 2009 Chevrolwt Corvette ZR1 39.264 0.033 1.945
15 1 SST 6 Delcambre, Tyler 2003 Honda S2000 39.269 0.005 1.950
16 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 39.585 0.316 2.266
17 2 SSM 111 Bloom, Cager 2006 Mazda Miata 39.711 0.126 2.392
18 2 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI 39.866 0.155 2.547
19 1 SMF 68 Ng, Jacky Kim Boon 1995 Mazda Miata 39.933 0.067 2.614
20 1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 40.005 0.072 2.686
21 2 DS 32 Dequeyter, Josh 2021 Honda Civic Type R 40.039 0.034 2.720
22 3 SS 28 King, Jason 2021 Ford Mach E 40.258 0.219 2.939
23 3 STH 17 Potier, Jon 2020 Subaru WRX 40.513 0.255 3.194
24 3 SSM 28 Johnston, Henry 2004 Mazda Miata 40.552 0.039 3.233
25 4 STH 51 Holmes, Michael 2017 Volkswagen Gti 40.640 0.088 3.321
26 2 DSTU 113 Slaughter, Travis 2021 Subaru WRX STI 41.168 0.528 3.849
27 1 STU 113 Slaughter, Travis 2021 Subaru WRX STI 41.197 0.029 3.878
28 5 STH 14 Coffin, Taylor 2012 Mazda Mazdaspeed 3 41.201 0.004 3.882
29 3 DSS 68 Khan, Mo 2021 Chevrolet 41.342 0.141 4.023
30 2 GS 33 Hill, Zachary 2016 Ford Focus ST 41.356 0.014 4.037
31 2 CAMC 367 Melancon, ca 2019 Chevrolet Camaro SS 1LE 41.377 0.021 4.058
32 6 STH 60 Farr, John 2005 Dodge SRT4 41.939 0.562 4.620
33 4 ES 3 Holtgren, Cody 1999 Mazda Miata 42.411 0.472 5.092
34 7 STH 342 Blalock, Connor 2010 Mazda Mazdaspeed 3 42.755 0.344 5.436
35 1 STS 4 Duplessis, Craig 1995 Mazda Miata 42.801 0.046 5.482
36 1 DSP 14 Pham, Justin 2018 Volkswagen GTI 42.908 0.107 5.589
37 3 CAMC 1 David, Jacob 2019 Ford Mustang GT 43.110 0.202 5.791
38 3 GS 29 Mejia, Kelli 2021 Volkswagen GTi 43.407 0.297 6.088
39 3 XSA 421 Landry, Isabella 2021 Toyota GR Supra 43.465 0.058 6.146
40 4 SS 68 Khan, Mo 2021 Chevrolet 43.507 0.042 6.188
41 3 DS 1 Hofmann, Jeffery 2017 Cadilliac ATS 43.677 0.170 6.358
42 1 CAMT 19 Girouard, Josef 95 Mustang GT 43.680 0.003 6.361
43 1 HS 11 Mansour, Dominic 2020 BMW 330i 44.616 0.936 7.297
44 1 STX 47 Puckett, Frank Toyota 2022 GR 86 45.262 0.646 7.943
45 1 CS 11 Miley, Chris 2017 Mazda Miata 46.664 1.402 9.345
46 4 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 46.704 0.040 9.385
47 5 ES 209 Dhall, Nikhil 2004 Mazda Miata 47.373 0.669 10.054
48 2 HS 22 Le, Tu 2011 Honda Accord 47.695 0.322 10.376
49 3 HS 80 Donaldson, George 1980 MG MGB 48.240 0.545 10.921
50 4 HS 9 Altaminrano, Jonathon 2002 Honda Accord 48.632 0.392 11.313
Top Times Of Day Time Class # Driver
Raw time 37.319 STH 71 Lemoine, Zach
Pax 30.303 STH 71 Lemoine, Zach
Special 39.269 SST 6 Delcambre, Tyler
Street 37.398 SS 8 Neuville, Dustin
Touring 37.319 STH 71 Lemoine, Zach
Street Prepared 38.900 CSP 57 Jumonville, James
Classic American 37.639 CAMC 3 Neuville, Terry
Xtreme Street 37.405 XSA 3 Bell, Henry
Street Modified 38.239 SSM 11 Delahoussaye, Dayton
Double Entry 123.908 DCAMC 3 Neuville, Terry