Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-20-2022
Summary Results
Timed Entries: 61
SS BS CS DS ES FS GS HS SSC STS STX
STR STH CSP DSP CAMC CAMT CAMS XSA XP SSM
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 49.827 [-]4.246 -
2 SS 28 King, Jason 2021 Ford Mach E 54.073 +4.246 +4.246
3 SS 68 Khan, Mo 2021 Chevrolet Corvette 55.678 +1.605 +5.851
1 BS 14 Coffin, Taylor 2010 Porsche Cayman 50.910 [-]2.288 -
2 BS 461 Hofmann, Jeffery 2015 BMW M4 53.198 +2.288 +2.288
3 BS 46 Durrwachter, Chuck 2015 BMW M4 53.752 +0.554 +2.842
1 CS 7 Doyle, Bleykhn 2006 Mazda MX-5 Miata 58.258 [-]1.797 -
2 CS 75 Dupre, Jeffery 2006 Mazda MX-5 Miata 60.055 +1.797 +1.797
1 DS 1 Tanglao, Kyle 2021 Mazda Mazda3 Turbo 52.332 [-]0.815 -
2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 53.147 +0.815 +0.815
3 DS 32 Degueyter, Joshua 2021 Honda Civic 54.920 +1.773 +2.588
4 DS 14 Schroeder, Charles 2014 Ford Mustang V6 Premium 57.070 +2.150 +4.738
5 DS 10 Frederic, Ian 2021 Ford Mustang 58.507 +1.437 +6.175
1 ES 11 Bravata, Brent 1999 Mazda Miata 51.591 [-]12.605 -
2 ES 29 Lirette, Arianna 1999 Mazda Miata 64.196 +12.605 +12.605
1 FS 4 Este, Justin 2018 BMW 340i 59.849 - -
1 GS 33 Hill, Zachary 2016 Ford Focus ST 55.179 [-]1.772 -
2 GS 7 Hebert, Timothy 2019 Honda Civic Si 56.951 +1.772 +1.772
3 GS 17 Pickering, Jason 2019 Honda Civic Si 59.187 +2.236 +4.008
1 HS 70 Kohler, Clint 2013 Volkswagen Passat 59.644 - -
1 SSC 1 Scalfano, Justin 2013 Scion FRS 55.319 - -
1 STS 1 Guillot, Daniel 1992 Mazda Miata 53.233 [-]2.286 -
2 STS 4 Duplessis, Craig 1995 Mazda Miata 55.519 +2.286 +2.286
3 STS 61 Babin, Ricky 1991 Mazda Miata 57.454 +1.935 +4.221
1 STX 86 Brandom, Nathan 2020 Toyota 86 52.854 [-]0.178 -
2 STX 30 Merkle, Alan 1997 BMW M3 53.032 +0.178 +0.178
3 STX 11 Skrintney, Quinton 1994 Acura Integra 56.219 +3.187 +3.365
1 STR 7 O'Deay, Brandon 2021 Mazda MX-5 49.520 [-]1.171 -
2 STR 24 Duplantis, Khai 2002 Mazda Miata 50.691 +1.171 +1.171
3 STR 9 Delcambre, Tyler 2003 Honda S2000 50.981 +0.290 +1.461
4 STR 75 Wanamaker, James 2006 Mazda Miata 51.567 +0.586 +2.047
5 STR 5 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 55.818 +4.251 +6.298
6 STR 1 Tran, Chase 2016 Mazda MX5 55.997 +0.179 +6.477
1 STH 72 Lemoine, Zach 2020 Subaru WRX 50.791 [-]0.597 -
2 STH 51 Holmes, Michael 2017 Volkswagen Gti 51.388 +0.597 +0.597
3 STH 71 Cure, Elijah 2018 Volkswagen GTI 52.492 +1.104 +1.701
4 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI 53.786 +1.294 +2.995
5 STH 27 Potier, Jon 2020 Subaru WRX 56.085 +2.299 +5.294
1 CSP 57 Jumonville, James 2006 Mazda Miata 51.370 [-]8.139 -
2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 59.509 +8.139 +8.139
1 DSP 11 Coughlin, Casey 2004 Mazda RX8 50.558 [-]6.284 -
2 DSP 14 Pham, Justin 2018 Volkswagen GTI 56.842 +6.284 +6.284
3 DSP 12 Poche, Colton 2017 Volkswagen GTI 57.257 +0.415 +6.699
1 CAMC 1 David, Jacob 2019 Ford Mustang GT 55.564 [-]0.022 -
2 CAMC 11 Melancon, Mason 2019 Chevrolet Camaro SS 1LE 55.586 +0.022 +0.022
3 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 57.325 +1.739 +1.761
4 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 59.201 +1.876 +3.637
5 CAMC 15 Cupit, Ryan 2020 Dodge Challenger Hellcat 59.432 +0.231 +3.868
1 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 52.583 [-]4.530 -
2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 57.113 +4.530 +4.530
3 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 60.635 +3.522 +8.052
1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 51.908 [-]4.507 -
2 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 56.415 +4.507 +4.507
1 XSA 42 Evanco, John 2021 Toyota GR Supra 51.599 [-]0.789 -
2 XSA 19 Newman, Kameron 2016 Subaru WRX STI 52.388 +0.789 +0.789
1 XP 88 Hebert Jr, Gary 1979 Jeep CJ-7R 52.490 - -
1 SSM 0 Burk, William 2002 Honda S2000 49.828 [-]0.294 -
2 SSM 8 Pearce, Barrett 2003 Honda S2000 50.122 +0.294 +0.294
3 SSM 707 Delahoussaye, Dayton 2016 Mazda Miata 50.882 +0.760 +1.054
4 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 51.080 +0.198 +1.252
5 SSM 28 Johnston, Henry 2004 Mazda Miata 52.272 +1.192 +2.444
Top Times Of Day Time Class # Driver
Raw time 49.520 STR 7 O'Deay, Brandon
Pax 40.860 ES 11 Bravata, Brent
Street 49.827 SS 8 Neuville, Dustin
Special 55.319 SSC 1 Scalfano, Justin
Touring 49.520 STR 7 O'Deay, Brandon
Street Prepared 50.558 DSP 11 Coughlin, Casey
Classic American 51.908 CAMS 27 Neumeyer, William
Xtreme Street 51.599 XSA 42 Evanco, John
Prepared 52.490 XP 88 Hebert Jr, Gary
Street Modified 49.828 SSM 0 Burk, William