Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-20-2022
Final Raw Time Results
Timed Entries: 61
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STR 7 O'Deay, Brandon 2021 Mazda MX-5 49.520 0.000 0.000
2 1 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 49.827 0.307 0.307
3 1 SSM 0 Burk, William 2002 Honda S2000 49.828 0.001 0.308
4 2 SSM 8 Pearce, Barrett 2003 Honda S2000 50.122 0.294 0.602
5 1 DSP 11 Coughlin, Casey 2004 Mazda RX8 50.558 0.436 1.038
6 2 STR 24 Duplantis, Khai 2002 Mazda Miata 50.691 0.133 1.171
7 1 STH 72 Lemoine, Zach 2020 Subaru WRX 50.791 0.100 1.271
8 3 SSM 707 Delahoussaye, Dayton 2016 Mazda Miata 50.882 0.091 1.362
9 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 50.910 0.028 1.390
10 3 STR 9 Delcambre, Tyler 2003 Honda S2000 50.981 0.071 1.461
11 4 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 51.080 0.099 1.560
12 1 CSP 57 Jumonville, James 2006 Mazda Miata 51.370 0.290 1.850
13 2 STH 51 Holmes, Michael 2017 Volkswagen Gti 51.388 0.018 1.868
14 4 STR 75 Wanamaker, James 2006 Mazda Miata 51.567 0.179 2.047
15 1 ES 11 Bravata, Brent 1999 Mazda Miata 51.591 0.024 2.071
16 1 XSA 42 Evanco, John 2021 Toyota GR Supra 51.599 0.008 2.079
17 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 51.908 0.309 2.388
18 5 SSM 28 Johnston, Henry 2004 Mazda Miata 52.272 0.364 2.752
19 1 DS 1 Tanglao, Kyle 2021 Mazda Mazda3 Turbo 52.332 0.060 2.812
20 2 XSA 19 Newman, Kameron 2016 Subaru WRX STI 52.388 0.056 2.868
21 1 XP 88 Hebert Jr, Gary 1979 Jeep CJ-7R 52.490 0.102 2.970
22 3 STH 71 Cure, Elijah 2018 Volkswagen GTI 52.492 0.002 2.972
23 1 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 52.583 0.091 3.063
24 1 STX 86 Brandom, Nathan 2020 Toyota 86 52.854 0.271 3.334
25 2 STX 30 Merkle, Alan 1997 BMW M3 53.032 0.178 3.512
26 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 53.147 0.115 3.627
27 2 BS 461 Hofmann, Jeffery 2015 BMW M4 53.198 0.051 3.678
28 1 STS 1 Guillot, Daniel 1992 Mazda Miata 53.233 0.035 3.713
29 3 BS 46 Durrwachter, Chuck 2015 BMW M4 53.752 0.519 4.232
30 4 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI 53.786 0.034 4.266
31 2 SS 28 King, Jason 2021 Ford Mach E 54.073 0.287 4.553
32 3 DS 32 Degueyter, Joshua 2021 Honda Civic 54.920 0.847 5.400
33 1 GS 33 Hill, Zachary 2016 Ford Focus ST 55.179 0.259 5.659
34 1 SSC 1 Scalfano, Justin 2013 Scion FRS 55.319 0.140 5.799
35 2 STS 4 Duplessis, Craig 1995 Mazda Miata 55.519 0.200 5.999
36 1 CAMC 1 David, Jacob 2019 Ford Mustang GT 55.564 0.045 6.044
37 2 CAMC 11 Melancon, Mason 2019 Chevrolet Camaro SS 1LE 55.586 0.022 6.066
38 3 SS 68 Khan, Mo 2021 Chevrolet Corvette 55.678 0.092 6.158
39 5 STR 5 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 55.818 0.140 6.298
40 6 STR 1 Tran, Chase 2016 Mazda MX5 55.997 0.179 6.477
41 5 STH 27 Potier, Jon 2020 Subaru WRX 56.085 0.088 6.565
42 3 STX 11 Skrintney, Quinton 1994 Acura Integra 56.219 0.134 6.699
43 2 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 56.415 0.196 6.895
44 2 DSP 14 Pham, Justin 2018 Volkswagen GTI 56.842 0.427 7.322
45 2 GS 7 Hebert, Timothy 2019 Honda Civic Si 56.951 0.109 7.431
46 4 DS 14 Schroeder, Charles 2014 Ford Mustang V6 Premium 57.070 0.119 7.550
47 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 57.113 0.043 7.593
48 3 DSP 12 Poche, Colton 2017 Volkswagen GTI 57.257 0.144 7.737
49 3 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 57.325 0.068 7.805
50 3 STS 61 Babin, Ricky 1991 Mazda Miata 57.454 0.129 7.934
51 1 CS 7 Doyle, Bleykhn 2006 Mazda MX-5 Miata 58.258 0.804 8.738
52 5 DS 10 Frederic, Ian 2021 Ford Mustang 58.507 0.249 8.987
53 3 GS 17 Pickering, Jason 2019 Honda Civic Si 59.187 0.680 9.667
54 4 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 59.201 0.014 9.681
55 5 CAMC 15 Cupit, Ryan 2020 Dodge Challenger Hellcat 59.432 0.231 9.912
56 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 59.509 0.077 9.989
57 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 59.644 0.135 10.124
58 1 FS 4 Este, Justin 2018 BMW 340i 59.849 0.205 10.329
59 2 CS 75 Dupre, Jeffery 2006 Mazda MX-5 Miata 60.055 0.206 10.535
60 3 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 60.635 0.580 11.115
61 2 ES 29 Lirette, Arianna 1999 Mazda Miata 64.196 3.561 14.676
Top Times Of Day Time Class # Driver
Raw time 49.520 STR 7 O'Deay, Brandon
Pax 40.860 ES 11 Bravata, Brent
Street 49.827 SS 8 Neuville, Dustin
Special 55.319 SSC 1 Scalfano, Justin
Touring 49.520 STR 7 O'Deay, Brandon
Street Prepared 50.558 DSP 11 Coughlin, Casey
Classic American 51.908 CAMS 27 Neumeyer, William
Xtreme Street 51.599 XSA 42 Evanco, John
Prepared 52.490 XP 88 Hebert Jr, Gary
Street Modified 49.828 SSM 0 Burk, William