Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-20-2022
Pax Time Results
Timed Entries: 61
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 11 Bravata, Brent 1999 Mazda Miata 51.591 *0.792 40.860 0.000 0.000
2 1 STR 7 O'Deay, Brandon 2021 Mazda MX-5 49.520 *0.828 41.002 0.142 0.142
3 1 STH 72 Lemoine, Zach 2020 Subaru WRX 50.791 *0.812 41.242 0.240 0.382
4 1 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 49.827 *0.830 41.356 0.114 0.496
5 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 50.910 *0.818 41.644 0.288 0.784
6 2 STH 51 Holmes, Michael 2017 Volkswagen Gti 51.388 *0.812 41.727 0.083 0.867
7 2 STR 24 Duplantis, Khai 2002 Mazda Miata 50.691 *0.828 41.972 0.245 1.112
8 3 STR 9 Delcambre, Tyler 2003 Honda S2000 50.981 *0.828 42.212 0.240 1.352
9 1 DS 1 Tanglao, Kyle 2021 Mazda Mazda3 Turbo 52.332 *0.807 42.231 0.019 1.371
10 1 DSP 11 Coughlin, Casey 2004 Mazda RX8 50.558 *0.842 42.569 0.338 1.709
11 3 STH 71 Cure, Elijah 2018 Volkswagen GTI 52.492 *0.812 42.623 0.054 1.763
12 4 STR 75 Wanamaker, James 2006 Mazda Miata 51.567 *0.828 42.697 0.074 1.837
13 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 53.147 *0.807 42.889 0.192 2.029
14 1 CAMT 48 Johansen, Erik 1998 Ford Mustang SVT 52.583 *0.817 42.960 0.071 2.100
15 1 STX 86 Brandom, Nathan 2020 Toyota 86 52.854 *0.817 43.181 0.221 2.321
16 1 STS 1 Guillot, Daniel 1992 Mazda Miata 53.233 *0.813 43.278 0.097 2.418
17 2 STX 30 Merkle, Alan 1997 BMW M3 53.032 *0.817 43.327 0.049 2.467
18 1 XSA 42 Evanco, John 2021 Toyota GR Supra 51.599 *0.842 43.446 0.119 2.586
19 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 51.908 *0.838 43.498 0.052 2.638
20 2 BS 461 Hofmann, Jeffery 2015 BMW M4 53.198 *0.818 43.516 0.018 2.656
21 4 STH 96 Guillaumin, Phillip 2017 Volkswagen GTI 53.786 *0.812 43.674 0.158 2.814
22 1 GS 33 Hill, Zachary 2016 Ford Focus ST 55.179 *0.794 43.812 0.138 2.952
23 3 BS 46 Durrwachter, Chuck 2015 BMW M4 53.752 *0.818 43.969 0.157 3.109
24 1 SSM 0 Burk, William 2002 Honda S2000 49.828 *0.883 43.998 0.029 3.138
25 2 XSA 19 Newman, Kameron 2016 Subaru WRX STI 52.388 *0.842 44.110 0.112 3.250
26 2 SSM 8 Pearce, Barrett 2003 Honda S2000 50.122 *0.883 44.257 0.147 3.397
27 3 DS 32 Degueyter, Joshua 2021 Honda Civic 54.920 *0.807 44.320 0.063 3.460
28 1 CSP 57 Jumonville, James 2006 Mazda Miata 51.370 *0.864 44.383 0.063 3.523
29 1 SSC 1 Scalfano, Justin 2013 Scion FRS 55.319 *0.809 44.753 0.370 3.893
30 2 SS 28 King, Jason 2021 Ford Mach E 54.073 *0.830 44.880 0.127 4.020
31 3 SSM 707 Delahoussaye, Dayton 2016 Mazda Miata 50.882 *0.883 44.928 0.048 4.068
32 4 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 51.080 *0.883 45.103 0.175 4.243
33 2 STS 4 Duplessis, Craig 1995 Mazda Miata 55.519 *0.813 45.136 0.033 4.276
34 2 GS 7 Hebert, Timothy 2019 Honda Civic Si 56.951 *0.794 45.219 0.083 4.359
35 1 CAMC 1 David, Jacob 2019 Ford Mustang GT 55.564 *0.819 45.506 0.287 4.646
36 2 CAMC 11 Melancon, Mason 2019 Chevrolet Camaro SS 1LE 55.586 *0.819 45.524 0.018 4.664
37 5 STH 27 Potier, Jon 2020 Subaru WRX 56.085 *0.812 45.541 0.017 4.681
38 3 STX 11 Skrintney, Quinton 1994 Acura Integra 56.219 *0.817 45.930 0.389 5.070
39 4 DS 14 Schroeder, Charles 2014 Ford Mustang V6 Premium 57.070 *0.807 46.055 0.125 5.195
40 5 SSM 28 Johnston, Henry 2004 Mazda Miata 52.272 *0.883 46.156 0.101 5.296
41 3 SS 68 Khan, Mo 2021 Chevrolet Corvette 55.678 *0.830 46.212 0.056 5.352
42 5 STR 5 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 55.818 *0.828 46.217 0.005 5.357
43 6 STR 1 Tran, Chase 2016 Mazda MX5 55.997 *0.828 46.365 0.148 5.505
44 1 XP 88 Hebert Jr, Gary 1979 Jeep CJ-7R 52.490 *0.885 46.453 0.088 5.593
45 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 57.113 *0.817 46.661 0.208 5.801
46 3 STS 61 Babin, Ricky 1991 Mazda Miata 57.454 *0.813 46.710 0.049 5.850
47 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 59.644 *0.786 46.880 0.170 6.020
48 3 CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS 57.325 *0.819 46.949 0.069 6.089
49 3 GS 17 Pickering, Jason 2019 Honda Civic Si 59.187 *0.794 46.994 0.045 6.134
50 1 CS 7 Doyle, Bleykhn 2006 Mazda MX-5 Miata 58.258 *0.810 47.189 0.195 6.329
51 5 DS 10 Frederic, Ian 2021 Ford Mustang 58.507 *0.807 47.215 0.026 6.355
52 2 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette 56.415 *0.838 47.275 0.060 6.415
53 2 DSP 14 Pham, Justin 2018 Volkswagen GTI 56.842 *0.842 47.861 0.586 7.001
54 3 DSP 12 Poche, Colton 2017 Volkswagen GTI 57.257 *0.842 48.210 0.349 7.350
55 4 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE 59.201 *0.819 48.485 0.275 7.625
56 2 CS 75 Dupre, Jeffery 2006 Mazda MX-5 Miata 60.055 *0.810 48.644 0.159 7.784
57 5 CAMC 15 Cupit, Ryan 2020 Dodge Challenger Hellcat 59.432 *0.819 48.674 0.030 7.814
58 1 FS 4 Este, Justin 2018 BMW 340i 59.849 *0.814 48.717 0.043 7.857
59 3 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 60.635 *0.817 49.538 0.821 8.678
60 2 ES 29 Lirette, Arianna 1999 Mazda Miata 64.196 *0.792 50.843 1.305 9.983
61 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 59.509 *0.864 51.415 0.572 10.555
Top Times Of Day Time Class # Driver
Raw time 49.520 STR 7 O'Deay, Brandon
Pax 40.860 ES 11 Bravata, Brent
Street 49.827 SS 8 Neuville, Dustin
Special 55.319 SSC 1 Scalfano, Justin
Touring 49.520 STR 7 O'Deay, Brandon
Street Prepared 50.558 DSP 11 Coughlin, Casey
Classic American 51.908 CAMS 27 Neumeyer, William
Xtreme Street 51.599 XSA 42 Evanco, John
Prepared 52.490 XP 88 Hebert Jr, Gary
Street Modified 49.828 SSM 0 Burk, William