Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-20-2022
Final Results
Total Registered: 61, with Times: 61
SS BS CS DS ES FS GS HS SSC STS STX
STR STH CSP DSP CAMC CAMT CAMS XSA XP SSM
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1Tm SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 Yellow 49.827 [-]4.246 52.601 50.329+1 49.827 49.709+1 49.339+1 49.863+2
2 m SS 28 King, Jason 2021 Ford Mach E White 54.073 +4.246 54.822+3 53.762+1 57.208+1 56.587+1 53.877+1 54.073
3 m SS 68 Khan, Mo 2021 Chevrolet Corvette Red 55.678 +1.605 61.464+1 60.772+1 60.371 58.797 56.594 55.678
1Tm BS 14 Coffin, Taylor 2010 Porsche Cayman Blaaaack 50.910 [-]2.288 54.168 50.910 50.449+3 51.329 55.585+1 51.185
2 m BS 461 Hofmann, Jeffery 2015 BMW M4 Silver 53.198 +2.288 55.017 53.616+1 54.505 54.599+1 53.198 53.909+1
3 m BS 46 Durrwachter, Chuck 2015 BMW M4 Silver 53.752 +0.554 58.453+1 57.163 57.995 55.058 56.182 53.752
1T CS 7 Doyle, Bleykhn 2006 Mazda MX-5 Miata Dark Silver 58.258 [-]1.797 59.318+DNF 59.413 58.258 58.551 59.826+DNF 58.221+1
2 CS 75 Dupre, Jeffery 2006 Mazda MX-5 Miata Dark Silver 60.055 +1.797 62.549+DNF 60.996+DNF 60.055 62.180 61.502 60.305+1
1Tm DS 1 Tanglao, Kyle 2021 Mazda Mazda3 Turbo Polymetal Gray 52.332 [-]0.815 53.806+2 53.321 52.332 51.950+2 53.833+1 51.969+2
2Tm DS 50 Green, Lance 2006 Mini Cooper S Hardtop Pepper White 53.147 +0.815 52.620+4 53.955+2 52.383+1 54.223+2 53.147 56.101+4
3 m DS 32 Degueyter, Joshua 2021 Honda Civic White 54.920 +1.773 58.401 56.259 56.306 55.086 54.920 55.057+1
4 m DS 14 Schroeder, Charles 2014 Ford Mustang V6 Premium Deep Impact Blue 57.070 +2.150 60.445 59.841 58.165+2 58.492 57.249 57.070
5 DS 10 Frederic, Ian 2021 Ford Mustang White 58.507 +1.437 67.539 62.871 61.080 59.722 60.063 58.507
1Tm ES 11 Bravata, Brent 1999 Mazda Miata Black 51.591 [-]12.605 53.229+1 52.477 52.181 52.816 51.591 51.662
2 ES 29 Lirette, Arianna 1999 Mazda Miata Silver 64.196 +12.605 68.409+1 67.146+2 64.196 65.132+DNF 66.778+DNF 64.622
1T FS 4 Este, Justin 2018 BMW 340i White 59.849 - 62.046+2 60.343+1 60.029+3 60.708 59.849 58.758+1
1Tm GS 33 Hill, Zachary 2016 Ford Focus ST White 55.179 [-]1.772 60.443 57.091 58.395 56.070+DNF 55.179 54.095+1
2 m GS 7 Hebert, Timothy 2019 Honda Civic Si Black 56.951 +1.772 57.619+1 58.822 57.101 57.741 56.951 56.821+3
3 GS 17 Pickering, Jason 2019 Honda Civic Si Black 59.187 +2.236 61.022+2 62.454+1 60.974 59.484+1 59.522 59.187
1Tm HS 70 Kohler, Clint 2013 Volkswagen Passat Maroon 59.644 - 61.967+1 61.264 63.293+DNF 59.644 60.648+1 60.133
1Tm SSC 1 Scalfano, Justin 2013 Scion FRS Black 55.319 - 56.176 54.909+1 66.609 55.280+2 56.769 55.319
1Tm STS 1 Guillot, Daniel 1992 Mazda Miata Red 53.233 [-]2.286 52.702+DNF 53.853+1 54.134 53.361 53.233 54.407
2 m STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 55.519 +2.286 58.155 58.127 56.994 55.986 55.918 55.519
3 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 57.454 +1.935 59.173+DNF 58.707 57.454 57.650+1 65.660+1 57.539
1Tm STX 86 Brandom, Nathan 2020 Toyota 86 Green 52.854 [-]0.178 56.106+2 53.965 54.016 52.854 55.479+2 54.357+2
2 m STX 30 Merkle, Alan 1997 BMW M3 Black 53.032 +0.178 53.558 53.674 53.235 53.415 53.032 52.822+1
3 STX 11 Skrintney, Quinton 1994 Acura Integra Red 56.219 +3.187 57.907+1 58.965+2 56.327+1 58.408+1 56.219 56.367+1
1Tm STR 7 O'Deay, Brandon 2021 Mazda MX-5 Polymetal 49.520 [-]1.171 52.297+3 62.149 50.050 50.347 49.520 50.938+2
2Tm STR 24 Duplantis, Khai 2002 Mazda Miata Vivid Yellow 50.691 +1.171 51.677 50.691 50.599+1 50.815 50.776+1 49.961+1
3 m STR 9 Delcambre, Tyler 2003 Honda S2000 Black 50.981 +0.290 52.429 51.881 50.981 51.247 49.957+1 50.087+1
4 m STR 75 Wanamaker, James 2006 Mazda Miata Grey 51.567 +0.586 55.552+2 53.770 52.802+1 52.776 53.462 51.567
5 m STR 5 Gilthorpe, Timothy 2006 Mazda MX-5 Miata Dark Silver 55.818 +4.251 56.604+1 56.451+1 56.108 59.311 56.537 55.818
6 STR 1 Tran, Chase 2016 Mazda MX5 Black 55.997 +0.179 65.399 57.491+1 57.589 59.294 55.997 56.732+DNF
1Tm STH 72 Lemoine, Zach 2020 Subaru WRX Blue 50.791 [-]0.597 53.262+4 50.334+2 51.158 52.871+1 50.730+1 48.791+1
2Tm STH 51 Holmes, Michael 2017 Volkswagen Gti White 51.388 +0.597 53.878+2 54.343 52.492 52.476+1 51.388 52.253+1
3 m STH 71 Cure, Elijah 2018 Volkswagen GTI Blue 52.492 +1.104 58.100 55.902 56.517+1 52.492 54.731 55.703
4 m STH 96 Guillaumin, Phillip 2017 Volkswagen GTI Grey 53.786 +1.294 53.160+1 53.250+1 52.185+1 53.786 54.995+2 52.754+1
5 m STH 27 Potier, Jon 2020 Subaru WRX Blue 56.085 +2.299 53.642+2 56.213+1 53.477+3 54.085+1 52.015+DNF 54.817+DNF
1Tm CSP 57 Jumonville, James 2006 Mazda Miata Silver 51.370 [-]8.139 51.988+3 53.951 51.370 52.509 51.422 51.379
2 m CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder White 59.509 +8.139 63.368+1 59.278+DNF 60.896+1 60.868+2 61.034+DNF 59.509
1Tm DSP 11 Coughlin, Casey 2004 Mazda RX8 Yellow 50.558 [-]6.284 51.972+DNF 52.143+2 50.943+3 52.353+2 51.716+2 50.558
2 DSP 14 Pham, Justin 2018 Volkswagen GTI Metallic Silver 56.842 +6.284 60.477+4 56.458+5 56.136+1 54.907+3 60.703+DNF 56.842
3 DSP 12 Poche, Colton 2017 Volkswagen GTI White 57.257 +0.415 58.809 57.668 58.863 57.257 58.543 58.463+1
1Tm CAMC 1 David, Jacob 2019 Ford Mustang GT White 55.564 [-]0.022 56.984 57.327+2 55.839 56.975+DNF 55.296+1 55.564
2T CAMC 11 Melancon, Mason 2019 Chevrolet Camaro SS 1LE Satin Steel Grey 55.586 +0.022 60.652 55.760 55.586 57.139 55.710 54.628+1
3 m CAMC 71 Decker, Stephen 2021 Chevrolet Camaro SS Satin Silver 57.325 +1.739 58.142 57.811 57.844 58.799 58.318 57.325
4 CAMC 33 Miller, Jacob 2018 Chevrolet Camaro SS 1LE White 59.201 +1.876 69.413 60.639 59.201 61.120 61.787 60.637
5 CAMC 15 Cupit, Ryan 2020 Dodge Challenger Hellcat Black 59.432 +0.231 63.048 60.101 60.054 60.379+DNF 59.432 59.612
1Tm CAMT 48 Johansen, Erik 1998 Ford Mustang SVT White 52.583 [-]4.530 52.753+4 54.395+3 54.292 53.376 52.583 52.763
2 m CAMT 19 Girouard, Josef 1995 Ford Mustang GT White 57.113 +4.530 59.616+DNF 60.373 59.036 56.067+1 58.026+1 57.113
3 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT Black 60.635 +3.522 64.094 61.290 61.534 62.561 60.635 60.645
1Tm CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 51.908 [-]4.507 55.745 55.265 53.706 52.864 51.908 51.943
2 CAMS 66 Broussard, Barrett 2002 Chevrolet Corvette Vomit 56.415 +4.507 57.487+1 56.853 55.459+1 56.957+1 57.101 56.415
1Tm XSA 42 Evanco, John 2021 Toyota GR Supra Tungsten 51.599 [-]0.789 58.010 51.234+1 51.599 51.742 52.315 51.144+1
2 m XSA 19 Newman, Kameron 2016 Subaru WRX STI White 52.388 +0.789 52.429 53.078+2 57.955+4 52.691 52.388 51.854+1
1Tm XP 88 Hebert Jr, Gary 1979 Jeep CJ-7R Grey 52.490 - 54.190+1 59.750+1 53.222 52.490 53.128+1
1Tm SSM 0 Burk, William 2002 Honda S2000 Black 49.828 [-]0.294 53.643+1 50.934 50.708+1 50.794 52.283 49.828
2Tm SSM 8 Pearce, Barrett 2003 Honda S2000 Gray 50.122 +0.294 52.021 50.991 50.969 53.728+DNF 50.122 50.327+1
3 m SSM 707 Delahoussaye, Dayton 2016 Mazda Miata White ish 50.882 +0.760 53.525 52.666 51.786 51.855+1 50.882 52.228+1
4 m SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata Red 51.080 +0.198 54.019 41.697+DNF 52.563 51.782 51.494 51.080
5 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 52.272 +1.192 54.565+1 53.340+1 53.547 53.173+2 53.022 52.272
Top Times Of Day Time Class # Driver
Raw time 49.520 STR 7 O'Deay, Brandon
Pax 40.860 ES 11 Bravata, Brent
Street 49.827 SS 8 Neuville, Dustin
Special 55.319 SSC 1 Scalfano, Justin
Touring 49.520 STR 7 O'Deay, Brandon
Street Prepared 50.558 DSP 11 Coughlin, Casey
Classic American 51.908 CAMS 27 Neumeyer, William
Xtreme Street 51.599 XSA 42 Evanco, John
Prepared 52.490 XP 88 Hebert Jr, Gary
Street Modified 49.828 SSM 0 Burk, William