Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #8 - CENLA December Autocross - Sun 12-18-2022
Pax Time Results
Timed Entries: 36
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STH 71 Lemoine, Zach 2020 Subaru WRX 47.586 *0.812 38.639 0.000 0.000
2 1 CAMC 711 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 47.954 *0.819 39.274 0.635 0.635
3 1 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 50.267 *0.786 39.509 0.235 0.870
4 1 ES 51 Holmes, Michael 2004 Mazda Miata 51.526 *0.792 40.808 1.299 2.169
5 1 GS 33 Hill, Zachary 2016 Ford Focus ST 52.505 *0.794 41.689 0.881 3.050
6 1 STR 7 O'Deay, Brandon 2021 Mazda MX-5 50.350 *0.828 41.689 0.000 3.050
7 2 STH 96 Guillaman, Phillip 2017 Volksww3agen GTi 51.357 *0.812 41.701 0.012 3.062
8 3 STH 19 Pham, Justin 2018 Volkswagen GTI 51.471 *0.812 41.794 0.093 3.155
9 2 HS 1 Scalfano, Justin 2012 Mazda 3 53.201 *0.786 41.816 0.022 3.177
10 4 STH 69 Duplessis, Brant 2019 Volkswagen GTI 51.580 *0.812 41.883 0.067 3.244
11 2 CAMC 46 Johansen, Erik 2006 Ford Mustang 51.209 *0.819 41.940 0.057 3.301
12 5 STH 17 Poitier, Jon 2020 Subaru WRX 51.866 *0.812 42.115 0.175 3.476
13 2 GS 92 Andrade, Andres 2003 BMW 325i 53.045 *0.794 42.117 0.002 3.478
14 1 SS 681 Degueyter, Joshua 2019 Chevrolet 50.795 *0.830 42.159 0.042 3.520
15 2 SS 68 Khan, Mo 2021 Chevrolet 51.488 *0.830 42.735 0.576 4.096
16 1 BS 461 Hofmann, Jeffery 2015 BMW M4 53.019 *0.818 43.369 0.634 4.730
17 2 STR 11 Allen, Benjamin 1999 Mazda Miata 52.746 *0.828 43.673 0.304 5.034
18 3 STR 14 Lobre, Alan 1999 Mazda Miata 53.218 *0.828 44.064 0.391 5.425
19 3 HS 717 Landry, Isabella 2020 Rabid Hamster 56.266 *0.786 44.225 0.161 5.586
20 1 STS 4 Duplessis, Craig 1995 Mazda Miata 54.835 *0.813 44.580 0.355 5.941
21 1 STX 11 Skrintney, Quinton 1994 Acura Integra 54.831 *0.817 44.796 0.216 6.157
22 1 SSM 28 Johnston, Henry 2004 Mazda Miata 50.827 *0.883 44.880 0.084 6.241
23 4 HS 7 Borgeson, Caden 2012 Mazda 3 57.228 *0.786 44.981 0.101 6.342
24 2 STS 61 Babin, Ricky 1991 Mazda Miata 55.426 *0.813 45.061 0.080 6.422
25 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 56.308 *0.814 45.834 0.773 7.195
26 1 CP 26 Gilmore, Gregory 2000 Chevrolet Camaro 54.289 *0.851 46.199 0.365 7.560
27 2 BS 46 Durrwachter, Charles 2015 BMW M4 56.521 *0.818 46.234 0.035 7.595
28 5 HS 110 Stewart, Glenn 2007 Pontiac Vibe 59.571 *0.786 46.822 0.588 8.183
29 6 HS 21 Roberts, Colin 2018 Toyota Camry LE 59.705 *0.786 46.928 0.106 8.289
30 1 CSP 13 Evanco, John Mazda Miata 54.834 *0.864 47.376 0.448 8.737
31 1 DS 31 Conatser, Hunter 2015 Chevrolet Camaro 58.962 *0.807 47.582 0.206 8.943
32 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 56.850 *0.864 49.118 1.536 10.479
33 7 HS 10 Stewart, James 2007 Pontiav Vibe 63.486 *0.786 49.900 0.782 11.261
34 4 STR 99 Williams, Laney 1999 Mazda Miata 60.960 *0.828 50.474 0.574 11.835
35 5 STR 3 Huye, Noblet 2017 Miata 62.715 *0.828 51.928 1.454 13.289
36 1 STU 87 Vigueira, Andrew 2018 Ford Mustang Ecoboost Conv 63.232 *0.829 52.419 0.491 13.780
Top Times Of Day Time Class # Driver
Raw time 47.586 STH 71 Lemoine, Zach
Pax 38.639 STH 71 Lemoine, Zach
Street 50.267 HS 50 Green, Lance
Touring 47.586 STH 71 Lemoine, Zach
Street Prepared 54.834 CSP 13 Evanco, John
Classic American 47.954 CAMC 711 Neuville, Terry
Prepared 54.289 CP 26 Gilmore, Gregory
Street Modified 50.827 SSM 28 Johnston, Henry