Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #9 - CENLA November Autocros - Sun 11-20-2022
Final Raw Time Results
Timed Entries: 60
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAMC 711 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 36.184 0.000 0.000
2 1 CS 198 Coughlin, Kerry 2020 Mazda Miata 37.110 0.926 0.926
3 1 SSM 24 Duplantis, Khai 2004 Mazda Miata 37.304 0.194 1.120
4 1 GS 47 Toups, Des 2022 Volkswagen GTI 37.377 0.073 1.193
5 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 37.806 0.429 1.622
6 2 GS 117 Lemoine, Zach 2017 Volkswagen Gti 38.336 0.530 2.152
7 2 CS 8 Coughlin, Casey 2020 Mazda Miata 38.504 0.168 2.320
8 3 CS 98 Coughlin, Drew 2020 Mazda Miata 38.634 0.130 2.450
9 1 SS 9 Plessala, Ryan 2016 Corvette Z06 38.679 0.045 2.495
10 2 DDS 32 Degueyter, Joshua 2021 Honda Civic 38.720 0.041 2.536
11 1 DHS 0 Burk, William 2012 Honda civic Si 38.791 0.071 2.607
12 1 HS 0 Burk, William 2012 Honda Civic Si 38.796 0.005 2.612
13 2 STR 1 O'Deay, Brandon 2021 Mazda MX-5 38.848 0.052 2.664
14 2 SS 19 Olmstead, Eric 2016 Chevrolet Corvette Z06 39.250 0.402 3.066
15 3 GS 17 Wooster, Chris 2016 Volkswagen GTI 39.287 0.037 3.103
16 1 DS 32 Degueyter, Joshua 2021 Honda Civic 39.334 0.047 3.150
17 2 HS 14 Coffin, Taylor 2007 Honda Civic Si 39.368 0.034 3.184
18 3 STR 44 Taunton, Jason 2001 Mazda Miata 39.532 0.164 3.348
19 1 BS 461 Hofmann, Jeffery 2015 BMW M4 39.642 0.110 3.458
20 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 39.779 0.137 3.595
21 1 STH 19 Pham, Justin 2018 Volkswgen GTI 39.796 0.017 3.612
22 4 GS 33 Hill, Zachary 2016 Ford Focus ST 40.039 0.243 3.855
23 3 SS 28 King, Jason 2021 Ford Mach E 40.194 0.155 4.010
24 2 CAMC 46 Johansen, Erik 2006 Ford Mustang 40.250 0.056 4.066
25 2 SSM 28 Johnston, Henry 2004 Mazda Miata 40.282 0.032 4.098
26 4 STR 2 Hathaway, Pierce Mazda Miata 40.301 0.019 4.117
27 4 SS 68 Khan, Mo 2021 Chevrolet 40.364 0.063 4.180
28 3 DSS 68 Khan, Mo 2021 Chevrolet 40.394 0.030 4.210
29 1 FSP 69 Duplessis, Brant Volkswagen GTI 40.424 0.030 4.240
30 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 40.479 0.055 4.295
31 5 STR 88 Taunton, Heather 2001 Mazda Miata 40.834 0.355 4.650
32 3 HS 10 Goodick, Jason 2012 Honda Civic Si 40.979 0.145 4.795
33 1 STX 11 Skrintney, Quinton 1994 Acura Integra 41.162 0.183 4.978
34 4 HS 1 Scalfano, Justin 2012 Mazda 3 41.277 0.115 5.093
35 6 STR 14 Lobre, Alan 1999 Mazda Miata 41.299 0.022 5.115
36 7 STR 41 Allen, Ben 1999 Mazda Miata 41.373 0.074 5.189
37 1 ES 78 Fossum, Ross 1999 Mazda Miata 41.443 0.070 5.259
38 2 BS 31 Liu, Michael 1996 Chevrolet Corvette 41.541 0.098 5.357
39 1 STU 92 Andrades, Andres 2003 BMW 325i 41.622 0.081 5.438
40 8 STR 7 Tran, Chase 2016 Mazda MX-5 41.658 0.036 5.474
41 5 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 41.733 0.075 5.549
42 3 BS 0 Yochum, Greg 2006 Porsche Boxter S 41.825 0.092 5.641
43 4 BS 46 Durrwachter, Charles 2015 BMW M4 41.846 0.021 5.662
44 4 DSTS 4 Duplessis, Craig 1995 Mazda Miata 41.982 0.136 5.798
45 6 HS 71 Evanco, John 2020 Rabid Hamster 42.350 0.368 6.166
46 2 DS 41 Hebert, Alaina 2019 Honda Civic Type R 42.362 0.012 6.178
47 1 STS 4 Duplessis, Craig 1995 Mazda Miata 42.445 0.083 6.261
48 3 DS 10 Frederich, Ian 2021 Ford Mustang 42.458 0.013 6.274
49 1 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 42.569 0.111 6.385
50 1 CP 26 Gilmore, Greg 2000 Chevrolet Camaro 42.896 0.327 6.712
51 7 HS 7 Borgeson, Caden 2012 Mazda 3 43.178 0.282 6.994
52 2 STX 71 Guidry, Rene 2009 BMW 128i 43.388 0.210 7.204
53 4 CS 80 Michael, Jehangir 2002 Honda S2000 43.655 0.267 7.471
54 5 CS 180 Michael, Maxwell 2002 Honda S2000 43.732 0.077 7.548
55 5 DSTS 61 Babin, Ricky 1991 Mazda Miata 44.158 0.426 7.974
56 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 44.268 0.110 8.084
57 2 STS 61 Babin, Ricky 1991 Mazda Miata 44.571 0.303 8.387
58 8 HS 717 Landry, Isabella 2020 Rabid Hamster 44.795 0.224 8.611
59 2 STU 87 Vigueira, Andrew 2018 Ford Mustang Ecoboost Conv 45.381 0.586 9.197
60 2 FS 23 White, Madelynn 2012 Nissan 370Z 46.489 1.108 10.305
Top Times Of Day Time Class # Driver
Raw time 36.184 CAMC 711 Neuville, Terry
Pax 29.634 CAMC 711 Neuville, Terry
Street 37.110 CS 198 Coughlin, Kerry
Touring 37.806 STR 181 Tanglao, Kyle
Street Prepared 40.424 FSP 69 Duplessis, Brant
Classic American 36.184 CAMC 711 Neuville, Terry
Prepared 42.896 CP 26 Gilmore, Greg
Street Modified 37.304 SSM 24 Duplantis, Khai
Double Entry 121.958 DHS 0 Burk, William