Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #9 - CENLA November Autocros - Sun 11-20-2022
Pax Time Results
Timed Entries: 60
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMC 711 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 36.184 *0.819 29.634 0.000 0.000
2 1 GS 47 Toups, Des 2022 Volkswagen GTI 37.377 *0.794 29.677 0.043 0.043
3 1 CS 198 Coughlin, Kerry 2020 Mazda Miata 37.110 *0.810 30.059 0.382 0.425
4 2 GS 117 Lemoine, Zach 2017 Volkswagen Gti 38.336 *0.794 30.438 0.379 0.804
5 1 HS 0 Burk, William 2012 Honda Civic Si 38.796 *0.786 30.493 0.055 0.859
6 2 HS 14 Coffin, Taylor 2007 Honda Civic Si 39.368 *0.786 30.943 0.450 1.309
7 2 CS 8 Coughlin, Casey 2020 Mazda Miata 38.504 *0.810 31.188 0.245 1.554
8 3 GS 17 Wooster, Chris 2016 Volkswagen GTI 39.287 *0.794 31.193 0.005 1.559
9 3 CS 98 Coughlin, Drew 2020 Mazda Miata 38.634 *0.810 31.293 0.100 1.659
10 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 37.806 *0.828 31.303 0.010 1.669
11 1 DS 32 Degueyter, Joshua 2021 Honda Civic 39.334 *0.807 31.742 0.439 2.108
12 4 GS 33 Hill, Zachary 2016 Ford Focus ST 40.039 *0.794 31.791 0.049 2.157
13 1 SS 9 Plessala, Ryan 2016 Corvette Z06 38.679 *0.830 32.103 0.312 2.469
14 2 STR 1 O'Deay, Brandon 2021 Mazda MX-5 38.848 *0.828 32.166 0.063 2.532
15 3 HS 10 Goodick, Jason 2012 Honda Civic Si 40.979 *0.786 32.209 0.043 2.575
16 1 STH 19 Pham, Justin 2018 Volkswgen GTI 39.796 *0.812 32.314 0.105 2.680
17 1 BS 461 Hofmann, Jeffery 2015 BMW M4 39.642 *0.818 32.427 0.113 2.793
18 4 HS 1 Scalfano, Justin 2012 Mazda 3 41.277 *0.786 32.443 0.016 2.809
19 2 SS 19 Olmstead, Eric 2016 Chevrolet Corvette Z06 39.250 *0.830 32.577 0.134 2.943
20 3 STR 44 Taunton, Jason 2001 Mazda Miata 39.532 *0.828 32.732 0.155 3.098
21 5 HS 50 Green, Lance 2019 Honda Civic Sport Coupe 41.733 *0.786 32.802 0.070 3.168
22 1 ES 78 Fossum, Ross 1999 Mazda Miata 41.443 *0.792 32.822 0.020 3.188
23 1 SSM 24 Duplantis, Khai 2004 Mazda Miata 37.304 *0.883 32.939 0.117 3.305
24 1 FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE 40.479 *0.814 32.949 0.010 3.315
25 2 CAMC 46 Johansen, Erik 2006 Ford Mustang 40.250 *0.819 32.964 0.015 3.330
26 6 HS 71 Evanco, John 2020 Rabid Hamster 42.350 *0.786 33.287 0.323 3.653
27 1 FSP 69 Duplessis, Brant Volkswagen GTI 40.424 *0.824 33.309 0.022 3.675
28 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 39.779 *0.838 33.334 0.025 3.700
29 3 SS 28 King, Jason 2021 Ford Mach E 40.194 *0.830 33.361 0.027 3.727
30 4 STR 2 Hathaway, Pierce Mazda Miata 40.301 *0.828 33.369 0.008 3.735
31 4 SS 68 Khan, Mo 2021 Chevrolet 40.364 *0.830 33.502 0.133 3.868
32 1 STX 11 Skrintney, Quinton 1994 Acura Integra 41.162 *0.817 33.629 0.127 3.995
33 5 STR 88 Taunton, Heather 2001 Mazda Miata 40.834 *0.828 33.810 0.181 4.176
34 7 HS 7 Borgeson, Caden 2012 Mazda 3 43.178 *0.786 33.937 0.127 4.303
35 2 BS 31 Liu, Michael 1996 Chevrolet Corvette 41.541 *0.818 33.980 0.043 4.346
36 2 DS 41 Hebert, Alaina 2019 Honda Civic Type R 42.362 *0.807 34.186 0.206 4.552
37 6 STR 14 Lobre, Alan 1999 Mazda Miata 41.299 *0.828 34.195 0.009 4.561
38 3 BS 0 Yochum, Greg 2006 Porsche Boxter S 41.825 *0.818 34.212 0.017 4.578
39 4 BS 46 Durrwachter, Charles 2015 BMW M4 41.846 *0.818 34.230 0.018 4.596
40 7 STR 41 Allen, Ben 1999 Mazda Miata 41.373 *0.828 34.256 0.026 4.622
41 3 DS 10 Frederich, Ian 2021 Ford Mustang 42.458 *0.807 34.263 0.007 4.629
42 8 STR 7 Tran, Chase 2016 Mazda MX-5 41.658 *0.828 34.492 0.229 4.858
43 1 STU 92 Andrades, Andres 2003 BMW 325i 41.622 *0.829 34.504 0.012 4.870
44 1 STS 4 Duplessis, Craig 1995 Mazda Miata 42.445 *0.813 34.507 0.003 4.873
45 8 HS 717 Landry, Isabella 2020 Rabid Hamster 44.795 *0.786 35.208 0.701 5.574
46 4 CS 80 Michael, Jehangir 2002 Honda S2000 43.655 *0.810 35.360 0.152 5.726
47 5 CS 180 Michael, Maxwell 2002 Honda S2000 43.732 *0.810 35.422 0.062 5.788
48 2 STX 71 Guidry, Rene 2009 BMW 128i 43.388 *0.817 35.448 0.026 5.814
49 2 SSM 28 Johnston, Henry 2004 Mazda Miata 40.282 *0.883 35.569 0.121 5.935
50 1 SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback 42.569 *0.845 35.970 0.401 6.336
51 2 STS 61 Babin, Ricky 1991 Mazda Miata 44.571 *0.813 36.236 0.266 6.602
52 1 CP 26 Gilmore, Greg 2000 Chevrolet Camaro 42.896 *0.851 36.504 0.268 6.870
53 2 STU 87 Vigueira, Andrew 2018 Ford Mustang Ecoboost Conv 45.381 *0.829 37.620 1.116 7.986
54 2 FS 23 White, Madelynn 2012 Nissan 370Z 46.489 *0.814 37.842 0.222 8.208
55 1 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 44.268 *0.864 38.247 0.405 8.613
56 1 DHS 0 Burk, William 2012 Honda civic Si 121.958 *3.144000 121.958 83.711 92.324
57 2 DDS 32 Degueyter, Joshua 2021 Honda Civic 124.988 *3.228000 124.988 3.030 95.354
58 3 DSS 68 Khan, Mo 2021 Chevrolet 134.108 *3.320000 134.108 9.120 104.474
59 4 DSTS 4 Duplessis, Craig 1995 Mazda Miata 136.525 *3.252000 136.525 2.417 106.891
60 5 DSTS 61 Babin, Ricky 1991 Mazda Miata 143.601 *3.252000 143.601 7.076 113.967
Top Times Of Day Time Class # Driver
Raw time 36.184 CAMC 711 Neuville, Terry
Pax 29.634 CAMC 711 Neuville, Terry
Street 37.110 CS 198 Coughlin, Kerry
Touring 37.806 STR 181 Tanglao, Kyle
Street Prepared 40.424 FSP 69 Duplessis, Brant
Classic American 36.184 CAMC 711 Neuville, Terry
Prepared 42.896 CP 26 Gilmore, Greg
Street Modified 37.304 SSM 24 Duplantis, Khai
Double Entry 121.958 DHS 0 Burk, William