Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #9 - CENLA November Autocros - Sun 11-20-2022
Final Results
Total Registered: 60, with Times: 60
SS BS CS DS ES FS GS HS STS STX STR
STU STH CSP FSP CAMC CAMS CP SMF SSM D
Pos. Class # Driver Car Model Car Color Total Diff. Run 1 Run 2 Run 3 Run 4 Run 5 Run 6
1T SS 9 Plessala, Ryan 2016 Corvette Z06 Red 38.679 [-]0.571 41.080 40.012+1 39.137+1 40.203 38.679
2T SS 19 Olmstead, Eric 2016 Chevrolet Corvette Z06 Red 39.250 +0.571 40.189 41.519 40.178 43.704 40.177 39.250
3 m SS 28 King, Jason 2021 Ford Mach E White 40.194 +0.944 47.489+DNF 42.568+1 40.400 40.246 40.194 42.247
4 m SS 68 Khan, Mo 2021 Chevrolet Red 40.364 +0.170 45.173 43.579 40.662 41.842 40.364 41.219
1Tm BS 461 Hofmann, Jeffery 2015 BMW M4 Silver 39.642 [-]1.899 40.989 40.135 41.104 40.792 39.642 40.426
2Tm BS 31 Liu, Michael 1996 Chevrolet Corvette Silver 41.541 +1.899 44.076 43.659 42.689 41.764 42.915 41.541
3 m BS 0 Yochum, Greg 2006 Porsche Boxter S Guards Red 41.825 +0.284 55.219 74.849 42.432 42.195 41.825
4 m BS 46 Durrwachter, Charles 2015 BMW M4 Silver 41.846 +0.021 46.803+3 42.469+1 40.642+1 42.068+1 41.846 41.485+2
1Tm CS 198 Coughlin, Kerry 2020 Mazda Miata Red 37.110 [-]1.394 38.234 37.536 38.567 37.396 37.110 37.439
2Tm CS 8 Coughlin, Casey 2020 Mazda Miata Red 38.504 +1.394 39.612 39.184+1 39.203 39.341 38.504 38.882+1
3 m CS 98 Coughlin, Drew 2020 Mazda Miata Red 38.634 +0.130 42.496 41.296 39.120 39.508+2 38.634 39.288
4 m CS 80 Michael, Jehangir 2002 Honda S2000 Hepatic Yellow 43.655 +5.021 55.735 43.655 43.947
5 m CS 180 Michael, Maxwell 2002 Honda S2000 Hpeatic Yellow 43.732 +0.077 63.384+DNF 45.692 45.114 43.732 44.580
1Tm DS 32 Degueyter, Joshua 2021 Honda Civic White 39.334 [-]3.028 41.532 40.368 39.509+1 39.334 39.354 39.554
2 m DS 41 Hebert, Alaina 2019 Honda Civic Type R Red 42.362 +3.028 70.498 46.374 43.131 43.607 42.362 42.667
3 DS 10 Frederich, Ian 2021 Ford Mustang Blue 42.458 +0.096 45.739 42.532 39.835+DNF 42.807 43.779 42.458
1Tm ES 78 Fossum, Ross 1999 Mazda Miata Scarlet 41.443 - 46.001 43.439 42.728 42.033 64.780 41.443
1Tm FS 67 Martin, Julie 2022 Chevrolet Camaro SS 1LE Vivid Orange 40.479 [-]6.010 44.166 43.640 42.519 41.015 40.479 43.412
2 FS 23 White, Madelynn 2012 Nissan 370Z Red 46.489 +6.010 50.589 49.482 46.786 48.863 46.489 47.325
1Tm GS 47 Toups, Des 2022 Volkswagen GTI Red 37.377 [-]0.959 38.131+1 37.740+1 37.060+1 37.408+1 37.271+1 37.377
2Tm GS 117 Lemoine, Zach 2017 Volkswagen Gti Blue 38.336 +0.959 39.291+1 38.759+1 38.336 38.697 38.752 38.575
3 m GS 17 Wooster, Chris 2016 Volkswagen GTI Gray 39.287 +0.951 41.470 40.185 39.287 40.631 39.623+1 39.125+1
4 m GS 33 Hill, Zachary 2016 Ford Focus ST White 40.039 +0.752 43.536 40.813 40.306 40.550 40.039 39.812+1
1Tm HS 0 Burk, William 2012 Honda Civic Si Silver 38.796 [-]0.572 41.882 41.261 39.814 39.306 39.011 38.796
2Tm HS 14 Coffin, Taylor 2007 Honda Civic Si Red 39.368 +0.572 41.598 40.021+1 40.036 40.020+1 39.621 39.368
3T HS 10 Goodick, Jason 2012 Honda Civic Si Silver 40.979 +1.611 43.085 40.979 40.702+1
4 m HS 1 Scalfano, Justin 2012 Mazda 3 purplish-bluish 41.277 +0.298 42.887 42.146 42.511 41.431 41.277 42.330
5 m HS 50 Green, Lance 2019 Honda Civic Sport Coupe Red 41.733 +0.456 43.194+DNF 41.733 41.983+1 42.761+2 41.395+2 42.363
6 m HS 71 Evanco, John 2020 Rabid Hamster Yellow 42.350 +0.617 43.714+1 43.730+1 42.692+1 42.371 42.507 42.350
7 m HS 7 Borgeson, Caden 2012 Mazda 3 purplish-bluish 43.178 +0.828 44.010 43.745 43.042+1 44.325 43.178 52.831+3
8 m HS 717 Landry, Isabella 2020 Rabid Hamster Yellow 44.795 +1.617 45.238 45.443+1 46.857 45.234 45.006 44.795
1Tm STS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 42.445 [-]2.126 44.371 43.634 43.341 42.911 42.445 43.956
2 m STS 61 Babin, Ricky 1991 Mazda Miata Blue 44.571 +2.126 45.068+DNF 44.490+DNF 45.898 44.571 44.418+1 44.097+1
1T STX 11 Skrintney, Quinton 1994 Acura Integra Red 41.162 [-]2.226 44.146 42.073 41.162 41.407 42.187+1 41.084+1
2 m STX 71 Guidry, Rene 2009 BMW 128i Gray 43.388 +2.226 48.519 45.765 45.029 45.295 44.149 43.388
1Tm STR 181 Tanglao, Kyle 1999 Mazda Miata Innocent Blue 37.806 [-]1.042 39.351 38.599 38.468+1 38.562 37.806 38.220+1
2Tm STR 1 O'Deay, Brandon 2021 Mazda MX-5 Polymetal 38.848 +1.042 41.332+1 39.691 39.502 39.024 38.848 64.439
3Tm STR 44 Taunton, Jason 2001 Mazda Miata Green 39.532 +0.684 43.954 40.619 40.834+DNF 40.149 39.532 40.222+1
4 STR 2 Hathaway, Pierce Mazda Miata Black 40.301 +0.769 44.836 43.387 42.517 41.496 41.726 40.301
5 m STR 88 Taunton, Heather 2001 Mazda Miata Green 40.834 +0.533 42.589 41.241 42.450 42.171 41.806 40.834
6 STR 14 Lobre, Alan 1999 Mazda Miata Brilliant Black 41.299 +0.465 45.961+1 44.851 44.114 42.936 41.299 42.364
7 STR 41 Allen, Ben 1999 Mazda Miata Green 41.373 +0.074 46.473 43.678 42.476 41.405 41.373
8 STR 7 Tran, Chase 2016 Mazda MX-5 Black 41.658 +0.285 44.364+DNF 43.458 49.668 41.658 42.907 42.480
1T STU 92 Andrades, Andres 2003 BMW 325i Red 41.622 [-]3.759 45.410 46.992+DNF 44.487 42.493 43.141 41.622
2 m STU 87 Vigueira, Andrew 2018 Ford Mustang Ecoboost Conv Biue 45.381 +3.759 49.272 47.458 47.617 46.370+1 45.589 45.381
1T STH 19 Pham, Justin 2018 Volkswgen GTI Silver 39.796 - 45.130+DNF 41.739 41.549 40.353 40.386 39.796
1Tm CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder White 44.268 - 46.848 46.832 44.523 47.352+DNF 50.921+DNF 44.268
1T FSP 69 Duplessis, Brant Volkswagen GTI Blue 40.424 - 46.896 43.554 41.679 41.313 40.424 40.561
1Tm CAMC 711 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE Wild Cherry 36.184 [-]4.066 39.713+DNF 36.871+1 36.800+1 37.190+1 36.796 36.184
2 m CAMC 46 Johansen, Erik 2006 Ford Mustang Red 40.250 +4.066 41.046 40.665+1 40.703+DNF 40.250 38.613+DNF 40.755
1Tm CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 Yellow 39.779 - 42.792 40.657 39.935 40.964 40.508 39.779
1T CP 26 Gilmore, Greg 2000 Chevrolet Camaro Red 42.896 - 43.410 42.896 44.655+DNF 43.096 45.814 42.989
1Tm SMF 68 Ng, Jacky Kim Boon 1994 Honda Civic hatchback Red 42.569 - 58.610 44.089 43.073 43.513 43.412 42.569
1Tm SSM 24 Duplantis, Khai 2004 Mazda Miata Vivid Yellow 37.304 [-]2.978 38.531 37.926 38.019 38.151 37.304 37.327
2 m SSM 28 Johnston, Henry 2004 Mazda Miata Gray 40.282 +2.978 42.824 41.586 41.687 41.917 40.765 40.282
1Tm DHS 0 Burk, William 2012 Honda civic Si Silver 121.958 [-]3.030 39.075 38.820 38.791 38.396+1 39.188 37.779+1
2Tm DDS 32 Degueyter, Joshua 2021 Honda Civic White 124.988 +3.030 39.936 39.478+DNF 39.314 39.337 38.720 39.827
3 m DSS 68 Khan, Mo 2021 Chevrolet Red 134.108 +9.120 40.526 42.310 40.731 41.938 40.702 40.394
4 m DSTS 4 Duplessis, Craig 1995 Mazda Miata Burgundy 136.525 +2.417 42.168 43.033 42.677 41.982 42.341
5 m DSTS 61 Babin, Ricky 1991 Mazda Miata Blue 143.601 +7.076 44.911 44.158 43.662+1 43.834+DNF
Top Times Of Day Time Class # Driver
Raw time 36.184 CAMC 711 Neuville, Terry
Pax 29.634 CAMC 711 Neuville, Terry
Street 37.110 CS 198 Coughlin, Kerry
Touring 37.806 STR 181 Tanglao, Kyle
Street Prepared 40.424 FSP 69 Duplessis, Brant
Classic American 36.184 CAMC 711 Neuville, Terry
Prepared 42.896 CP 26 Gilmore, Greg
Street Modified 37.304 SSM 24 Duplantis, Khai
Double Entry 121.958 DHS 0 Burk, William