Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #1 - CENLA January Autocross - Sun 01-23-2022
Final Raw Time Results
Timed Entries: 40
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 46.499 0.000 0.000
2 1 STH 17 Lemoine, Zach 2020 Subaru WRX STI 46.708 0.209 0.209
3 1 XSA 3 Bell, Henry 2016 Ford Focus RS 46.929 0.221 0.430
4 2 XSA 42 Evanco, John 2021 Toyota GR Supra 47.165 0.236 0.666
5 3 XSA 7 Loustalot, Reece 2017 Volkswagen Golf R 47.260 0.095 0.761
6 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 47.858 0.598 1.359
7 4 XSA 19 Newman, Kameron 2016 Subaru WRX STI 47.910 0.052 1.411
8 1 DS 1 Tanglao, Kyle 2021 Mazda Mazda3 Turbo 48.484 0.574 1.985
9 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 48.556 0.072 2.057
10 1 SSM 28 Johnston, Henry 2004 Mazda Miata 49.188 0.632 2.689
11 2 GS 1 Scalfano, Justin 2016 Volkswagen GTI 49.190 0.002 2.691
12 1 STX 30 Merkle, Alan 1997 BMW M3 49.489 0.299 2.990
13 2 BS 461 Hofmann, Jeffery 2015 BMW M4 49.563 0.074 3.064
14 3 BS 46 Durrwachter, Chuck 2015 BMW M4 49.613 0.050 3.114
15 1 DDS 11 Slaughter, Travis 2021 Subaru WRX STI 49.780 0.167 3.281
16 2 STH 7 Poiter, Jon 2020 Subaru WRX STI 49.786 0.006 3.287
17 2 DS 11 Slaughter, Travis 2021 Subaru WRX STI 50.204 0.418 3.705
18 3 STH 60 Farr, John 2005 Dodge SRT4 50.365 0.161 3.866
19 5 XSA 9 Bales, Max 2010 Mazda LF8 50.521 0.156 4.022
20 1 STS 1 Guillot, Daniel 1992 Mazda Miata 50.562 0.041 4.063
21 2 SSM 1 Delhoussaye, Dayton 2018 Nissan 350Z 50.582 0.020 4.083
22 2 SS 28 King, Jason 2021 Ford Mach E 50.947 0.365 4.448
23 2 DDS 32 Degueyter, Joshua 2021 Honda Civic 50.983 0.036 4.484
24 1 CS 8 Domingo, Rafael 2018 Mazda MX-5 51.289 0.306 4.790
25 1 CSP 77 McKinney, Richard 1999 Mazda Miata 51.315 0.026 4.816
26 3 DS 32 Degueyter, Joshua 2021 Honda Civic 51.694 0.379 5.195
27 2 STS 4 Duplessis, Craig 1995 Mazda Miata 52.542 0.848 6.043
28 2 STX 11 Skrintney, Quinton 1994 Acura Integra 52.604 0.062 6.105
29 3 DSTS 4 Duplessis, Craig 1995 Mazda Miata 52.686 0.082 6.187
30 3 SS 68 Khan, Mo 2021 Chevrolet Corvette 53.082 0.396 6.583
31 1 FS 47 Contine, Peyton 2014 BMW M5 53.568 0.486 7.069
32 1 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 53.833 0.265 7.334
33 1 ESP 14 Lobre, Alan 2004 Infiniti G35 53.851 0.018 7.352
34 1 DSP 14 Pham, Justin 2018 Volkswagen GTI 53.869 0.018 7.370
35 4 DSTS 61 Babin, Ricky 1991 Mazda Miata 54.430 0.561 7.931
36 3 GS 33 Hill, Zachary 2016 Ford Focus ST 54.916 0.486 8.417
37 1 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 55.242 0.326 8.743
38 3 STS 61 Babin, Ricky 1991 Mazda Miata 55.287 0.045 8.788
39 3 STX 10 Bloom, Cager 1993 Nissan 240SX 55.932 0.645 9.433
40 2 CAMC 71 Henderson, Harley 2010 Chevrolet Camaro 57.511 1.579 11.012
41 4 DS 50 Green, Lance 2006 Mini Cooper S Hardtop DNF
Top Times Of Day Time Class # Driver
Raw time 46.499 SS 8 Neuville, Dustin
Pax 37.926 STH 17 Lemoine, Zach
Street 46.499 SS 8 Neuville, Dustin
Touring 46.708 STH 17 Lemoine, Zach
Street Prepared 51.315 CSP 77 McKinney, Richard
Classic American 53.833 CAMC 7 Martin, Julie
Xtreme Street 46.929 XSA 3 Bell, Henry
Street Modified 49.188 SSM 28 Johnston, Henry
Double Entry 160.689 DDS 11 Slaughter, Travis