Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #6 - CENLA September Autocross - Sun 09-26-2021
Pax Time Results
Timed Entries: 56
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ES 93 Coughlin, Kerry 1999 Mazda Miata 45.170 *0.793 35.819 0.000 0.000
2 2 ES 193 Coughlin, Casey 1999 Mazda Miata 46.326 *0.793 36.736 0.917 0.917
3 1 STX 21 LaBorde, Greg 2017 Toyota 86 45.974 *0.816 37.514 0.778 1.695
4 1 CS 89 Wanamaker, James 2016 Mazda Miata 46.381 *0.809 37.522 0.008 1.703
5 1 AS 8 Neuville, Dustin 2017 Chevrolet Camaro 45.864 *0.821 37.654 0.132 1.835
6 1 STR 24 Duplantis, Khai 2002 Mazda Miata 45.940 *0.827 37.992 0.338 2.173
7 2 STR 181 Tanglao, Kyle 1999 Mazda Miata 46.005 *0.827 38.046 0.054 2.227
8 2 AS 3 Neuville, Terry 2017 Chevrolet Camaro 46.521 *0.821 38.193 0.147 2.374
9 2 CS 72 Janin, Bill 2016 Mazda MX-5 47.417 *0.809 38.360 0.167 2.541
10 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 47.163 *0.814 38.390 0.030 2.571
11 1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 47.699 *0.807 38.493 0.103 2.674
12 1 STU 7 Loustalot, Reece 2017 Volkswagen Golf R 46.847 *0.828 38.789 0.296 2.970
13 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.617 *0.854 38.956 0.167 3.137
14 3 AS 42 Evanco, John 2021 Toyota GR Supra 47.452 *0.821 38.958 0.002 3.139
15 1 SSC 1 Scalfano, Justin 2013 Scion FRS 48.331 *0.812 39.244 0.286 3.425
16 2 STX 86 Brandom, Nathan 2020 Toyota 86 48.247 *0.816 39.369 0.125 3.550
17 1 STS 1 Guillot, Daniel 1992 Mazda Miata 48.971 *0.811 39.715 0.346 3.896
18 1 XSB 46 Richard, Carroll 2002 Mazda Elmiato 46.412 *0.856 39.728 0.013 3.909
19 2 BS 461 Hofmann, Jeffery 1999 Chevrolet Corvette 48.970 *0.814 39.861 0.133 4.042
20 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 50.310 *0.794 39.946 0.085 4.127
21 3 ES 2 Duplantis, Devin 1999 Mazda Miata 50.435 *0.793 39.995 0.049 4.176
22 3 STX 30 Merkle, Alan 1987 BMW 325i 49.136 *0.816 40.095 0.100 4.276
23 2 XSB 44 Richard, Rachel 2002 Mazda El Miato 47.065 *0.856 40.287 0.192 4.468
24 2 GS 115 Knight, Hunter 2021 Volkswagen GTi 50.896 *0.794 40.411 0.124 4.592
25 1 SSM 0 Burk, William Honda S2000 46.468 *0.875 40.659 0.248 4.840
26 3 BS 46 Durrwachter, Charles 2015 BMW M4 50.185 *0.814 40.850 0.191 5.031
27 1 STH 60 Farr, John 2005 Dodge SRT4 50.259 *0.813 40.860 0.010 5.041
28 1 HS 47 Hemstreet, Grant 2015 Mazda 3 52.300 *0.782 40.898 0.038 5.079
29 1 XP 754 Jorge, Carlos 2007 Chevrolet Corvete 46.535 *0.882 41.043 0.145 5.224
30 3 CS 80 Michael, Jehangir 2002 Honda S2000 50.762 *0.809 41.066 0.023 5.247
31 1 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 50.483 *0.817 41.244 0.178 5.425
32 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 49.441 *0.835 41.283 0.039 5.464
33 2 SSM 32 Meaux, Carl 1999 Mazda MX-5 Miata 47.292 *0.875 41.380 0.097 5.561
34 3 STR 7 Mauthe, Stephen 2007 Mazda NC Miata 50.399 *0.827 41.680 0.300 5.861
35 4 STX 11 Skrintney, Quinton 1994 Acura Integra 51.264 *0.816 41.831 0.151 6.012
36 3 GS 7 Hebert, Timothy 2019 Honda Civic Si 52.879 *0.794 41.985 0.154 6.166
37 2 STS 4 Duplessis, Craig 1995 Mazda Miata 51.778 *0.811 41.992 0.007 6.173
38 2 DS 11 Slaughter, Travis 2021 Subaru WRX STI 52.281 *0.807 42.190 0.198 6.371
39 4 STR 14 Lobre, Alan 1999 Mazda Miata 51.447 *0.827 42.546 0.356 6.727
40 3 STS 61 Babin, Ricky 1991 Mazda Miata 52.996 *0.811 42.979 0.433 7.160
41 2 CAMT 19 Girouard, Josef 1995 Ford Mustang GT 53.467 *0.817 43.682 0.703 7.863
42 4 AS 91 Gulley, Ethan 2021 Toyota Supra 53.308 *0.821 43.765 0.083 7.946
43 1 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 53.553 *0.818 43.806 0.041 7.987
44 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 52.048 *0.842 43.824 0.018 8.005
45 5 STR 918 Tran, Chase 1996 Mazda Miata 53.295 *0.827 44.075 0.251 8.256
46 2 STU 8 Lemoine, Jonathan 2019 Hyundai Veloster N 53.997 *0.828 44.709 0.634 8.890
47 3 STU 3 Allmond, Gary 1991 Toyota MR2T 54.204 *0.828 44.880 0.171 9.061
48 2 SM 52 Degueyter, Joshua 1987 BMW 325is 52.687 *0.854 44.994 0.114 9.175
49 4 GS 15 Mejia, Kelli 2021 Volkswagen GTi 57.156 *0.794 45.381 0.387 9.562
50 5 STX 47 Puckett, Frank 2006 Infiniti G35 56.352 *0.816 45.983 0.602 10.164
51 4 CS 23 Trahan, Dylan 2021 Mazda Miata 58.695 *0.809 47.484 1.501 11.665
52 1 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 154.249 *3.268000 154.249 106.765 118.430
53 2 DSTX 47 Puckett, Frank 2006 Infiniti G35 167.208 *3.264000 167.208 12.959 131.389
54 3 DSTS 61 Babin, Ricky 1991 Mazda Miata 169.914 *3.244000 169.914 2.706 134.095
55 4 DSM 52 Degueyter, Joshua 1987 BMW 325is 176.566 *3.416000 176.566 6.652 140.747
56 5 DGS 15 Mejia, Kelli 2021 Volkswagen GTi 178.459 *3.176000 178.459 1.893 142.640
Top Times Of Day Time Class # Driver
Raw time 45.170 ES 93 Coughlin, Kerry
Pax 35.819 ES 93 Coughlin, Kerry
Street 45.170 ES 93 Coughlin, Kerry
Special 48.331 SSC 1 Scalfano, Justin
Touring 45.940 STR 24 Duplantis, Khai
Street Prepared 52.048 DSP 86 Trinh, Minh
Classic American 49.441 CAMS 27 Neumeyer, William
Xtreme Street 46.412 XSB 46 Richard, Carroll
Prepared 46.535 XP 754 Jorge, Carlos
Street Modified 45.617 SM 3 Bell, Henry
Double Entry 154.249 DCAMT 17 Thompson, Ronnie