Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #5 - CENLA May Autocross - Sun 05-30-2021
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 45.644 *0.823 37.565 0.000 0.000
2 1 ES 197 Coughlin, Kerry 1999 Mazda Miata 47.946 *0.793 38.021 0.456 0.456
3 1 BS 888 Jones, Matthew 2020 BMW M2 Competition 47.431 *0.814 38.608 0.587 1.043
4 1 SM 3 Bell, Henry 2016 Ford Focus RS 45.213 *0.854 38.611 0.003 1.046
5 1 CAMT 18 Roddy, Duke 1965 Chevrolet C10 47.340 *0.817 38.676 0.065 1.111
6 1 SSC 11 Duplantis, Khai 2013 Scion FRS 47.661 *0.812 38.700 0.024 1.135
7 1 AS 42 Evanco, John 2021 Toyota GR Supra 47.153 *0.821 38.712 0.012 1.147
8 1 CS 89 Wanamaker, James 2016 Mazda Miata 47.870 *0.809 38.726 0.014 1.161
9 1 GS 117 Bravata, Brent Volkswagen GTI 48.797 *0.794 38.744 0.018 1.179
10 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 47.219 *0.827 39.050 0.306 1.485
11 1 STX 21 LaBorde, Greg 2017 Toyota 86 47.917 *0.816 39.100 0.050 1.535
12 1 FS 8 Neuville, Dustin 2020 Chevrolet Camaro SS 48.820 *0.806 39.348 0.248 1.783
13 2 BS 14 Coffin, Taylor 2010 Porsche Cayman 48.464 *0.814 39.449 0.101 1.884
14 2 ES 129 Knight, Hunter 2002 Mazda Miata 49.749 *0.793 39.451 0.002 1.886
15 2 GS 17 Wooster, Chris 2016 Volkswagen GTI 49.930 *0.794 39.644 0.193 2.079
16 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 48.791 *0.813 39.667 0.023 2.102
17 3 ES 97 Coughlin, Casey 1999 Mazda Miata 50.040 *0.793 39.681 0.014 2.116
18 1 STU 1 O'Deay, Brandon 2019 Mini JCW 47.930 *0.828 39.686 0.005 2.121
19 2 CS 72 Janin, Bill 2016 Mazda MX-5 49.147 *0.809 39.759 0.073 2.194
20 2 AS 114 Wood, Paul 2014 Jaguar F-Type V8S 48.647 *0.821 39.939 0.180 2.374
21 3 BS 146 Hofmann, Jeffery 2015 BMW M4 49.523 *0.814 40.311 0.372 2.746
22 4 BS 11 Kling, David 2020 Audi RS3 49.616 *0.814 40.387 0.076 2.822
23 5 BS 28 King, Jason 2019 Ford Mustang GT 49.736 *0.814 40.485 0.098 2.920
24 2 SSC 1 Scalfano, Justin 2013 Scion FRS 49.918 *0.812 40.533 0.048 2.968
25 2 STX 91 Ancheta, Naataani 2011 Honda Civic Si 49.782 *0.816 40.622 0.089 3.057
26 3 AS 14 Daniel, Jesse 2014 Jaguar F-Type V8S 49.569 *0.821 40.696 0.074 3.131
27 6 BS 21 Euribe, Diego 2020 Audi RS3 50.101 *0.814 40.782 0.086 3.217
28 1 SSM 0 Burk, William 2002 Honda S2000 46.926 *0.875 41.060 0.278 3.495
29 3 STX 30 Merkle, Alan 1987 BMW 325i 50.372 *0.816 41.103 0.043 3.538
30 2 FS 71 Decker, Stephen 2021 Chevrolet Camaro SS 51.021 *0.806 41.122 0.019 3.557
31 7 BS 46 Durrwachter, Charles 2015 BMW M4 50.586 *0.814 41.177 0.055 3.612
32 2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 50.454 *0.817 41.220 0.043 3.655
33 3 CS 44 Jumonville, James 2006 Mazda Miata 51.098 *0.809 41.338 0.118 3.773
34 8 BS 13 Merick, Jason 2013 Chevrolet Corvette 50.827 *0.814 41.373 0.035 3.808
35 4 STX 11 Skrintney, Quinton 1994 Acura Integra 50.742 *0.816 41.405 0.032 3.840
36 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 49.721 *0.835 41.517 0.112 3.952
37 2 STU 17 Fletcher, Chase 2009 BMW 335i 50.418 *0.828 41.746 0.229 4.181
38 4 CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata 51.904 *0.809 41.990 0.244 4.425
39 1 ASP 3 Allmond, Gary 1991 Toyota MR2T 49.507 *0.849 42.031 0.041 4.466
40 4 ES 2 Stewart, Scott 1999 Mazda Miata 53.033 *0.793 42.055 0.024 4.490
41 1 STS 4 Duplessis, Craig 1995 Mazda Miata 52.125 *0.811 42.273 0.218 4.708
42 2 STR 7 Mauthe, Stephen 2007 Mazda NC Miata 51.201 *0.827 42.343 0.070 4.778
43 2 SSM 13 Wagar, Josh 2002 Toyota MR2 48.711 *0.875 42.622 0.279 5.057
44 5 ES 12 Stewart, Conner 1999 Mazda Miata 53.943 *0.793 42.776 0.154 5.211
45 3 FS 32 Degueyter, James 2001 Porsche Panamera 53.369 *0.806 43.015 0.239 5.450
46 5 CS 84 Earwood, Nicholas 1992 Nissan 300ZX 53.331 *0.809 43.144 0.129 5.579
47 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 55.243 *0.782 43.200 0.056 5.635
48 3 STR 9 Broussard, Barrett 1995 Mazda Meowta 52.423 *0.827 43.353 0.153 5.788
49 3 SSM 28 Johnston, Henry 2004 Mazda Miata 49.718 *0.875 43.503 0.150 5.938
50 1 CAMC 7 Martin, Julie 1998 Chevrolet Camaro 53.468 *0.818 43.736 0.233 6.171
51 1 CSP 77 McKinney, Richard 1999 Mazda Miata 50.717 *0.865 43.870 0.134 6.305
52 3 GS 19 Coll, Neil 2019 Honda Civic Si 55.609 *0.794 44.153 0.283 6.588
53 6 CS 12 Quebedeaux, Alex 1981 Chevrolet Corvette 54.625 *0.809 44.191 0.038 6.626
54 7 CS 189 Martinez, Joe 2016 Mazda Miata 54.666 *0.809 44.224 0.033 6.659
55 4 STR 75 Doyle, Bleykhn 2006 Mazda MX-5 Miata 53.601 *0.827 44.328 0.104 6.763
56 1 XSA 9 Harrison, Nathan 2009 Porsche Cayenne 53.023 *0.838 44.433 0.105 6.868
57 4 FS 68 Neuville, Terri 2020 Chevrolet Camaro SS 55.169 *0.806 44.466 0.033 6.901
58 2 STS 61 Babin, Ricky 1991 Mazda Miata 55.090 *0.811 44.678 0.212 7.113
59 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 52.558 *0.865 45.462 0.784 7.897
60 8 CS 57 Dupre, Jeffery 2006 Mazda MX-5 Miata 57.655 *0.809 46.642 1.180 9.077
61 2 SM 69 Tran, Chase 1996 Mazda Miata 57.616 *0.854 49.204 2.562 11.639
62 2 CAMC 12 Roddy, Caitlin 2008 GMC Sierra 61.520 *0.818 50.323 1.119 12.758
63 1 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 166.099 *3.268000 166.099 115.776 128.534
64 2 DSTS 4 Duplessis, Craig 1995 Mazda Miata 168.824 *3.244000 168.824 2.725 131.259
65 3 DCSP 77 McKinney, Richard 1999 Mazda Miata 175.598 *3.460000 175.598 6.774 138.033
66 4 DSTS 61 Babin, Ricky 1991 Mazda Miata 176.197 *3.244000 176.197 0.599 138.632
67 5 DCSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 185.172 *3.460000 185.172 8.975 147.607
Top Times Of Day Time Class # Driver
Raw time 45.213 SM 3 Bell, Henry
Pax 37.565 SS 3 Neuville, Terry
Street 45.644 SS 3 Neuville, Terry
Special 47.661 SSC 11 Duplantis, Khai
Touring 47.219 STR 181 Tanglao, Kyle
Street Prepared 49.507 ASP 3 Allmond, Gary
Classic American 47.340 CAMT 18 Roddy, Duke
Xtreme Street 53.023 XSA 9 Harrison, Nathan
Street Modified 45.213 SM 3 Bell, Henry
Double Entry 166.099 DCAMT 17 Thompson, Ronnie