Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA April Autocross - Sun 04-25-2021
Final Raw Time Results
Timed Entries: 69
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 38.462 0.000 0.000
2 2 SS 2 Neuville, Dustin 2021 Chevrolet Camaro ZL1-1LE 38.628 0.166 0.166
3 1 SSM 0 Burk, William 2002 Honda S2000 39.045 0.417 0.583
4 1 SM 3 Bell, Henry 2016 Ford Focus RS 39.406 0.361 0.944
5 1 STU 7 Loustalot, Reece 2017 Volkswagen Golf R 39.664 0.258 1.202
6 1 AS 42 Evanco, John 2021 Toyota GR Supra 39.922 0.258 1.460
7 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 39.946 0.024 1.484
8 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 40.060 0.114 1.598
9 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 40.085 0.025 1.623
10 2 STR 24 Duplantis, Khai 2002 Mazda Miata 40.202 0.117 1.740
11 1 ES 29 Knight, Hunter 2002 Mazda Miata 40.532 0.330 2.070
12 2 SSM 28 Johnston, Henry 2004 Mazda Miata 40.570 0.038 2.108
13 2 STU 1 O'Deay, Brandon 2019 Mini JCW 40.604 0.034 2.142
14 3 STR 9 Delcambre, Tyler 2003 Honda S2000 40.619 0.015 2.157
15 3 SSM 8 Pearce, Barrett 2003 Honda S2000 40.671 0.052 2.209
16 1 CS 89 Wanamaker, James 2016 Mazda Miata 40.673 0.002 2.211
17 1 DS 4 Herring, Alex 2017 Ford Mustang V6 40.802 0.129 2.340
18 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 41.282 0.480 2.820
19 1 CSP 32 Meaux, Carl 1999 Mazda MX-5 Miata 41.331 0.049 2.869
20 2 ES 97 Coughlin, Casey 1999 Mazda Miata 41.342 0.011 2.880
21 2 BS 11 Kling, David 2020 Audi RS3 41.473 0.131 3.011
22 3 BS 146 Hofmann, Jeffery 2015 BMW M4 41.609 0.136 3.147
23 3 ES 129 Holmes, Michael Mazda Miotter 41.652 0.043 3.190
24 2 CSP 77 McKinney, Richard 1999 Mazda Miata 41.704 0.052 3.242
25 1 SSC 1 Scalfano, Justin 2013 Scion FRS 41.833 0.129 3.371
26 2 CS 72 Janin, Bill 2016 Mazda MX-5 41.837 0.004 3.375
27 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 41.889 0.052 3.427
28 3 CS 31 Carley, Matthew 2020 Mazda Miata 41.930 0.041 3.468
29 4 STR 7 Mauthe, Stephen 2007 Mazda NC Miata 42.117 0.187 3.655
30 1 STS 1 Guillot, Daniel 1992 Mazda Good Girl Miata 42.241 0.124 3.779
31 1 DCSP 77 McKinney, Richard 1999 Mazda Miata 42.252 0.011 3.790
32 2 STH 67 Leonard, Brandon Nissan Pulsar GTIR 42.264 0.012 3.802
33 4 BS 46 Durrwachter, Charles 2015 BMW M4 42.550 0.286 4.088
34 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 42.859 0.309 4.397
35 1 FS 63 Borgeson, Cheis 2021 Mercedes C63S 42.924 0.065 4.462
36 1 STX 11 Skrintney, Quinton 1994 Acura Integra 43.064 0.140 4.602
37 2 AS 269 Harding, Jeff 2021 Toyota GR Supra 43.123 0.059 4.661
38 2 SM 24 Perkins, Joshua 2004 Lexus IS300 43.188 0.065 4.726
39 1 SMF 10 Villemarette, Leigh 2001 Saturn SL2 43.300 0.112 4.838
40 4 ES 12 Stewart, Conner 1999 Mazda Miata 43.307 0.007 4.845
41 5 BS 28 King, Jason 2019 Ford Mustang GT 43.448 0.141 4.986
42 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.515 0.067 5.053
43 3 STH 0 Yochum, Greg 2016 Ford Focus ST 43.656 0.141 5.194
44 2 STX 30 Merkle, Alan 1987 BMW 325i 43.695 0.039 5.233
45 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 43.871 0.176 5.409
46 5 ES 92 Duplantis, Devin 1999 Mazda Miata 44.113 0.242 5.651
47 6 ES 2 Stewart, Scott 1999 Mazda Miata 44.121 0.008 5.659
48 6 BS 21 Euribe, Diego 2020 Audi RS3 44.351 0.230 5.889
49 2 FS 7 David, Jacob 2019 Ford Mustang GT 44.385 0.034 5.923
50 3 CSP 89 Dupre, Jozef 2013 Toyota 86 44.531 0.146 6.069
51 1 CAMC 9 Wood, Paul 2006 Ford Mustang 44.573 0.042 6.111
52 2 STS 4 Duplessis, Craig 1995 Mazda Miata 44.807 0.234 6.345
53 2 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 44.979 0.172 6.517
54 3 DSTS 61 Babin, Ricky 1991 Mazda Miata 45.205 0.226 6.743
55 2 DDS 6 Puckett, Frank 2006 Infinti G35 45.419 0.214 6.957
56 3 DS 23 Young, Trevor 2017 Subaru WRX STI Hatchback 45.499 0.080 7.037
57 3 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 45.534 0.035 7.072
58 4 STS 61 Babin, Ricky 1991 Mazda Miata 45.872 0.338 7.410
59 2 CAMC 92 Martin, Julie 1992 Chevrolet Camaro 46.229 0.357 7.767
60 4 DS 6 Puckett, Frank 2006 Infiniti G35 46.700 0.471 8.238
61 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 47.115 0.415 8.653
62 5 DS 32 Degueyter, Joshua 2016 Audi A3 47.204 0.089 8.742
63 4 STH 4 Dupuis, Brett 2014 Ford Fiesta ST 47.596 0.392 9.134
64 3 CAMC 19 Daniel, Jesse 2006 Ford Mustang 47.698 0.102 9.236
65 3 AS 420 Foster, Sharon 2021 Toyota Supra 47.756 0.058 9.294
66 7 ES 85 White, Steve 1989 Toyota MR2 47.806 0.050 9.344
67 8 ES 4 Leonard, Austin 1990 Mazda Miata 48.407 0.601 9.945
68 3 GS 19 Coll, Neil 2019 Honda Civic Si 48.902 0.495 10.440
69 5 STH 24 Bergeron, Lauren 2019 Honda Accord 49.395 0.493 10.933
70 4 DDS 50 Green, Lance 2006 Mini Cooper S Hardtop DNS
Top Times Of Day Time Class # Driver
Raw time 38.462 SS 3 Neuville, Terry
Pax 31.654 SS 3 Neuville, Terry
Street 38.462 SS 3 Neuville, Terry
Special 41.833 SSC 1 Scalfano, Justin
Touring 39.664 STU 7 Loustalot, Reece
Street Prepared 41.331 CSP 32 Meaux, Carl
Classic American 40.085 CAMT 18 Roddy, Duke
Street Modified 39.045 SSM 0 Burk, William
Double Entry 146.191 DCSP 77 McKinney, Richard