Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #4 - CENLA April Autocross - Sun 04-25-2021
Pax Time Results
Timed Entries: 69
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 38.462 *0.823 31.654 0.000 0.000
2 2 SS 2 Neuville, Dustin 2021 Chevrolet Camaro ZL1-1LE 38.628 *0.823 31.790 0.136 0.136
3 1 ES 29 Knight, Hunter 2002 Mazda Miata 40.532 *0.793 32.141 0.351 0.487
4 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 40.060 *0.814 32.608 0.467 0.954
5 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 40.085 *0.817 32.749 0.141 1.095
6 1 AS 42 Evanco, John 2021 Toyota GR Supra 39.922 *0.821 32.776 0.027 1.122
7 2 ES 97 Coughlin, Casey 1999 Mazda Miata 41.342 *0.793 32.784 0.008 1.130
8 1 STU 7 Loustalot, Reece 2017 Volkswagen Golf R 39.664 *0.828 32.841 0.057 1.187
9 1 CS 89 Wanamaker, James 2016 Mazda Miata 40.673 *0.809 32.904 0.063 1.250
10 1 DS 4 Herring, Alex 2017 Ford Mustang V6 40.802 *0.807 32.927 0.023 1.273
11 3 ES 129 Holmes, Michael Mazda Miotter 41.652 *0.793 33.030 0.103 1.376
12 1 STR 181 Tanglao, Kyle 1999 Mazda Miata 39.946 *0.827 33.035 0.005 1.381
13 2 STR 24 Duplantis, Khai 2002 Mazda Miata 40.202 *0.827 33.247 0.212 1.593
14 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 41.889 *0.794 33.259 0.012 1.605
15 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 41.282 *0.813 33.562 0.303 1.908
16 3 STR 9 Delcambre, Tyler 2003 Honda S2000 40.619 *0.827 33.591 0.029 1.937
17 2 STU 1 O'Deay, Brandon 2019 Mini JCW 40.604 *0.828 33.620 0.029 1.966
18 1 SM 3 Bell, Henry 2016 Ford Focus RS 39.406 *0.854 33.652 0.032 1.998
19 2 BS 11 Kling, David 2020 Audi RS3 41.473 *0.814 33.759 0.107 2.105
20 2 CS 72 Janin, Bill 2016 Mazda MX-5 41.837 *0.809 33.846 0.087 2.192
21 3 BS 146 Hofmann, Jeffery 2015 BMW M4 41.609 *0.814 33.869 0.023 2.215
22 3 CS 31 Carley, Matthew 2020 Mazda Miata 41.930 *0.809 33.921 0.052 2.267
23 1 SSC 1 Scalfano, Justin 2013 Scion FRS 41.833 *0.812 33.968 0.047 2.314
24 1 SSM 0 Burk, William 2002 Honda S2000 39.045 *0.875 34.164 0.196 2.510
25 1 STS 1 Guillot, Daniel 1992 Mazda Good Girl Miata 42.241 *0.811 34.257 0.093 2.603
26 4 ES 12 Stewart, Conner 1999 Mazda Miata 43.307 *0.793 34.342 0.085 2.688
27 2 STH 67 Leonard, Brandon Nissan Pulsar GTIR 42.264 *0.813 34.360 0.018 2.706
28 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 42.859 *0.807 34.587 0.227 2.933
29 1 FS 63 Borgeson, Cheis 2021 Mercedes C63S 42.924 *0.806 34.596 0.009 2.942
30 4 BS 46 Durrwachter, Charles 2015 BMW M4 42.550 *0.814 34.635 0.039 2.981
31 4 STR 7 Mauthe, Stephen 2007 Mazda NC Miata 42.117 *0.827 34.830 0.195 3.176
32 5 ES 92 Duplantis, Devin 1999 Mazda Miata 44.113 *0.793 34.981 0.151 3.327
33 6 ES 2 Stewart, Scott 1999 Mazda Miata 44.121 *0.793 34.987 0.006 3.333
34 1 STX 11 Skrintney, Quinton 1994 Acura Integra 43.064 *0.816 35.140 0.153 3.486
35 5 BS 28 King, Jason 2019 Ford Mustang GT 43.448 *0.814 35.366 0.226 3.712
36 2 AS 269 Harding, Jeff 2021 Toyota GR Supra 43.123 *0.821 35.404 0.038 3.750
37 3 STH 0 Yochum, Greg 2016 Ford Focus ST 43.656 *0.813 35.492 0.088 3.838
38 2 SSM 28 Johnston, Henry 2004 Mazda Miata 40.570 *0.875 35.498 0.006 3.844
39 3 SSM 8 Pearce, Barrett 2003 Honda S2000 40.671 *0.875 35.587 0.089 3.933
40 2 STX 30 Merkle, Alan 1987 BMW 325i 43.695 *0.816 35.655 0.068 4.001
41 2 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 44.979 *0.794 35.713 0.058 4.059
42 1 CSP 32 Meaux, Carl 1999 Mazda MX-5 Miata 41.331 *0.865 35.751 0.038 4.097
43 2 FS 7 David, Jacob 2019 Ford Mustang GT 44.385 *0.806 35.774 0.023 4.120
44 2 CSP 77 McKinney, Richard 1999 Mazda Miata 41.704 *0.865 36.074 0.300 4.420
45 6 BS 21 Euribe, Diego 2020 Audi RS3 44.351 *0.814 36.101 0.027 4.447
46 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.515 *0.835 36.335 0.234 4.681
47 2 STS 4 Duplessis, Craig 1995 Mazda Miata 44.807 *0.811 36.338 0.003 4.684
48 1 SMF 10 Villemarette, Leigh 2001 Saturn SL2 43.300 *0.841 36.415 0.077 4.761
49 1 CAMC 9 Wood, Paul 2006 Ford Mustang 44.573 *0.818 36.460 0.045 4.806
50 3 DS 23 Young, Trevor 2017 Subaru WRX STI Hatchback 45.499 *0.807 36.717 0.257 5.063
51 1 HS 70 Kohler, Clint 2013 Volkswagen Passat 47.115 *0.782 36.843 0.126 5.189
52 2 SM 24 Perkins, Joshua 2004 Lexus IS300 43.188 *0.854 36.882 0.039 5.228
53 3 STS 68 Hall, Sean 1995 Mazda MX-5 Miata 45.534 *0.811 36.928 0.046 5.274
54 1 DSP 86 Trinh, Minh 2003 Acura RSX Type S 43.871 *0.842 36.939 0.011 5.285
55 4 STS 61 Babin, Ricky 1991 Mazda Miata 45.872 *0.811 37.202 0.263 5.548
56 4 DS 6 Puckett, Frank 2006 Infiniti G35 46.700 *0.807 37.686 0.484 6.032
57 2 CAMC 92 Martin, Julie 1992 Chevrolet Camaro 46.229 *0.818 37.815 0.129 6.161
58 7 ES 85 White, Steve 1989 Toyota MR2 47.806 *0.793 37.910 0.095 6.256
59 5 DS 32 Degueyter, Joshua 2016 Audi A3 47.204 *0.807 38.093 0.183 6.439
60 8 ES 4 Leonard, Austin 1990 Mazda Miata 48.407 *0.793 38.386 0.293 6.732
61 3 CSP 89 Dupre, Jozef 2013 Toyota 86 44.531 *0.865 38.519 0.133 6.865
62 4 STH 4 Dupuis, Brett 2014 Ford Fiesta ST 47.596 *0.813 38.695 0.176 7.041
63 3 GS 19 Coll, Neil 2019 Honda Civic Si 48.902 *0.794 38.828 0.133 7.174
64 3 CAMC 19 Daniel, Jesse 2006 Ford Mustang 47.698 *0.818 39.017 0.189 7.363
65 3 AS 420 Foster, Sharon 2021 Toyota Supra 47.756 *0.821 39.207 0.190 7.553
66 5 STH 24 Bergeron, Lauren 2019 Honda Accord 49.395 *0.813 40.158 0.951 8.504
67 1 DCSP 77 McKinney, Richard 1999 Mazda Miata 146.191 *3.460000 146.191 106.033 114.537
68 2 DDS 6 Puckett, Frank 2006 Infinti G35 146.612 *3.228000 146.612 0.421 114.958
69 3 DSTS 61 Babin, Ricky 1991 Mazda Miata 146.645 *3.244000 146.645 0.033 114.991
70 4 DDS 50 Green, Lance 2006 Mini Cooper S Hardtop DNS *3.228000
Top Times Of Day Time Class # Driver
Raw time 38.462 SS 3 Neuville, Terry
Pax 31.654 SS 3 Neuville, Terry
Street 38.462 SS 3 Neuville, Terry
Special 41.833 SSC 1 Scalfano, Justin
Touring 39.664 STU 7 Loustalot, Reece
Street Prepared 41.331 CSP 32 Meaux, Carl
Classic American 40.085 CAMT 18 Roddy, Duke
Street Modified 39.045 SSM 0 Burk, William
Double Entry 146.191 DCSP 77 McKinney, Richard