Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #3 - CENLA March Autocross - Sun 03-28-2021
Pax Time Results
Timed Entries: 39
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 44.939 *0.817 36.715 0.000 0.000
2 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 45.478 *0.814 37.019 0.304 0.304
3 1 AS 42 Evanco, John 2021 Toyota GR Supra 45.290 *0.821 37.183 0.164 0.468
4 1 SM 3 Bell, Henry 2016 Ford Focus RS 43.968 *0.854 37.548 0.365 0.833
5 1 SS 77 Mc Hugh, Bernie 2009 Chevrolet Corvette ZR1 45.706 *0.823 37.616 0.068 0.901
6 1 DS 78 Walker, Allison Subaru WRX STi 46.947 *0.807 37.886 0.270 1.171
7 2 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 46.981 *0.807 37.913 0.027 1.198
8 2 AS 22 Wade, Sean 2006 Lotus Elise 46.349 *0.821 38.052 0.139 1.337
9 3 DS 178 Williams, Adam 2017 Subaru WRX STI 47.232 *0.807 38.116 0.064 1.401
10 1 SSC 1 Scalfano, Justin 2013 Scion FR-S 47.782 *0.812 38.799 0.683 2.084
11 1 CS 72 Janin, Bill 2016 Mazda MX-5 47.963 *0.809 38.802 0.003 2.087
12 1 STX 11 Skrintney, Quinton 1994 Acura Integra 47.610 *0.816 38.849 0.047 2.134
13 2 BS 11 Kling, David 2020 Audi RS3 47.748 *0.814 38.866 0.017 2.151
14 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 48.453 *0.813 39.392 0.526 2.677
15 2 STX 30 Merkle, Alan 1997 BMW M3 48.963 *0.816 39.953 0.561 3.238
16 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 48.484 *0.835 40.484 0.531 3.769
17 1 STU 17 Fletcher, Chase 2009 BMW 335i 48.918 *0.828 40.504 0.020 3.789
18 1 GS 60 Farr, John 2005 Chrysler PT Cruiser 51.924 *0.794 41.227 0.723 4.512
19 1 FS 7 David, Jacob 2019 Ford Mustang GT 51.356 *0.806 41.392 0.165 4.677
20 1 KM 99 Ricard, Joe 2014 Sodi Kart S2 44.917 *0.930 41.772 0.380 5.057
21 3 BS 21 Euribe, Diego 2020 Audi RS3 51.379 *0.814 41.822 0.050 5.107
22 1 CAMC 9 Wood, Paul 2006 Ford Mustang GT 51.780 *0.818 42.356 0.534 5.641
23 1 XSA 9 Harrison, Nathan 2009 Porsche Cayenne 50.627 *0.838 42.425 0.069 5.710
24 4 BS 46 Durrwachter, Charles 2015 BMW M4 52.126 *0.814 42.430 0.005 5.715
25 2 FS 32 Degueyter, Joshua 2011 Porsche Panamera 53.255 *0.806 42.923 0.493 6.208
26 3 STX 130 Hofmann, Jeffery 1997 BMW M3 53.339 *0.816 43.524 0.601 6.809
27 2 CAMC 19 Daniel, Jesse 2006 Ford Mustang 53.266 *0.818 43.571 0.047 6.856
28 4 DS 17 Johnson, Terry 2018 Mini Cooper JCW 54.454 *0.807 43.944 0.373 7.229
29 3 CAMC 92 Martin, Julie 1992 Chevrolet Camaro 53.839 *0.818 44.040 0.096 7.325
30 1 STS 4 Duplessis, Craig 1995 Mazda Miata 54.502 *0.811 44.201 0.161 7.486
31 2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 54.205 *0.817 44.285 0.084 7.570
32 5 DS 23 Young, Trevor 2012 Subaru WRX STi hatchback 55.254 *0.807 44.590 0.305 7.875
33 1 CSP 77 McKinney, Richard 1999 Mazda Miata 52.744 *0.865 45.623 1.033 8.908
34 2 STS 61 Babin, Ricky 1991 Mazda Miata 63.052 *0.811 51.135 5.512 14.420
35 1 DBS 14 Coffin, Taylor 2010 Porsche Cayman 146.480 *3.256000 146.480 95.345 109.765
36 2 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 158.520 *3.268000 158.520 12.040 121.805
37 3 DBS 46 Durrwachter, Charles 2015 BMW M4 160.716 *3.256000 160.716 2.196 124.001
38 4 DCSP 77 McKinney, Richard 1999 Mazda Miata 163.242 *3.460000 163.242 2.526 126.527
39 5 DSTS 61 Babin, Ricky Mazda Miata 169.038 *3.244000 169.038 5.796 132.323
Top Times Of Day Time Class # Driver
Raw time 43.968 SM 3 Bell, Henry
Pax 36.715 CAMT 18 Roddy, Duke
Street 45.290 AS 42 Evanco, John
Special 47.782 SSC 1 Scalfano, Justin
Touring 47.610 STX 11 Skrintney, Quinton
Street Prepared 52.744 CSP 77 McKinney, Richard
Classic American 44.939 CAMT 18 Roddy, Duke
Xtreme Street 50.627 XSA 9 Harrison, Nathan
Street Modified 43.968 SM 3 Bell, Henry
Kart 44.917 KM 99 Ricard, Joe
Double Entry 146.480 DBS 14 Coffin, Taylor