Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #2 - CENLA February Autocross - Sun 02-28-2021
Pax Time Results
Timed Entries: 66
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SS 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 57.048 *0.823 46.950 0.000 0.000
2 1 GS 51 Holmes, Michael 2017 Volkswagen Gti 60.985 *0.794 48.422 1.472 1.472
3 1 DS 66 Toups, Des 2020 Hyundai Veloster N 60.291 *0.807 48.654 0.232 1.704
4 2 GS 9 Cuellar, Michael 2017 Volkswagen GLI 62.084 *0.794 49.294 0.640 2.344
5 1 FS 8 Neuville, Dustin 2020 Chevrolet Camaro 61.237 *0.806 49.357 0.063 2.407
6 1 AS 42 Evanco, John 2021 Toyota GR Supra 60.185 *0.821 49.411 0.054 2.461
7 1 ES 29 Knight, Hunter 2002 Mazda Miata 62.549 *0.793 49.601 0.190 2.651
8 1 SM 3 Bell, Henry 2016 Ford Focus RS 58.109 *0.854 49.625 0.024 2.675
9 2 ES 87 Coughlin, Casey 1999 Mazda Miata 62.642 *0.793 49.675 0.050 2.725
10 1 CAMT 18 Roddy, Duke 1965 Chevrolet C 10 60.936 *0.817 49.784 0.109 2.834
11 1 DSP 335 Garfield, James 2019 Honda Civic Type R 59.574 *0.842 50.161 0.377 3.211
12 1 STR 124 Wanamaker, James 2002 Mazda Miata 60.701 *0.827 50.199 0.038 3.249
13 2 SS 1 Delcambre, Tyler 2020 Tesla Model 3 Performance 61.183 *0.823 50.353 0.154 3.403
14 1 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 62.501 *0.813 50.813 0.460 3.863
15 2 AS 114 Wood, Paul 2014 Jaguar F-Type V8S 61.957 *0.821 50.866 0.053 3.916
16 1 BS 11 Kling, David 2020 Audi RS3 62.608 *0.814 50.962 0.096 4.012
17 1 SSC 5 Scalfano, Justin 2013 Scion FRS 63.193 *0.812 51.312 0.350 4.362
18 2 STR 181 Tanglao, Kyle 1999 Mazda Miata 62.098 *0.827 51.355 0.043 4.405
19 2 DS 78 Walker, Allison 2017 Subaru WRX STI 63.650 *0.807 51.365 0.010 4.415
20 3 DS 4 Herring, Alex 2017 Ford Mustang V6 63.668 *0.807 51.380 0.015 4.430
21 3 STR 24 Duplantis, Khai 2002 Mazda Miata 62.643 *0.827 51.805 0.425 4.855
22 4 DS 178 Williams, Adam 2017 Subaru WRX STI 65.025 *0.807 52.475 0.670 5.525
23 1 STX 30 Merkle, Alan 1987 BMW 325i 64.520 *0.816 52.648 0.173 5.698
24 5 DS 11 Slaughter, Travis 2021 Subaru WRX STI 65.370 *0.807 52.753 0.105 5.803
25 2 BS 14 Coffin, Taylor 2010 Porsche Cayman 65.031 *0.814 52.935 0.182 5.985
26 3 BS 46 Durrwachter, Charles 2015 BMW M4 65.063 *0.814 52.961 0.026 6.011
27 3 AS 14 Daniel, Jesse 2014 Jaguar F-Type V8S 64.961 *0.821 53.333 0.372 6.383
28 2 STX 11 Skrintney, Quinton 1994 Acura Integra 65.970 *0.816 53.831 0.498 6.881
29 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 64.552 *0.835 53.900 0.069 6.950
30 2 CAMT 17 Thompson, Ronnie 1986 Ford Mustang 66.045 *0.817 53.958 0.058 7.008
31 2 FS 7 David, Jacob 2019 Ford Mustang GT 66.964 *0.806 53.973 0.015 7.023
32 1 CAMC 13 Hebert, Blaine 2008 Ford Mustang 66.066 *0.818 54.042 0.069 7.092
33 1 SSM 68 Ng, Kim Boon 1995 Mazda Miata 61.974 *0.875 54.227 0.185 7.277
34 2 SSM 8 Pearce, Barrett 2003 Honda S2000 61.976 *0.875 54.229 0.002 7.279
35 3 CAMT 13 Soileau, Louis 1968 Ford Mustang 66.389 *0.817 54.239 0.010 7.289
36 1 CS 75 Gilthorpe, Nicholas 2006 Mazda MX5 Miata 67.258 *0.809 54.411 0.172 7.461
37 1 STU 17 Fletcher, Chase 2009 BMW 335i 66.068 *0.828 54.704 0.293 7.754
38 3 SSM 0 Burk, William 2004 Mazda Miata 62.601 *0.875 54.775 0.071 7.825
39 3 SS 58 Daigle, Vance 2007 Porsche 911 Turbo 66.561 *0.823 54.779 0.004 7.829
40 2 STH 32 Degueyter, Joshua 2012 Volkswagen Golf R 67.412 *0.813 54.806 0.027 7.856
41 2 CS 7 Mauthe, Stephen 2007 Mazda NC Miata 67.780 *0.809 54.834 0.028 7.884
42 1 STS 4 Duplessis, Craig 1995 Mazda Miata 67.631 *0.811 54.848 0.014 7.898
43 2 STS 7 Loustalot, Reece 1993 Mazda Miata 68.406 *0.811 55.477 0.629 8.527
44 3 ES 588 Hatch, Josef 2001 Toyota MR2 Spyder 70.341 *0.793 55.780 0.303 8.830
45 4 SSM 28 Johnston, Henry 2004 Mazda Miata 63.849 *0.875 55.867 0.087 8.917
46 3 FS 61 Heigle, Darrin 2018 Dodge SRT Charger Scat Pack 69.341 *0.806 55.888 0.021 8.938
47 3 CS 175 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 69.269 *0.809 56.038 0.150 9.088
48 1 CSP 77 McKinney, Richard 1999 Mazda Miata 65.021 *0.865 56.243 0.205 9.293
49 4 CS 47 Contine, Peyton 2012 Nissan 370Z 70.025 *0.809 56.650 0.407 9.700
50 2 CAMC 29 Hofmann, Jeffery 1999 Chevrolet Camaro 69.781 *0.818 57.080 0.430 10.130
51 3 STS 61 Babin, Ricky 1991 Mazda Miata 70.671 *0.811 57.314 0.234 10.364
52 2 DSP 86 Trinh, Minh 2003 Acura RSX Type S 68.278 *0.842 57.490 0.176 10.540
53 6 DS 13 Poche, Colton 2005 Pontiac Grand Prix 71.611 *0.807 57.790 0.300 10.840
54 7 DS 1 Young, Trevor 2012 Subaru WRX sti hatchback 72.059 *0.807 58.151 0.361 11.201
55 3 CAMC 92 Martin, Julie 1992 Chevrolet Camaro 71.229 *0.818 58.265 0.114 11.315
56 4 ES 85 White, Steve 1989 Toyota Mr2 75.286 *0.793 59.701 1.436 12.751
57 8 DS 6 Puckett, Frank 2006 Infiniti G35 74.170 *0.807 59.855 0.154 12.905
58 1 FP 7 Costanza, Kyle 1989 BMW 325i 69.299 *0.871 60.359 0.504 13.409
59 3 GS 60 Farr, John 2005 Chrysler PT Cruiser GT Convertible 77.223 *0.794 61.315 0.956 14.365
60 1 XP 754 Jorge, Carlos 2007 Chevrolet Corvette 70.760 *0.882 62.410 1.095 15.460
61 1 DSTH 96 Guillaumin, Phil 2017 Volkswagen GTI 202.502 *3.252000 202.502 140.092 155.552
62 2 DBS 46 Durrwachter, Charles 2015 BMW M4 208.559 *3.256000 208.559 6.057 161.609
63 3 DCAMT 17 Thompson, Ronnie 1986 Ford Mustang 211.998 *3.268000 211.998 3.439 165.048
64 4 DCSP 77 McKinney, Richard 1999 Mazda Miata 227.543 *3.460000 227.543 15.545 180.593
65 5 DDS 6 Puckett, Frank 2006 Infiniti G35 231.841 *3.228000 231.841 4.298 184.891
66 6 DSTS 61 Babin, Ricky 1991 Mazda Miata 232.105 *3.244000 232.105 0.264 185.155
67 4 CAMC 23 Heigle, Koby 2016 Ford Mustang DNF *0.818 -
Top Times Of Day Time Class # Driver
Raw time 57.048 SS 3 Neuville, Terry
Pax 46.950 SS 3 Neuville, Terry
Street 57.048 SS 3 Neuville, Terry
Special 63.193 SSC 5 Scalfano, Justin
Touring 60.701 STR 124 Wanamaker, James
Street Prepared 59.574 DSP 335 Garfield, James
Classic American 60.936 CAMT 18 Roddy, Duke
Prepared 69.299 FP 7 Costanza, Kyle
Street Modified 58.109 SM 3 Bell, Henry
Double Entry 202.502 DSTH 96 Guillaumin, Phil