Timing By: AXWare SystemsYour source For Competition Timing
CENLA Region SCCA - #9 - CENLA December Autocross - Sun 12-19-2021
Pax Time Results
Timed Entries: 60
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STH 51 Lemoine, Zach 2020 Subaru WRX 40.425 *0.813 32.865 0.000 0.000
2 1 BS 14 Coffin, Taylor 2010 Porsche Cayman 41.058 *0.814 33.421 0.556 0.556
3 1 GS 17 Wooster, Chris 2016 Volkswagen GTI 42.362 *0.794 33.635 0.214 0.770
4 1 STR 1 O'Deay, Brandon 2021 Mazda MX-5 41.320 *0.827 34.171 0.536 1.306
5 1 CAMC 3 Neuville, Terry 2021 Chevrolet Camaro ZL1-1LE 41.808 *0.818 34.198 0.027 1.333
6 1 DS 50 Green, Lance 2006 Mini Cooper S Hardtop 42.926 *0.807 34.641 0.443 1.776
7 2 STR 24 Duplantis, Khai 2002 Mazda Miata 42.042 *0.827 34.768 0.127 1.903
8 1 SM 3 Bell, Henry 2016 Ford Focus RS 40.749 *0.854 34.799 0.031 1.934
9 1 XSA 42 Evanco, John 2021 Toyota GR Supra 41.825 *0.838 35.049 0.250 2.184
10 1 CS 80 Michael, Jehangir 2002 Honda S2000 43.513 *0.809 35.202 0.153 2.337
11 1 STX 30 Merkle, Alan 1997 BMW M3 43.172 *0.816 35.228 0.026 2.363
12 2 STH 60 Farr, John 2005 Dodge SRT4 43.334 *0.813 35.230 0.002 2.365
13 1 SS 1 Delcambre, Tyler 2020 Tesla 3 42.972 *0.823 35.366 0.136 2.501
14 2 SM 19 Newman, Kameron 2016 Subaru WRX STI 41.461 *0.854 35.407 0.041 2.542
15 3 STH 96 Guillaumin, Phil 2017 Volkswagen GTI 43.892 *0.813 35.684 0.277 2.819
16 3 STR 181 Tanglao, Kyle 1999 Mazda Miata 43.326 *0.827 35.830 0.146 2.965
17 2 DS 11 Slaughter, Travis 2021 Subaru WRX STI 44.409 *0.807 35.838 0.008 2.973
18 2 SS 8 Neuville, Dustin 2018 Chevrolet Corvette Z06 43.605 *0.823 35.886 0.048 3.021
19 1 SSM 8 Pearce, Barrett 2003 Honda S2000 41.051 *0.875 35.919 0.033 3.054
20 2 CS 72 Janin, Bill 2016 Mazda MX-5 44.402 *0.809 35.921 0.002 3.056
21 3 DS 33 Degueyter, Joshua 2021 Honda Civic Type R 44.661 *0.807 36.041 0.120 3.176
22 1 STS 4 Duplessis, Craig 1995 Mazda Miata 44.785 *0.811 36.320 0.279 3.455
23 3 CS 75 Gilthorpe, Nicholas 2006 Mazda MX-5 Miata 45.157 *0.809 36.532 0.212 3.667
24 1 CAMS 27 Neumeyer, William 2003 Chevrolet Corvette Z06 43.758 *0.835 36.537 0.005 3.672
25 2 CAMC 1 David, Jacob 2019 Ford Mustang GT 44.756 *0.818 36.610 0.073 3.745
26 4 STH 15 Potier, Jon 2020 Subaru WRX 45.035 *0.813 36.613 0.003 3.748
27 4 CS 751 Gilthorpe, Timothy 2006 Mazda MX-5 Miata 45.384 *0.809 36.715 0.102 3.850
28 2 STX 11 Skrintney, Quinton 1994 Acura Integra 45.099 *0.816 36.800 0.085 3.935
29 2 BS 461 Hofmann, Jeffery 2015 BMW M4 45.499 *0.814 37.036 0.236 4.171
30 2 SSM 57 Jumonville, James 2006 Mazda Miata 42.525 *0.875 37.209 0.173 4.344
31 1 HS 1 Tran, Chase 2017 Honda Accord Sport 47.794 *0.782 37.374 0.165 4.509
32 4 STR 14 Lobre, Alan 1999 Mazda Miata 45.364 *0.827 37.516 0.142 4.651
33 5 CS 8 Domingo, Rafael 2018 Mazda MX-5 46.472 *0.809 37.595 0.079 4.730
34 6 CS 801 Michael, Maxwell 2002 Honda S2000 46.702 *0.809 37.781 0.186 4.916
35 5 STH 31 Bui, Andre 2021 Honda Civic 46.565 *0.813 37.857 0.076 4.992
36 1 CSP 7 Loustalot, Reece 1994 Mazda Miata 43.845 *0.865 37.925 0.068 5.060
37 3 SM 1 Delahoussaye, Dayton 2008 Nissan 350Z 44.541 *0.854 38.038 0.113 5.173
38 3 CAMC 7 Martin, Julie 2010 Chevrolet Camaro 46.658 *0.818 38.166 0.128 5.301
39 3 BS 46 Durrwachter, Charles 2015 BMW M4 47.103 *0.814 38.341 0.175 5.476
40 3 SSM 28 Johnston, Henry 2004 Mazda Miata 43.824 *0.875 38.346 0.005 5.481
41 3 STX 23 Bloom, George 2013 Infiniti G37 47.048 *0.816 38.391 0.045 5.526
42 2 STS 61 Babin, Ricky 1991 Mazda Miata 47.383 *0.811 38.427 0.036 5.562
43 6 STH 97 Labit, Dylan 2019 Volkswagen GTI 47.289 *0.813 38.446 0.019 5.581
44 4 SM 32 Coffin, Alex 2014 Subaru BRZ 45.064 *0.854 38.484 0.038 5.619
45 3 SS 5 Perret, Max 2017 Lotus Evora 400 46.792 *0.823 38.509 0.025 5.644
46 4 SS 68 Khan, Mo 2021 Chevrolet Corvette 46.989 *0.823 38.671 0.162 5.806
47 1 XP 1 Duty, John 2001 Pontiac Trans Am 44.453 *0.882 39.207 0.536 6.342
48 4 STX 47 Puckett, Frank 2006 Infiniti G35 48.353 *0.816 39.456 0.249 6.591
49 2 HS 7 Donaldson, George 1980 MG MGB 51.345 *0.782 40.151 0.695 7.286
50 1 CAMT 78 Mullenax, Lance 1998 Ford Mustang GT 49.273 *0.817 40.256 0.105 7.391
51 3 HS 71 Polito, Jax 1980 MG MGB 51.657 *0.782 40.395 0.139 7.530
52 2 CSP 12 Pellicciotti, Quinlan 2000 Toyota MR2 Spyder 46.839 *0.865 40.515 0.120 7.650
53 5 STX 10 Bloom, Cager 1990 Nissan 240SX 49.795 *0.816 40.632 0.117 7.767
54 7 STH 26 Normand, Clint 2018 Honda Civic Si Coupe 50.657 *0.813 41.184 0.552 8.319
55 5 SM 23 Taylor, Anna 2014 Subaru BRZ 48.906 *0.854 41.765 0.581 8.900
56 6 STX 69 Volk, Jayden 1990 Nissan 240SX 51.377 *0.816 41.923 0.158 9.058
57 1 ES 1 Danford, Bobby 2001 Mazda Miata 53.225 *0.793 42.207 0.284 9.342
58 1 DSTX 47 Puckett, Frank 2006 Infiniti G35 146.119 *3.264000 146.119 103.912 113.254
59 2 DSTS 4 Duplessis, Craig 1995 Mazda Miata 146.427 *3.244000 146.427 0.308 113.562
60 3 DSTS 61 Babin, Ricky 1991 Mazda Miata 153.729 *3.244000 153.729 7.302 120.864
Top Times Of Day Time Class # Driver
Raw time 40.425 STH 51 Lemoine, Zach
Pax 32.865 STH 51 Lemoine, Zach
Street 41.058 BS 14 Coffin, Taylor
Touring 40.425 STH 51 Lemoine, Zach
Street Prepared 43.845 CSP 7 Loustalot, Reece
Classic American 41.808 CAMC 3 Neuville, Terry
Xtreme Street 41.825 XSA 42 Evanco, John
Prepared 44.453 XP 1 Duty, John
Street Modified 40.749 SM 3 Bell, Henry
Double Entry 146.119 DSTX 47 Puckett, Frank